| A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | PFRLP29 | 190759216019 |
| The Division Bell | Pink Floyd | 2×12" Vinyl | 6 + 5 | | PFRLP31 | 190295477394 |
| High Hopes (early version, 1994 recording) | Pink Floyd | Digital Media | 1 | | | 190295345587 |
| The Later Years: 1987–2019 | Pink Floyd | CD | 12 | | 0190295378295, PFRLY19 | 0190295378295 |
| The Later Years: 1987–2019 | Pink Floyd | CD | 12 | | 19075982692, PFRLY19 | 190759826928 |
| The Later Years: 1987–2019 | Pink Floyd | 5×CD + 6×Blu-ray + 5×DVD-Video + 2×7" Vinyl | 11 + 11 + 12 + 12 + 7 + 29 + 16 + 22 + 22 + 34 + 12 + 16 + 22 + 22 + 34 + 12 + 1 + 1 | | PFRLY01 | 190295413132 |
| The Later Years: 1987–2019 | Pink Floyd | 2×12" Vinyl | 6 + 6 | | PFRLY19LP | 0190295378288 |
| The Later Years 1987–2019 | Pink Floyd | 5×CD + 6×Blu-ray + 5×DVD-Video + 2×7" Vinyl | 11 + 11 + 12 + 12 + 7 + 29 + 16 + 22 + 22 + 34 + 12 + 16 + 22 + 22 + 34 + 12 + 1 + 1 | | PFRLY01 | 190759611128 |
| Arnold Layne | Pink Floyd | 7" Vinyl | 1 | | 0190295283681, PFRS7 | 0190295283681 |
| Arnold Layne | Pink Floyd | 7" Vinyl | 1 | | 88985487977, PFRS7 | 889854879778 |
| Delicate Sound of Thunder | Pink Floyd | 2×CD | 11 + 12 | | PFR36 | 0190295215934 |
| Delicate Sound of Thunder | Pink Floyd | 2×CD | 11 + 12 | | PFR36 | 194397411928 |
| Delicate Sound of Thunder | Pink Floyd | Blu-ray | 16 | | PFR36BD | 0194397412093 |
| Delicate Sound of Thunder | Pink Floyd | 2×CD + Blu-ray + DVD-Video | 11 + 12 + 21 + 21 | - XE2020-11-20
- GB2020-11-20
- US2020-11-20
| PFR36BOX | 0190295215927 |
| Delicate Sound of Thunder | Pink Floyd | 3×12" Vinyl | 9 + 8 + 6 | | 0190295215965, PFRLP36 | 0190295215965 |
| Delicate Sound of Thunder, Part 1 & 2 (restored & remixed) | Pink Floyd | 2×CD | 11 + 12 | | 4607147925812 | |
| Delicate Sound of Thunder | Pink Floyd | 3×12" Vinyl | 9 + 8 + 6 | | PFRLP36 | 194397403411 |
| Live At Knebworth 1990 | Pink Floyd | CD | 7 | | 19439849122, PFR34 | 194398491226 |
| Live at Knebworth 1990 | Pink Floyd | CD | 7 | | PFR34 | 0190295258498 |
| Live at Knebworth 1990 | Pink Floyd | 12" Vinyl | 7 | | PFRLP34 | 194397403312 |
| Live at Knebworth 1990 | Pink Floyd | CD | 7 | | SICP-6382 | 4547366501285 |
| The Dark Side of the Moon | Pink Floyd | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 10 + 10 + 10 | | PFR24 | 190758103327 |
| A Momentary Lapse of Reason (remixed & updated) | Pink Floyd | CD | 11 | | 19439859582, PFR37 | 194398595825 |
| The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | G010003446092M | 886445613261 |
| The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | G010003446092M | 886445613261 |
| Relics | Pink Floyd | Digital Media | 11 | | G0100034462017 | 886445613902 |
| A Collection of Great Dance Songs | Pink Floyd | Digital Media | 6 | | G0100034462025 | 886445613926 |
| Wish You Were Here | Pink Floyd | Digital Media | 5 | | [none] | |
| A Collection of Great Dance Songs | Pink Floyd | Digital Media | 6 | | | 0724352624553 |
| A Saucerful of Secrets | Pink Floyd | Digital Media | 7 | | | 5099902983059 |
| Atom Heart Mother | Pink Floyd | Digital Media | 5 | | | 5099902983752 |
| More | Pink Floyd | Digital Media | 13 | | | 5099902983158 |
| Obscured by Clouds | Pink Floyd | Digital Media | 10 | | | 5099902983950 |
| Relics | Pink Floyd | Digital Media | 11 | | | 0724383560356 |
| The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | | 5099902984056 |
| The Division Bell | Pink Floyd | Digital Media | 11 | | | 825646264742 |
| The Piper at the Gates of Dawn | Pink Floyd | Digital Media | 11 | | | 5099902985053 |
| Ummagumma | Pink Floyd | 2×Digital Media | 4 + 12 | | | 5099902983257 |
| A Momentary Lapse of Reason (remixed & updated) | Pink Floyd | CD + Blu-ray | 11 + 21 | | 0190295044077, PFR37BOX | 0190295044077 |
| A Momentary Lapse of Reason (remixed & updated) | Pink Floyd | CD | 11 | | 0190295044091, PFR37 | 0190295044091 |
| A Momentary Lapse of Reason | Pink Floyd | 2×12" Vinyl | 5 + 6 | | 19439844871, PFRLP37 | 194398448718 |
| p·u·l·s·e | Pink Floyd | 2×Blu-ray | 22 + 23 | - XE2022-02-18
- GB2022-02-18
- US2022-02-18
| PFR39 | 194398995199 |
| Hey Hey Rise Up | Pink Floyd featuring Andriy Khlyvnyuk of Boombox | CD | 2 | | 5054197152030, PFRS40 | 5054197152030 |
| Hey Hey Rise Up | Pink Floyd featuring Andriy Khlyvnyuk of Boombox | 7" Vinyl | 2 | | 5054197152047, PFRS40/7 | 5054197152047 |
| Hey Hey Rise Up | Pink Floyd featuring Andriy Khlyvnyuk of Boombox | CD | 2 | | SICP-6479 | 4547366568851 |
| Hey Hey Rise Up | Pink Floyd featuring Andriy Khlyvnyuk of Boombox | 7" Vinyl | 2 | | SIKP-1011 | 4547366568868 |
| Animals (2018 remix) | Pink Floyd | CD | 5 | | 0190295599560, PFR28 | 0190295599560 |
| Animals (2018 remix) | Pink Floyd | 12" Vinyl | 5 | | 0190295600532, PFRLP28 | 0190295600532 |
| Animals (2018 remix) | Pink Floyd | 12" Vinyl | 5 | | 19075876851, PFLP28 | 190758768519 |
| Animals (2018 remix) | Pink Floyd | CD | 5 | | 19075876862, PFR28 | 190758768625 |
| Animals (2018 remix) | Pink Floyd | Blu-ray | 15 | | 19075877319, PFR28BD | 190758773193 |
| Animals (2018 remix) | Pink Floyd | Blu-ray | 15 | | PFR28BD | 0190295599270 |
| Animals (2018 remix) | Pink Floyd | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 5 + 5 + 5 | | PFRSACD28 | 190758827124 |
| Animals (2018 remix) | Pink Floyd | 12" Vinyl | 5 | | | 4547366571820 |
| Animals (2018 remix) | Pink Floyd | Vinyl + CD + Blu-ray + DVD | 5 + 5 + 15 + 15 | | 19075876871, PFR28D | 190758768717 |
| Animals (2018 remix) | Pink Floyd | 12" Vinyl + CD + Blu-ray + DVD | 5 + 5 + 15 + 15 | | PFR28D | 0190295599577 |
| The Dark Side of the Moon | Pink Floyd | 2×CD + 2×12" Vinyl + 2×Blu-ray + DVD-Video + 2×7" Vinyl | 10 + 10 + 10 + 10 + 10 + 10 + 10 + 2 + 2 | | 19658713451, PFR50 | |
| The Dark Side Of The Moon Live At Wembley 1974 | Pink Floyd | CD | 10 | | 19658713472, PFR50CD2 | 196587134723 |
| The Dark Side of the Moon Live At Wembley, London 1974 | Pink Floyd | CD | 10 | | PFR50CD2 | 0190296203657 |
| The Dark Side of the Moon: Live at Wembley 1974 | Pink Floyd | 12" Vinyl | 10 | | PFR50LP2 | 196587134617 |
| The Dark Side of the Moon: Live at Wembley 1974 | Pink Floyd | CD | 10 | | SICP 6509 | 4547366607680 |
| The Dark Side of the Moon | Pink Floyd | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 10 + 10 + 10 | | SICP 10143, SICP-10143 | 4547366581799 |
| The Dark Side of the Moon | Pink Floyd | CD | 10 | | 19658771402, PFR50CD1 | 196587714024 |
| The Dark Side of the Moon | Pink Floyd | Blu-ray | 10 | | 19658813779, PFR50BD3 | 196588137792 |
| The Dark Side of the Moon | Pink Floyd | CD | 10 | | 5054197181146, PFR50CD1 | 5054197181146 |
| The Dark Side of the Moon | Pink Floyd | Blu-ray | 10 | | 5054197631634, PFR50BD3 | 5054197631634 |
| Atom Heart Mother | Pink Floyd | CD | 5 | | 19658794322, PFR35 | 196587943226 |
| Animals | Pink Floyd | Blu-ray | 5 | | PFR42BD | 196588441691 |