| Wrangled | Angaleena Presley | CD | 12 | | ML001 | 0752830537309 |
| Wrangled | Angaleena Presley | 12" Vinyl | 12 | | ML001-1 | 0752830537408 |
| Wrangled | Angaleena Presley | Digital Media | 12 | | | |
| Colter Wall | Colter Wall | CD | 11 | | YMRC001 | 752830537101 |
| Undercurrent | Matisyahu | Digital Media | 8 | | | 886446418094 |
| Undercurrent | Matisyahu | Digital Media | 8 | | | |
| The Nashville Sound | Jason Isbell and the 400 Unit | 12" Vinyl | 10 | | | 752830538009 |
| Panther in the Dollhouse | Whitehorse | CD | 10 | | SIX107 | 836766009502 |
| We're All In This Together | Hard Working Americans | CD | 13 | | MEL005 | 752830443013 |
| Marooned with the Treasure | Blank Range | 12" Vinyl | 10 | | | 752830536005 |
| Did It for the Party | Big & Rich | CD | 13 | | BR002CD | 752830444614 |
| This Sweet Old World | Lucinda Williams | CD | 16 | | H2005 | 752830445611 |
| Sagebrush | Ned LeDoux | CD | 12 | | | 752830514126 |
| Eschaton | Darlingside | Digital Media | 1 | | | 191773917449 |
| Ballymena | Son Volt | 10" Vinyl | 4 | | TS-2017-1 | 752830510821 |
| Solid Ground | Wade Bowen | CD | 11 | | [none] | 752830513228 |
| Darkest Darks, Lightest Lights | The White Buffalo | CD | 10 | | | |
| Songs of Bob Dylan | Joan Osborne | CD | 13 | | | 752830444416 |
| Tell the Devil I'm Gettin' There as Fast as I Can | Ray Wylie Hubbard | CD | 11 | | | 752830446014 |
| Accomplice One | Tommy Emmanuel CGP | CD | 16 | | | 752830512023 |
| Culberson County | Red Shahan | CD | 12 | | | 752830512825 |
| Life Is Good on the Open Road | Trampled by Turtles | 12" Vinyl | 12 | | BR12LP | 752830934146 |
| Hard Times Are Relative | Jason Boland & The Stragglers | Digital Media | 11 | | | |
| People Are My Drug | Phil Cook | Digital Media | 9 | | | |
| Coloured | Priscilla Renea | CD | 10 | | 35549CD | 752830935549 |
| The Tree | Lori McKenna | Digital Media | 11 | | | 192562425916 |
| The Tree | Lori McKenna | CD | 11 | | 36140CD | 752830936140 |
| Lifted | Israel Nash | Digital Media | 12 | | | |
| To the Sunset | Amanda Shires | CD | 10 | | | 752830287679 |
| To the Sunset | Amanda Shires | Digital Media | 10 | | | |
| Healing Tide | The War and Treaty | Digital Media | 11 | | | 192562548875 |
| Window Flowers | Liz Cooper & The Stampede | Digital Media | 11 | | | |
| Strange Conversation | Mandy Barnett | CD | 10 | | 86474CD | 752830286474 |
| DROGAS WAVE | Lupe Fiasco | Digital Media | 24 | | | 192562941270 |
| Something's Happening! A Christmas Album | CeCe Winans | Digital Media | 11 | | 0752830541870 | |
| Live From the Ryman | Jason Isbell and the 400 Unit | CD | 13 | | | 0602577034688 |
| WW III | Wheeler Walker Jr. | Digital Media | 11 | | | 192562924136 |
| In Our Time | AHI | CD | 11 | | 35341CD | 7538309353419 |
| Gold | Sister Sparrow & The Dirty Birds | 12" Vinyl | 10 | | 42679LP | |
| Gold | Sister Sparrow | CD | 10 | | 42976CD | 752830542976 |
| Stranger to Me | The Black Lillies | CD | 13 | | 89475CD | 752830289475 |
| WW III | Wheeler Walker Jr. | CD | 11 | | PHR015 | 752830542778 |
| Stay Human, Vol. II | Michael Franti & Spearhead | CD | 14 | | 66012CD | 644216266012 |
| Prismism | Keuning | CD | 14 | | | 0752830543478 |
| Prismism | Keuning | 12" Vinyl | 14 | | | 0752830543775 |
| Already Ready Already | Galactic | Digital Media | 8 | | | |
| Patty Griffin | Patty Griffin | CD | 13 | | PGM002 | 644216263912 |
| Every Little Thing (stripped) | Russell Dickerson | Digital Media | 2 | | | 886447647479 |
| Deluxe Hotel Room | Lucette | CD | 9 | | RCM7-003CD | 644216810918 |
| Speck | The Boxmasters | 12" Vinyl | 11 | | 10710LP | 644216810710 |
| Chasing Lights | Ida Mae | Digital Media | 13 | | | |
| San Isabel | Jamestown Revival | Digital Media | 11 | | | |
| I'll Never Get Over You | Randy Rogers Band | Digital Media | 1 | | | [none] |
| Finch | Penny and Sparrow | 12" Vinyl | 10 | | 20070LP | 701822920070 |
| Every Happiness Under the Sun | Bonnie Bishop | Digital Media | 1 | | | |
| Dragons | Drew Holcomb & The Neighbors | 12" Vinyl | 10 | | 41668LP | 644216241668 |
| Live in Texas, 2019 | Penny and Sparrow | 2×12" Vinyl | 10 + 9 | | 50986LP | 787790450986 |
| The Only Ones / I Meant Every Word I Said | The Milk Carton Kids | Digital Media | 2 | | | |
| Almost Daylight | Chris Knight | CD | 11 | | 40760CD | 644216240760 |
| Alabaster | The Wood Brothers | Digital Media | 1 | | | |
| Long Time Comin' | Micky & the Motorcars | CD | 11 | | | |
| Next In Line | Ned LeDoux | CD | 13 | | 40364D | 644216239160 |
| Dragons | Drew Holcomb & The Neighbors | CD | 10 | | 41767CD | 644216241767 |
| Golden Child | Sadler Vaden | Digital Media | 1 | | | |
| Is It You, Is It Me | Dustbowl Revival | CD | 13 | | | |
| The Family Songbook | The Haden Triplets | CD | 12 | | 38965CD | 644216238965 |
| Smiling | Alanis Morissette | Digital Media | 1 | | | 195081033990 |
| Smiling | Alanis Morissette | Digital Media | 2 | | | 195081065557 |
| That’s What I Heard | Robert Cray Band | CD | 12 | | 72098CD | 644216972098 |
| Slow Down | Gone West | Digital Media | 1 | | | |
| Local Honey | Brian Fallon | 12" Vinyl | 8 | | 73293LP | 0644216973293 |
| Local Honey | Brian Fallon | 12" Vinyl | 8 | - XE2020-03-27
- GB2020-03-27
- US2020-03-27
| 73293LP | 644216973194 |
| Stay Home | Big & Rich | Digital Media | 1 | | | [none] |
| Stay Home | Big & Rich | Digital Media | 1 | | | 195081359113 |
| Live in Texas, 2019 | Penny and Sparrow | Digital Media | 6 | | | |
| Brother Sister | Watkins Family Hour | CD | 10 | | WFH002CD | 644216970797 |
| Brother Sister | Watkins Family Hour | Digital Media | 10 | | | |
| Havoc and Bright Lights | Alanis Morissette | Digital Media | 12 | | | 195081355627 |
| Good Souls Better Angels | Lucinda Williams | CD | 12 | | H2006 | 644216971190 |
| I Got You | Michael Franti & Spearhead | Digital Media | 1 | | | |
| This Forgotten Town | The Jayhawks | Digital Media | 1 | | | |
| My Resolve | Bruce Hornsby and James Mercer | Digital Media | 1 | | | |
| Take It Any Way I Can Get It | Joan Osborne | Digital Media | 1 | | | |
| XOXO | The Jayhawks | CD | 15 | | 66295CD | 644216966295 |
| XOXO | The Jayhawks | Digital Media | 12 | | | 195081346441 |
| Ocean Bed | Darlingside | Digital Media | 1 | | | |
| Into My Arms | Diana DeMuth | Digital Media | 1 | | | |
| HOUSE | Lupe Fiasco & Kaelin Ellis | Digital Media | 5 | | | 195081881485 |
| Such Pretty Forks in the Road | Alanis Morissette | Digital Media | 11 | | | 195081033945 |
| Trouble and Strife | Joan Osborne | CD | 10 | | 50481CD | 787790450481 |
| TAPE TAPE | Lupe Fiasco | Digital Media | 2 | | | 195497308958 |
| Autonomy | Stephanie Lambring | Digital Media | 11 | | | |
| I'd Rather Lead a Band | Loudon Wainwright III | Digital Media | 14 | | | |
| Family Farm | The Hold Steady | Digital Media | 1 | | | 195497544554 |
| I'd Rather Lead a Band | Loudon Wainwright III | CD | 14 | | 66691CD | 644216966691 |
| Recorded Live at the Machine Shop Recording Studio | Sunny Sweeney | Digital Media | 20 | | | |
| Hunter and the Dog Star | Edie Brickell & New Bohemians | CD | 11 | | 97084CD | 787790457084 |
| Hunter and the Dog Star | Edie Brickell & New Bohemians | Digital Media | 11 | | | |
| Open Door Policy | The Hold Steady | Digital Media | 11 | | | 195497562916 |
| Bones Owens | Bones Owens | Digital Media | 12 | | | |