| How Not to Drown | CHVRCHES feat. Robert Smith | Digital Media | 1 | | | 5056167164081 |
| How Not to Drown | CHVRCHES feat. Robert Smith | Digital Media | 2 | | | 5056167163695 |
| Don’t Wait | Mansionair feat. Yahtzel | Digital Media | 1 | | | 5056167164005 |
| Inwards & Onwards | Half Moon Run | Digital Media | 6 | | | 00875918002251 |
| Cure for Me | AURORA | Digital Media | 1 | | | 5056167161981 |
| The Ghost (Remixes) | Flight Facilities | Digital Media | 3 | | FFAC01EP1 | |
| Good Girls | CHVRCHES | Digital Media | 1 | | | 5056167164531 |
| Push It Down | Taylor Janzen | Digital Media | 1 | | | 5056167165064 |
| Good Girls (The Remixes) | CHVRCHES | Digital Media | 5 | | | 5056167165316 |
| Different Kinds of Light | Jade Bird | CD | 15 | | GLS-0294-02 | 810599023454 |
| Different Kinds of Light | Jade Bird | Digital Media | 15 | | | 5056167163268 |
| Screen Violence | CHVRCHES | 12" Vinyl + Download Card | 10 + 10 | | GLS-0292-01 | 810599023409 |
| Screen Violence | CHVRCHES | CD | 10 | | GLS-0292-02 | 810599023416 |
| Cure For Me (Vintage Culture Extended Remix) | AURORA | Digital Media | 1 | | | 5056167165972 |
| Cure For Me (Vintage Culture Remix) | AURORA | Digital Media | 1 | | | 5056167166191 |
| Screen Violence | CHVRCHES | Digital Media | 10 | | | 5056167164074 |
| Cycles | Sam Teskey | CD | 7 | | IVY713 | 9341004083349 |
| Cycles | Sam Teskey | Digital Media | 11 | | | 5056167165040 |
| Giving in to the Love | AURORA | Digital Media | 1 | | | 5056167167198 |
| Generations | Luwten | Digital Media | 4 | | | 5056167166979 |
| Apple Music Home Session | CHVRCHES | Digital Media | 2 | | | 5056167167280 |
| Aim for the Target | Simon Ward | Digital Media | 1 | | | 5056167168065 |
| Screen Violence: Director’s Cut | CHVRCHES | 2×Digital Media | 10 + 3 | | | 5056167167914 |
| FOREVER | Flight Facilities | 2×Digital Media | 11 + 4 | | | 5056167167228 |
| Walk Like Me | Robert DeLong | Digital Media | 12 | | RDL01DA1 | 5056167167402 |
| Midas Touch | AURORA | Digital Media | 1 | | | 5056167168553 |
| Now is the Time | Jade Bird | Digital Media | 1 | | | |
| Sigh No More | Mumford & Sons | Digital Media | 12 | | | 5056495062950 |
| A Dangerous Thing | AURORA | Digital Media | 2 | | | 5056167169499 |
| Get Back To The Land | The Teskey Brothers | Digital Media | 1 | | | 5056167169420 |
| Marchita | Silvana Estrada | Digital Media | 11 | | | 5056167167563 |
| The Gods We Can Touch | AURORA | Digital Media | 15 | | | 5056167167433 |
| The Woman I Am | AURORA | Digital Media | 1 | | | 5056167172017 |
| The Gods We Can Touch | AURORA | 2×Vinyl | 7 + 8 | | GLS-0312-01 | 810599023713 |
| The Gods We Can Touch | AURORA | CD | 15 | | GLS-0312-02 | 810599023737 |
| Alpha Zulu | Phoenix | Digital Media | 1 | | | 196925034982 |
| Wonderful Life | Two Door Cinema Club | Digital Media | 2 | | | 196925041119 |
| Wonderful Life | Two Door Cinema Club | Digital Media | 2 | | | 196925197403 |
| American Pie | Jade Bird | Digital Media | 1 | | | |
| The Devil Is Human | AURORA | Digital Media | 1 | | | 196925103916 |
| Lucky | Two Door Cinema Club | Digital Media | 2 | | | 196925271936 |
| A Potion for Love | AURORA | Digital Media | 1 | | | 196925304795 |
| A Temporary High (Kito remix) | AURORA | Digital Media | 1 | | | [none] |
| Alpha Zulu (Remixes) | Phoenix | Digital Media | 3 | | | 196925516754 |
| Keep on Smiling | Two Door Cinema Club | Digital Media | 12 | | | 196925270571 |
| Tonight | Phoenix feat. Ezra Koenig | Digital Media | 1 | | GLAS2022 | 196925563239 |
| Hunting Shadows (Assassin’s Creed) | AURORA | Digital Media | 1 | | | 196925611237 |
| Abrazo | Silvana Estrada | Digital Media | 4 | | | |
| Tonight (8-bit Button Masher remix) | Phoenix feat. Ezra Koenig | Digital Media | 2 | | | 197187007370 |
| Winter Solstice | Phoenix | Digital Media | 1 | | | 197187105809 |
| Alpha Zulu | Phoenix | CD | 10 | | GLS-0336-02 | 810599023980 |
| Alpha Zulu | Phoenix | Digital Media | 10 | | | 196925486941 |
| This Will Be Our Year | The Teskey Brothers | Digital Media | 1 | | | |
| White Winter Hymnal | Jade Bird | Digital Media | 1 | | | |
| The Gods We Can Touch | AURORA | Cassette | 15 | | 810599023744, GLS-0312-04 | 810599023744 |
| The Gods We Can Touch | AURORA | 2×Vinyl | 7 + 8 | | GLS-0312-01 | 810599023713 |
| The Gods We Can Touch | AURORA | 2×Vinyl | 7 + 8 | | GLS-0313-01 | 810599023720 |
| The Gods We Can Touch | AURORA | 2×Vinyl | 7 + 8 | | GLS-0314-01 | 810599023751 |
| The Gods We Can Touch | AURORA | 2×Vinyl | 7 + 8 | | GLS-0315-01 | 810599023768 |
| Alpha Zulu | Phoenix | 12" Vinyl | 10 | | D40413 | 810599023935 |
| Dandelion Eyes | Patrick Martin | Digital Media | 1 | | | 197187431892 |
| I Live In Patterns | Taylor Janzen | Digital Media | 11 | | | 197187731527 |
| Bright Blues | Ripe | Digital Media | 12 | | | 197187288403 |
| Dandelion Eyes (The Stickmen Project remix) | Patrick Martin | Digital Media | 3 | | | 197188168049 |
| Dandelion Eyes (acoustic) | Patrick Martin | Digital Media | 2 | | | 197188167974 |
| Hello, All! | Grouplove | Digital Media | 2 | | | |
| Stereo Mind Game | Daughter | Digital Media | 12 | - CA2023-04-07
- MX2023-04-07
- GB2023-04-07
- US2023-04-07
| | 197187660162 |
| All This Love | Patrick Martin | Digital Media | 2 | | | 197188333294 |
| When You’re Here | Albin Lee Meldau | Digital Media | 1 | | | 197188914738 |
| The Winding Way | The Teskey Brothers | CD | 10 | | IVY915 | 9341004117297 |
| The Winding Way | The Teskey Brothers | Digital Media | 9 | | | |
| Eyes | Grouplove | Digital Media | 4 | | | 197188393014 |
| I Want It All Right Now | Grouplove | Digital Media | 11 | | | 197188273422 |
| Hello | Grouplove feat. KennyHoopla | Digital Media | 1 | | | 197189414015 |
| Manhattan | CHVRCHES | Digital Media | 1 | | | 197189514784 |
| Nueva York | Enero '23 (Live from Vevo Studios NYC) | Silvana Estrada | Digital Media | 2 | | | 197189671500 |
| Talking in My Sleep | CHVRCHES | Digital Media | 1 | | | 197189599279 |
| Hold Your Head Up | Albin Lee Meldau & Jack Savoretti | Digital Media | 1 | | | 197189420948 |
| Lies (live at Ancienne Belgique / 2013) | CHVRCHES | Digital Media | 2 | | | 197189937613 |
| Sure Enough | Two Door Cinema Club | Digital Media | 1 | | | 197189726897 |
| Sure Enough | Two Door Cinema Club | Digital Media | 1 | | | 197189965135 |
| By the Throat (live at Ancienne Belgique / 2013) | CHVRCHES | Digital Media | 1 | | | 197189514012 |
| All Eyes on Me | Phoenix feat. BENEE, Chad Hugo & Pusha T | Digital Media | 1 | | | 197189734182 |
| Digging In | Edie Bens | Digital Media | 2 | | | 197190046779 |
| The Bones of What You Believe (10 year anniversary special edition) | CHVRCHES | 2×Digital Media | 12 + 9 | | | 197189480171 |
| Qué Problema | Silvana Estrada | Digital Media | 1 | | | 197190088267 |
| Your Blood | AURORA | Digital Media | 1 | | | 197190224337 |
| Your Blood | AURORA | Digital Media | 1 | | | 197190276985 |
| Live From MGM Music Hall at Fenway | Ripe | Digital Media | 17 | | | 197190215854 |
| Cheese | Grouplove feat. PawPaw Rod & Valerie June | Digital Media | 1 | | | 197190487336 |
| Good People | Mumford & Sons & Pharrell Williams | Digital Media | 1 | | | 197190867145 |
| Burn the Hard Drive | Jade Bird | Digital Media | 1 | | | 197190506709 |
| Happy Enough | Tors | Digital Media | 3 | | | 197190615876 |
| Chances | Grouplove | Digital Media | 1 | | | 197190678376 |
| Elvis, I Love You | Albin Lee Meldau | Digital Media | 1 | | | 198391113758 |
| Happy Customers | Two Door Cinema Club | Digital Media | 1 | | | 198391088247 |
| Happy Customers | Two Door Cinema Club | Digital Media | 1 | | | 198391402470 |
| Some Type Of Skin | AURORA | Digital Media | 1 | | | |
| Breathe | bby | Digital Media | 1 | | | 198391502811 |
| Burn the Hard Drive | Jade Bird | Digital Media | 5 | | | 198391782312 |