| Cool Down Time | Dan Zanes | CD | 12 | | 0100582133-2 | 010058213321 |
| Sex | The Necks | CD | 1 | | 01005 82131 2 | 010058213123 |
| Professional Dreamer | Kenny Rankin | CD | 13 | | 01005-82124-2 | 010058212423 |
| Last of the Good Straight Girls | Susan Werner | CD | 11 | | 0100582126-2 | 010058212621 |
| Dog Eared Dream | Willy Porter | CD | 11 | | 0100582134-2 | 010058213420 |
| Yanni Live at the Royal Albert Hall | Yanni | (unknown) | 3 | | | |
| Phantom Blues | Taj Mahal | CD | 14 | | 01005 82139 2 | 010058213925 |
| Kind Hearted Woman | Michelle Shocked | CD | 10 | | 82145 | 010058214526 |
| Phantom Blues | Taj Mahal | CD | 14 | | 01005 82139 2 | 010058213925 |
| Time After Time | Etta James | CD | 12 | | 01005-82128-2 | 010058212829 |
| Kind Hearted Woman | Michelle Shocked | CD | 10 | | 0100582145-2 | 010058214526 |
| Left Hand Brand | The Gales Bros. | CD | 13 | | HOBmc7001087005 2 | 700108700528 |
| In the Mirror | Yanni | CD | 15 | | 01005-82150-2RE | 010058215028 |
| In the Mirror | Yanni | CD | 15 | | 0100582150-2 | 010058215028 |
| In the Mirror | Yanni | CD | 15 | | 74321471252 | |
| Love’s Been Rough on Me | Etta James | CD | 10 | | 0100582140-2 | 886974973423 |
| Here in My Heart | Kenny Rankin | CD | 13 | | | 010058214823 |
| Nightbird: The Encore Collection | Yanni | CD | 7 | | 44579-2 | 755174673429 |
| Devotion: The Best of Yanni | Yanni | CD | 15 | | 01005-82153-2 | 010058215325 |
| Señor Blues | Taj Mahal | CD | 13 | | 01005-82151-2 | 010058215127 |
| Standing in My Shoes | Leo Kottke | CD | 11 | | 0100582146-2 | 010058214625 |
| Señor Blues | Taj Mahal | CD | 13 | | P2 2151 | 02083121272438 |
| One Heart One Love | Phil Perry | Digital Media | 10 | | | 010058216322 |
| Sacred Island | Taj Mahal & the Hula Blues Band | CD | 8 | | 01005-82165-2 | 010058216520 |
| Life, Love & The Blues | Etta James | CD | 12 | | 01005-82162-2 | 010058216223 |
| 12 Songs of Christmas | Etta James | CD | 12 | | 01005-82166-2 | 010058216629 |
| Life, Love & The Blues | Etta James | CD | 12 | | 01005 82162 2 | 010058216223 |
| Chez Toots | Toots Thielemans | CD | 15 | | 01005-82160-2 | 010058216025 |
| My Book of Love | Phil Perry | Digital Media | 12 | | | 010058218128 |
| Love Songs | Yanni | CD | 12 | | 01005-82167-2RE | 010058216728 |
| Unconditional Love | Peabo Bryson | CD | 13 | | 01005 82169 2 | 010058216926 |
| Blue Light Boogie | Taj Mahal | CD | 12 | | 01005-82173-2 | 010058217329 |
| One Guitar, No Vocals | Leo Kottke | CD | 12 | | 01005-82171-2 | 010058217121 |
| Staying Power | Barry White | CD | 11 | | 01005-82185-2 | 010058218524 |
| The Longer We Make Love | Barry White | CD | 3 | | 01005 821882 | 010058218821 |
| Winter Light | Yanni | CD | 12 | | 01005-82176-2 | 010058217626 |
| Essentially, Volume 2 | Adrian Byron Burns | CD | 12 | | . | |
| Blue Light Boogie | Taj Mahal | CD | 12 | | 01005 82173 2 | 010058217329 |
| Love Songs | Yanni | CD | 12 | | 01005 82175 2 | 010058217527 |
| Forever More (Love Songs, Hits & Duets) | James Ingram | CD | 14 | | 01005-82174-2 | 010058217428 |
| The Heart of a Woman | Etta James | CD | 12 | | 01005-82180-2 | 010058218029 |
| Staying Power | Barry White | CD | 11 | | 64738 8 | 647388 |
| Hotel Luna | Suzanne Ciani | CD | 10 | | 74321695892 | 743216958924 |
| The Heart of a Woman | Etta James | CD | 12 | | 82180 | 010058218029 |
| Staying Power | Barry White | CD | 11 | | | 010058218524 |
| Best of the Private Years | Taj Mahal | CD | 13 | | 01005-82189-2 | 010058218920 |
| The Very Best of Yanni | Yanni | CD | 16 | | 01934 11568 2 | 019341156826 |
| Matriarch of the Blues | Etta James | CD | 12 | | 01005 82205 2 | 010058220527 |
| That's for Sure | Jeffrey Osborne | CD | 12 | | 01005 82170 2 | 010058217022 |
| Matriarch of the Blues | Etta James | CD | 12 | | 01005-82205-2 | 010058220527 |
| On the Future of Aviation | Jerry Goodman | CD | 6 | | 1301 | 046633514729 |
| The Very Best of Yanni | Yanni | CD | 16 | | P2 1568 | 196303070000 |
| Blue Gardenia | Etta James | CD | 13 | | 01934 11580 2 | 019341158028 |
| Blue Gardenia | Etta James | CD | 13 | | 01934-11580-2 | 019341158028 |
| Blue Gardenia | Etta James | Digital Media | 13 | | | 019341158028 |
| Blue Gardenia | Etta James | Digital Media | 13 | - AT2001-09-10
- DE2001-09-10
- LI2001-09-10
- CH2001-09-10
| | 888880754356 |
| Bridges | Ravi Shankar | CD | 11 | | 01934-11582-2 | 019341158226 |
| Naked | Adrian Byron Burns | CD-R | 10 | | [none] | |
| Clone | Leo Kottke & Mike Gordon | CD | 14 | | 01934-11662-2 | 019341166221 |
| Burnin' Down the House | Etta James | CD | 12 | | 01934 11633 2 | 019341163329 |
| Five Star Motel | Andy Stochansky | CD | 12 | | 01934-11618-2 | 019341161820 |
| Dragonfly | Ziggy Marley | CD | 11 | | 01934 11636 2 | 019341163626 |
| Charmed: The Soundtrack | Various Artists | CD | 11 | | 82876 52130-2 | 828765213028 |
| Blues With a Feeling: The Very Best of Taj Mahal | Taj Mahal | CD | 20 | | 82876 55610 2 | 828765561020 |
| EP | Rachael Yamagata | CD | 5 | | 82876-54058-2 | 828765405829 |
| EP | Rachael Yamagata | Digital Media | 6 | | | 828766064056 |
| Let's Roll | Etta James | CD | 12 | | 01934-11646-2 | 019341164623 |
| Rediscovered | Howard Tate | CD | 12 | | 82876 52692 2 | 828765269223 |
| Blues With a Feeling: The Very Best of Taj Mahal | Taj Mahal | CD | 20 | | 82876 55610 2 | 828765561020 |
| Grand Drive | Grand Drive | CD | 13 | | 82876-50565-2 | 828765056526 |
| Anything | Lili Haydn | 12" Vinyl | 2 | | 82876-55453-1 | |
| Embrujadas: Banda Sonora Original | Various Artists | CD | 11 | | 82876-56992-2 | 828765699228 |
| Hopeful Fiction | Josh Bennett | CD | 13 | | AAADV-50467-2 | |
| Rediscovered | Howard Tate | CD | 14 | | 82876 60297 2 | 828766029727 |
| Live at the Acropolis | Yanni | CD + DVD-Video | 10 + 14 | | 82876716982 | 828767169828 |
| Happenstance | Rachael Yamagata | Digital Media | 16 | | | 888880418869 |
| Out of Silence | Yanni | CD | 10 | | 2-VWH-21000 | 618322100027 |
| Κι άλλη μέρα πέρασε | Κώστας Τριανταφυλλίδης | CD | 4 | | | |
| EP | Rachael Yamagata | CD | 6 | | | |
| The Hunter | Jennifer Warnes | CD | 10 | | 01005-82089-2 | 010058208921 |
| Acústico: En vivo | Mark B | Digital Media | 12 | | | 197368902159 |
| A Shout Toward Noon | Leo Kottke | CD | 12 | | 2007-2-P | 010058200727 |
| Charming Snakes | Andy Summers | CD | 11 | | 2069-2-P | 010058206927 |
| Dragonfly | Ziggy Marley | Digital Media | 11 | | | 019341163626 |
| Unconditional Love | Peabo Bryson | Digital Media | 13 | | | 010058216926 |