| Smoky the Bar | Hank Thompson | 12" Vinyl | 12 | | DLP-25932 | |
| Pipes of Blue | Kossie Gardner | Vinyl | 11 | | DLP-25940 | |
| The Detroit-Memphis Experiment | Mitch Ryder | Vinyl | 12 | | DLP-25963 | |
| Hank Thompson Salutes Oklahoma | Hank Thompson | 12" Vinyl | 12 | | DLP-25971 | [none] |
| Dream | The Mills Brothers | 12" Vinyl | 10 | | DLP25927 | |
| Hamilton Streetcar | Hamilton Streetcar | 12" Vinyl | 13 | | DLP25939 | |
| Patches | Browning Bryant | (unknown) | 12 | | DLP25968 | [none] |
| Beneath Still Waters / Heartbreak Hotel | Diana Trask | 7" Vinyl | 2 | | 45-17342 | |
| Billy Vaughn Plays Great German Evergreens | Billy Vaughn | 2×12" Vinyl | 12 + 12 | | 1 C148-92 689/690 | |
| The Plastic Cow Goes Moooooog | Mike Melvoin | Vinyl | 12 | | DLP 25961 | |
| The New World of Leonard Nimoy | Leonard Nimoy | 12" Vinyl | 12 | | DLP 25966 | [none] |
| Haunted House / Charlie Brown | Compton Brothers | 12" Vinyl | 12 | | DLP 25974 | |
| The Instrumental Sound of Hank Thompson’s Brazos Valley Boys | Hank Thompson’s Brazos Valley Boys | 12" Vinyl | 11 | | DLP-25978 | [none] |
| Things I Still Remember Very Well | Justin Tubb | 12" Vinyl | 12 | | DLP25922 | |
| Haunted House / Charlie Brown | Compton Brothers | 7" Vinyl | 2 | | GDH-258 | |
| Diana’s Country | Diana Trask | 12" Vinyl | 11 | | DOS 25989 | |
| Gwen (Congratulations) | Tommy Overstreet | 12" Vinyl | 11 | | DOS 25992 | |
| Next Time I Fall in Love (I Won't) | Hank Thompson | 12" Vinyl | 11 | | DOS-25991 | [none] |
| 25th Anniversary Album | Hank Thompson | 2×12" Vinyl | 12 + 12 | | DOS2-2000 | [none] |
| The Last Person to See Me Alive | Diana Trask | 7" Vinyl | 2 | | DOT 140 | |
| It Meant Nothing to Me | Diana Trask | 7" Vinyl | 2 | | DOA-17424 | |
| Roy Clark Live! | Roy Clark | 12" Vinyl | 16 | | DOS 26005, DOS-26005 | |
| Catch the Wind | Jack Barlow | 12" Vinyl | 11 | | DOS-25995 | |
| Cab Driver: A Salute to the Mills Brothers | Hank Thompson | 12" Vinyl | 11 | | DOS-25996 | [none] |
| Yellow River | Compton Brothers | 12" Vinyl | 11 | | DOS-25998 | |
| Sings About Loving | Diana Trask | 12" Vinyl | 10 | | DOS-25999 | |
| The Happiest Girl in the Whole U.S.A. | Donna Fargo | 12" Vinyl | 10 | | DOS-26000 | [none] |
| Two Divided By Love | The Kendalls | 12" Vinyl | 11 | | DOS-26001 | |
| Heaven Is My Woman’s Love | Tommy Overstreet | 12" Vinyl | 11 | | DOS-26003 | |
| Greatest Hits, Volume 1 | Hank Thompson | 12" Vinyl | 11 | | DOS-26004 | [none] |
| Soul Song | Joe Stampley | 12" Vinyl | 11 | | DOS-26007 | |
| Etwas Glück gehört dazu | Tommy Overstreet | 7" Vinyl | 2 | | 1C 006-95 086 | |
| Say When / Old Southern Cotton Town | Diana Trask | 7" Vinyl | 2 | | DOA-17448 | |
| When I Get My Hands on You | Diana Trask | 7" Vinyl | 2 | | DOA-17486 | |
| My Friends Call Me T.O. | Tommy Overstreet | 12" Vinyl | 11 | | DOS - 26012 | |
| My Second Album | Donna Fargo | 12" Vinyl | 12 | | DOS 26006 | [none] |
| It’s a Man’s World | Diana Trask | 12" Vinyl | 11 | | DOS 26016, DOS-26016 | |
| Superpicker | Roy Clark | 12" Vinyl | 11 | | DOS-26008 | [none] |
| Come Live With Me | Roy Clark | 12" Vinyl | 11 | | DOS-26010 | |
| Singer Picker Writer | Dave Kirby | 12" Vinyl | 11 | | DOS-26014 | |
| Kindly Keep It Country | Hank Thompson | 12" Vinyl | 11 | | DOS-26015 | [none] |
| All About a Feeling | Donna Fargo | 12" Vinyl | 11 | | DOS-26019 | [none] |
| Roy Clark's Family Album | Roy Clark | (unknown) | 10 | | | |
| The Best of Roy Clark | Roy Clark | 8-Track Cartridge | 11 | | 7150-25986 H | [none] |
| It’s a Man’s World / World of the Missing | Diana Trask | 7" Vinyl | 2 | | DOA-17467 | |
| Lean It All on Me | Diana Trask | 7" Vinyl | 2 | | DOA-17496 | |
| I Wouldn’t Want to Live If You Didn’t Love Me / Fly Away | Don Williams | 7" Vinyl | 2 | | DOA-17516 | |
| (If You Wanna Hold on) Hold on to Your Man / Loneliness (Can Break a Good Girl Down) | Diana Trask | 7" Vinyl | 2 | | DOA-17520 | |
| Woman, Your Name Is My Song | Tommy Overstreet | 12" Vinyl | 11 | | DOS-26021 | |
| Lean It All on Me | Diana Trask | 12" Vinyl | 11 | | DOS-26022 | |
| Before the Next Teardrop Falls | Freddy Fender | 12" Vinyl | 11 | | DOSD-2020 | |
| Shadow of My Man | Diana Trask | 7" Vinyl | 2 | | ZK-4984 | |
| My First Album | Randy Cornor | 12" Vinyl | 10 | | DOSD-2048 | |
| Vintage 77 | Tommy Overstreet | 12" Vinyl | 10 | | DO-2071 | |
| Carl Perkins | Carl Perkins | 12" Vinyl | 10 | | MCA-39035 | 07674190351 |
| Jan Howard | Jan Howard | 12" Vinyl | 10 | | MCA-39030 | 076741903016 |
| Carl Perkins | Carl Perkins | 12" Vinyl | 10 | | MCA-39035 | |
| Jeannie C. Riley | Jeannie C. Riley | 12" Vinyl | 10 | | MCA 39073 | |
| Nights on the Borderline | Tompall Glaser | 12" Vinyl | 10 | | MCA-39051 | 076741905119 |
| Billie Jo Spears | Billie Jo Spears | 12" Vinyl | 10 | | MCA-39071 | 7674190711 |
| Ferlin Husky | Ferlin Husky | 12" Vinyl | 10 | | MCA-39077 | 076741907717 |
| Red Steagall | Red Steagall | 12" Vinyl | 10 | | MCA-39092 | |
| T Bone Burnett | T‐Bone Burnett | 12" Vinyl | 12 | | MCA-5809 | |
| Rosemary's Baby (Music From the Motion Picture Score) | Christopher Komeda | 12" Vinyl | 12 | | DLP 254891-1 | |
| Annual Waltz | John Hartford | CD | 10 | | MCAD-31297 | 076731129723 |
| Annual Waltz | John Hartford | CD | 10 | | MCAD-5861 | |
| America's Greatest Rock-n-Roll | Rusty Bryant and The Carolyn Club Band | CD | 23 | | Carolyn 101 | |
| Slim Gaillard Rides Again! | Slim Gaillard | CD | 13 | | DLP 25190 | 731458976127 |
| It Feels Good | Drake White | Digital Media | 1 | | | |
| Love Is Your Name | Steven Tyler | Digital Media | 1 | | | |
| Fly | Maddie & Tae | Digital Media | 1 | | | 00602547419705 |
| Sierra | Maddie & Tae | Digital Media | 1 | | | 00602547419712 |
| Start Here | Maddie & Tae | Digital Media | 11 | | | 00602547326669 |
| Start Here | Maddie & Tae | Digital Media | 11 | | | 00602547326652 |
| Start Here | Maddie & Tae | Digital Media | 11 | - FR2015-06-02
- JP2015-06-02
- MX2015-06-02
- US2015-06-02
| | 00602547338501 |
| Your Side Of Town | Maddie & Tae | Digital Media | 1 | | | 00602547419729 |
| Start Here | Maddie & Tae | CD | 11 | | B0023172-02 | 602547326676 |
| It Feels Good Live EP | Drake White | Digital Media | 4 | | | |
| We’re All Somebody From Somewhere | Steven Tyler | CD | 15 | | B002521902 | 602547967558 |
| We’re All Somebody From Somewhere | Steven Tyler | SHM-CD | 15 | | UICU-1277 | 4988031161906 |
| We’re All Somebody From Somewhere | Steven Tyler | Digital Media | 15 | | | 0602557001266 |
| Hurricane | Nick Fradiani | Digital Media | 12 | | | |
| Spark | Drake White | CD | 12 | | | |
| Sinner | Aaron Lewis | CD | 11 | | B002534302 | 602557030112 |
| Sinner | Aaron Lewis | Digital Media | 11 | | | |
| Fight Like Hell | Tucker Beathard | Digital Media | 6 | | | |
| Straight Ahead | Count Basie and His Orchestra | SHM-CD | 9 | | UCCU-5792 | 4988031178799 |
| We're All Somebody From Somewhere | Steven Tyler | CD | 15 | | 0602547967558 | 602547967558 |
| Man With the Guitar | Herb Ellis | CD | 6 | | UCCU-8233 | 4988031451472 |
| The Best Of Billy Vaughn | Billy Vaughn and His Orchestra | 12" Vinyl | 12 | | 1 C 048-92 577 | |
| Dixieland Blues | Johnny Maddox and His Dixie Boys | 12" Vinyl | 13 | | 25131 | |
| Only Daddy That'll Walk the Line | Jim Alley | 7" Vinyl | 2 | | 45-17051 | |
| Children | Diana Trask | 7" Vinyl | 2 | | 45-17286 | |
| I Fall to Pieces | Diana Trask | 7" Vinyl | 2 | | 45-17316 | |
| Cab Driver / I Found a Love | The Mills Brothers, Sy Oliver and His Orchestra | 7" Vinyl | 2 | | D 121 | |
| Sad Movies Make Me Cry | The Lennon Sisters | 12" Vinyl | 12 | | DLP 25,398, DLP 25398 | [none] |
| 'Tis Sweet to Be Remembered | Mac Wiseman | 12" Vinyl | 12 | | DLP 25084 | |
| Jasmine & Jade | Axel Stordahl | 12" Vinyl | 12 | | DLP 25282 | |
| Take Five | George Cates | 12" Vinyl | 12 | | DLP 25400 | |
| Swing Your Partner! | Tommy Jackson | 12" Vinyl | 12 | | DLP 25454 | [none] |