| Acoustically Driven | Uriah Heep | CD | 16 | | Classic Rock Legends | CRL0731 | | instrument |
| Toward the Within | Dead Can Dance | DVD-Video | 19 | | 4AD | VAD 4015 DVD | 652637401509 | instrument |
| On Fire | Black 47 | CD | 11 | | Gadfly Records | GADFLY 280 | 076605228026 | instrument |
| Drunken Lullabies | Flogging Molly | CD | 12 | | SideOneDummy Records | SD1230 | 603967123029 | instrument |
| Road to Perdition: Music From the Motion Picture | Thomas Newman | CD | 27 | | Decca Records, UMG Soundtracks | 440 017 167-2 | 044001716720 | instrument |
| Drunken Lullabies | Flogging Molly | CD | 12 | | Burning Heart Records | BHR 152 | 7391946115228 | instrument |
| Lifescapes: Celtic Praise & Worship | Christopher Norton & Jeff McKenzie | CD | 13 | | Compass Productions | | 797307057126 | instrument |
| Eileen Ivers & Immigrant Soul | Eileen Ivers & Immigrant Soul | CD | 12 | | KOCH Records | KOC-CD-8494 | 099923849421 | instrument |
| Kitty Lie Over | Mick O'Brien agus Caoimhín Ó Raghallaigh | CD | 15 | | acm records | ACM CD 102 | 5099386207320 | instrument |
| Final Fantasy IV: Celtic Moon | 植松伸夫 | CD | 15 | | MIYA RECORDS | GM-216, MICA-0388 | 4719314020883 | instrument |
| Waiting for a Call | Tommy Peoples | CD | 16 | | Shanachie | SHANACHIE 78052 | 016351785220 | instrument |
| The Big Session, Volume 1 | Oysterband with Eliza Carthy, The Handsome Family, Ben Ivitsky, Jim Moray, James O'Grady, Show of Hands & June Tabor | CD | 15 | | Westpark Music | 87105 | 4015698516722 | instrument |
| Within a Mile of Home | Flogging Molly | CD | 15 | | SideOneDummy Records | SD1251 | 603967125122 | instrument |
| Final Fantasy IV: Celtic Moon | 植松伸夫 | CD | 15 | | NTT出版 | NTCP-5017 | 4930203029026 | instrument |
| A Night in London | Mark Knopfler | DVD-Video | 16 | | Universal Music DVD Video | 982 337-7 | 602498233771 | instrument |
| After the Break | Planxty | CD | 10 | | Tara | TARA CD 3001 | 658206300129 | instrument |
| Der Schwarm | Frank Schätzing | 10×CD | 19 + 17 + 18 + 19 + 15 + 20 + 18 + 19 + 25 + 14 | | Der Hörverlag | | 9783899408218 | instrument |
| Live 2004 | Planxty | CD | 13 | | Columbia | 517391 2 | 5099751739128 | instrument |
| New York Town | Black 47 | CD | 12 | | Gadfly Records | 286 | 076605228620 | instrument |
| Comas | Comas | CD | 10 | | Fréa Records | MWCD 4052 | 8712618405222 | instrument |
| Song of the Traveling Daughter | Abigail Washburn | CD | 14 | | Nettwerk America | 0 6700 30423 2 1 | 067003042321 | instrument |
| The Unseen Hours | Malinky | CD | 12 | | Greentrax | CDTRAX276 | 5018081027620 | instrument |
| Sé | Lúnasa | CD | 11 | | Compass Records | 7 4422 2 | 766397442228 | instrument |
| Shots | Damien Dempsey | CD | 13 | | United for Opportunity | UFO 1007 | 185922000724 | instrument |
| Bring Yer Wellies | Gaelic Storm | CD | 14 | | Lost Again Records | GS20061 | 020286208624 | instrument |
| Rum Sodomy & the Lash | The Pogues | CD | 18 | | Pogue Mahone Records, Rhino | R2 74072 | 081227407223 | instrument |
| If I Told You | Aoife Ní Fhearraigh | CD | 15 | | Phaeton Records | SPINCD1009 | 749773500927 | instrument |
| メロディーズ・フロム『ゲド戦記』 | Carlos Núñez | CD | 10 | | Sony Music Japan International Inc. | SICP 1151 | 4547366027198 | instrument (as “Irish uilleann pipes”) |
| Drunken Lullabies | Flogging Molly | Vinyl | 12 | | SideOneDummy Records | SD1325-1 | 603967132519 | instrument |
| Goodbye to the Madhouse | McDermott’s 2 Hours | CD | 11 | | On the Fiddle Recordings | OTFCD002 | 827565022526 | instrument |
| To Hell or Barbados | Damien Dempsey | CD | 10 | | United for Opportunity | UFO 1010 | 185922001028 | instrument |
| Slania | Eluveitie | CD + DVD-Video | 13 + 8 | | Nuclear Blast | NB 2079-0 | 727361207908 | instrument |
| Final Fantasy IV: Celtic Moon | 植松伸夫 | Digital Media | 15 | | SQUARE ENIX | | [none] | instrument |
| Float | Flogging Molly | CD | 11 | | SideOneDummy Records | SD1348-2 | 603967134827 | instrument |
| Roses and Tears | Capercaillie | CD | 12 | | Vertical Records | VERTCD084 | 5055014600444 | instrument |
| Slania | Eluveitie | CD | 13 | | Irond | IROND CD 08-1409 | | instrument |
| Toward the Within | Dead Can Dance | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) | 15 + 15 | | 4AD | SAD 2712CD | 652637271232 | instrument |
| C'est la mer... | Michel Tonnerre | CD | 10 | | Parouyou Music | AM001 | 3359340151222 | instrument |
| World of Warcraft: Wrath of the Lich King Soundtrack | Various Artists | CD | 21 | | Blizzard Entertainment | S2210331 | | instrument |
| Two Tragedy Poets …and a Caravan of Weird Figures | Elvenking | CD | 13 | | AFM Records | AFM CD 229-9 | 4046661138825 | instrument |
| Inarticulate Speech of the Heart | Van Morrison | CD | 11 | | Exile , Polydor | 537 543-2 | | instrument (as “Uileann Pipes”) |
| On Common Ground | Cillian Vallely & Kevin Crawford | CD | 12 | | BallyO Records | BOR 001 | 884501111713 | instrument |
| Robin Hood | Marc Streitenfeld | CD | 22 | | Varèse Sarabande | VSD-7020 | 4005939702021 | instrument |
| Robin Hood: Original Motion Picture Soundtrack | Marc Streitenfeld | CD | 22 | | Varèse Sarabande | 302 067 020 2 | 030206702026 | instrument |
| Broken Lives & Bleeding Hearts | Christina | CD | 11 | | Tiger Moth Records | TMR010 | 5060153430203 | instrument |
| An Unexpected Christmas | Virginia Girls Choir & Ana Hernández | CD | 17 | | [no label] | | 884501420990 | instrument |
| Molehills Out of Mountains | Wilful Missing | CD | 11 | | Little Attic Records | | | instrument |
| Quai n°7 | Gwenaël Kerléo | CD | 12 | | Coop Breizh | 401 563-2 | 3359340156326 | instrument |
| Voice of Ages | The Chieftains | CD | 15 | | Hear Music, Universal Music Group International | 0888072334373 | 888072334373 | instrument |
| Brave | Patrick Doyle | CD | 20 | | Walt Disney Records | D001405202 | 050087244910 | instrument |
| Privateering | Mark Knopfler | 2×CD | 10 + 10 | | Mercury Records | 371 285-9, 371 286-0 | 602537043217 | instrument |
| Affric | Duncan Chisholm | CD | 11 | | Copperfish Records | CPFCD005 | 880992148870 | instrument |
| the olllam | the olllam | CD | 8 | | Compass Records | 7 4584 2 | 766397458427 | instrument |
| Imaginaerum | Nightwish | CD | 13 | | Del Imaginario Discos | D.I. 221 | 8711264847264 | instrument |
| Privateering | Mark Knopfler | 2×CD | 10 + 10 | | Mercury Records , Universal | 3704321 | 602537043217 | instrument |
| Höllenfahrt | Tanzwut | CD | 14 | | Teufel Records | TFRLIM 0913-07 | 4046661313529 | instrument |
| Gach Sgeul (Every Story) | Julie Fowlis | CD | 11 | | Machair Records | MACH003 | 844493092582 | instrument |
| From Whence We Came | Ensemble Galilei | CD + Blu-ray | 13 + 13 | | Sono Luminus | DSL-92194 | 053479219428 | instrument |
| Totally Driven | Uriah Heep | 2×CD | 14 + 13 | | Uriah Heep Records | none | 5060105490439 | instrument |
| Ulaid | Dónal O’Connor, John McSherry & Seán Óg Graham | CD | 9 | | [no label] | JDS001 | 643157436638 | instrument |
| In Balance | Steve Crawford & Sabrina Palm | CD | 11 | | [no label] | | [none] | instrument |
| To The Light | Johnny Duhan | CD | 15 | | [no label] | BLCD 08 | 5060081041373 | instrument |
| Into the Legend | Rhapsody of Fire | CD | 12 | | AFM Records | AFM 532-9 | 884860146722 | instrument |
| The Earth Embraces Us All | Temperance | CD | 11 | | Scarlet Records | SC 305-0 | 8025044030501 | instrument |
| The Night Siren | Steve Hackett | CD | 11 | | Inside Out Music | 88985410462, IOMCD 475 | 889854104627 | instrument (as “Celtic Uilleann”) |
| Evocation II – Pantheon | Eluveitie | CD | 18 | | Nuclear Blast | 27361 38602, NB 3860-2 | 727361386023 | instrument |
| Red | Ferocious Dog | CD | 11 | | | | | instrument |
| An Dàn: Gaelic Songs for a Modern World | Mary Ann Kennedy | CD | 11 | | ARC Music | EUCD2737 | 5019396273726 | instrument |
| The Wishing Tree | John Doyle, John McCusker & Mike McGoldrick | CD | 10 | | Under One Sky Records | UOSR004 | 5055014600833 | instrument |
| Xenogears 20th Anniversary Concert -The Beginning and the End- | 光田康典 | Blu-ray | 26 | | SQUARE ENIX MUSIC | SQEX-20063 | 4988601466806 | instrument |
| El sueño de Toledo: la música del espectáculo | Nathan Stornetta | CD | 27 | | Puy du Fou España | ESDT2019 | 3663921000091 | instrument |
| Fake News & Propaganda | Ferocious Dog | CD | 10 | | | | | instrument |
| Two | Steve Crawford & Sabrina Palm | CD | 9 | | [no label] | | 0798190088389 | instrument |
| Ephemera | Griff Trio | CD | 15 | | Variole asbl | G2020 | [none] | instrument |
| The Inheritance of Beauty | Winterage | CD | 10 | | Scarlet Records | SC 386-0 | 8025044038606 | instrument |
| Hâl : Ballades amoureuses | Maryam Chemirani, Sylvain Barou, Bijan Chemirani, Keyvan Chemirâni | CD | 9 | | Alpha Classics | ALPHA 754 | 3760014197543 | instrument |
| Hâl : Ballades amoureuses | Maryam Chemirani, Sylvain Barou, Bijan Chemirani, Keyvan Chemirâni | Digital Media | 9 | | Alpha Classics | ALPHA 754 | 3760014197543 | instrument |
| Glory for Salvation | Rhapsody of Fire | CD | 13 | | AFM Records | AFM 719-9 | 884860392723 | instrument |
| However Long the Day | Brian Hughes & Dave Sheridan | CD | 14 | | [no label] | | 689232112738 | instrument |
| Anthem | Flogging Molly | CD | 11 | | Rise Records | RISE 507-2 | 4050538793468 | instrument (as “pipes”) |
| The Lord of the Rings: The Rings of Power (Season One: Amazon Original Series Soundtrack) | Bear McCreary | 2×CD | 22 + 16 | | Mondo , Amazon Content Services , Sparks & Shadows | MOND-280C | 810041488473 | instrument |
| Keep Your Courage | Natalie Merchant | 2×12" Vinyl | 6 + 8 | - XE2023-04-14
- GB2023-04-14
- US2023-04-14
| Nonesuch | 075597907209, 075597907872 | 075597907209 | instrument |
| Keep Your Courage | Natalie Merchant | CD | 10 | | Nonesuch | 075597907858 | 075597907858 | instrument |
| Keep Your Courage | Natalie Merchant | 2×12" Vinyl | 6 + 8 | - XE2023-04-14
- GB2023-04-14
- US2023-04-14
| Nonesuch | 075597907209, 075597907872 | 075597907209 | instrument |
| Keep Your Courage | Natalie Merchant | 2×12" Vinyl | 6 + 8 | - XE2023-04-14
- GB2023-04-14
- US2023-04-14
| Nonesuch | 075597907209, 075597907872 | 075597907209 | instrument |
| Keep Your Courage | Natalie Merchant | CD | 10 | | Nonesuch | 075597907858 | 075597907858 | instrument |
| 葬送のフリーレン ORIGINAL SOUNDTRACK | Evan Call | 2×CD | 34 + 36 | | TOHO animation RECORDS | THCA-60290 | 4988104115904 | instrument |
| Memory Town | Colin Buchanan | CD | 13 | | Compass Bros Records , Universal Music Australia | 109CBCD | 0793591602912 | instrument |
| Yesterwynde | Nightwish | CD + Blu-ray | 12 + 36 | | Nuclear Blast Records | NBR 72547 | 4065629725471 | instrument |
| Masquerade | ULC Quintet | (unknown) | 12 | | | | | instrument |
| The Chieftains 5 | The Chieftains | CD | 10 | | Claddagh Records | CC16CD | 749773001622 | instrument |