| registrazioni |
|---|
| 1928-03-27 | Thou Swell | strumentale | Louisiana Sugar Babes | 3:01 |
| 1928-03-27 | Thou Swell | strumentale | Louisiana Sugar Babes | 3:01 |
| 1928-03-27 | Thou Swell (take 2) | | Louisiana Sugar Babes | 3:04 |
| 1928-03-27 | Thou Swell (take 3) | | Louisiana Sugar Babes | 3:01 |
| 1928-04-17 | Thou Swell | | Bix Beiderbecke | 3:02 |
| 1928-04-17 | Thou Swell | | Bix Beiderbecke | 3:00 |
| 1928-04-17 | Thou Swell | strumentale | Bix Beiderbecke and His Gang | 3:01 |
| 1928-04-17 | Thou Swell | | Bix Beiderbecke and His Gang | 3:01 |
| 1928-04-17 | Thou Swell | | Bix Beiderbecke and His Gang | 2:58 |
| 1928-04-17 | Thou Swell | | Bix Beiderbecke and His Gang | 2:59 |
| 1928-04-17 | Thou Swell | | Bix Beiderbecke and His Gang | 3:01 |
| 1928-04-17 | Thou Swell | | Bix Beiderbecke and His Gang | 2:49 |
| 1928-04-17 | Thou Swell (rehearsal breakdown) | parziale | Bix Beiderbecke and His Gang | 0:08 |
| 1928-04-17 | Thou Swell (Take A) | | Bix Beiderbecke | 2:56 |
| 1928-04-17 | Thou Swell (Take C) | | Bix Beiderbecke | 2:59 |
| 1928-04-17 | Thou Swell(alt tk) | | Bix Beiderbecke and His Gang | 2:47 |
| 1936-08-06 | Thou Swell | | Artie Shaw and His Orchestra | 3:09 |
| 1936-08-06 | Thou Swell | | Artie Shaw and His Orchestra | 3:10 |
| 1936 | Thou Swell | | Artie Shaw | 3:09 |
| 1944-06-21 | Thou Swell 1 | | Art Tatum | 4:10 |
| 1944-06-21 | Thou Swell 2 | | Art Tatum | 4:17 |
| 1944-06-21 | Thou Swell 3 | | Art Tatum | 4:01 |
| 1948-05-03 | Thou Swell | | June Allyson, with Eugene Cox and Pete Roberts (for the Blackburn Twins Ramon & Royce) | 3:54 |
| 1951-01-16 | Thou Swell | strumentale | Lester Young Quartet | 2:55 |
| 1951-01-16 | Thou Swell | strumentale | Lester Young Quartet | 2:56 |
| 1951-01-16 | Thou Swell (Canada 78Rpm take) | strumentale | Lester Young | 2:57 |
| 1951-01-16 | Thou Swell (USA 78Rpm take) | strumentale | Lester Young | 2:56 |
| 1951-10-28 | Thou Swell | strumentale | Stan Getz Quintet | 4:27 |
| 1951-10-28 | Thou Swell | strumentale e dal vivo | Stan Getz Quintet | 4:26 |
| 1952-05-06 | Thou Swell | strumentale | Oscar Peterson | 2:27 |
| 1952-10-09 | Thou Swell | strumentale | The Horace Silver Trio | 2:54 |
| 1952-10-09 | Thou Swell | | Horace Silver | 2:55 |
| 1952 | Thou Swell | strumentale | The Oscar Peterson Trio | 2:30 |
| 1953-02-22 | Thou Swell | strumentale e dal vivo | Charlie Parker | 3:52 |
| 1953-02-22 | Thou Swell | strumentale e dal vivo | Charlie Parker with THE Orchestra | 3:53 |
| 1953-10-14 | Thou Swell | strumentale | Beryl Booker | 3:00 |
| 1954-02-19 | Thou Swell | strumentale | Maynard Ferguson | 2:45 |
| 1954-07-29 | Thou Well | | Claude Williamson Trio | 3:08 |
| 1954 | Thou Swell | | Frank Sinatra | ?:?? |
| 1955-01-11 | Thou Swell | strumentale | Bud Powell | 4:29 |
| 1955-01-11 | Thou Swell (alternate take) | strumentale | Bud Powell | 4:06 |
| 1955-01-26 | Thou Swell | strumentale | Kai Winding & J.J. Johnson | 2:54 |
| 1955-01-26 | Thou Swell | strumentale | K + J.J. | 2:58 |
| 1955-01-30 | Thou Swell | strumentale | John Mehegan Trio | 3:19 |
| 1955-05-13 | Thou Swell | | Betty Carter & Ray Bryant | 1:44 |
| 1955-05 | Thou Swell | | Betty Carter | 1:39 |
| 1955-10-12 | Thou Swell | strumentale | Urbie Green | 3:20 |
| 1955-10-14 | Thou Swell | strumentale | Ruby Braff, Ellis Larkins | 3:52 |
| 1956-01-09 – 1956-01-12 | Thou Swell | strumentale | Lennie Niehaus | 4:52 |
| 1956-05-01 | Thou Swell | | Count Basie and His Orchestra | 2:22 |
| 1956-08-29 | Thou Swell | cover | Ella Fitzgerald | 2:07 |
| 1956-08 | Thou Swell | strumentale | Dorothy Ashby | 4:02 |
| 1956-09-11 – 1956-09-12 | Thou Swell | | Blossom Dearie | 3:04 |
| 1956 – 1957 | Thou Swell | cover e strumentale | Bill Evans · Don Elliott | 1:47 |
| 1957-02-04 | Thou Swell | cover | Shorty Rogers and His Giants | 3:41 |
| 1957-06 | Thou Swell | strumentale | Frank Rosolino | 3:21 |
| 1957-08-06 | Thou Swell | cover e dal vivo | Sarah Vaughan | 2:49 |
| 1957-08-06 | Thou Swell | cover e dal vivo | Sarah Vaughan and Her Trio | 2:43 |
| 1957-08 | Thou Swell | | Rusty Bryant | 3:37 |
| 1957-11-29 | Thou Swell | strumentale | Bud Shank | 6:37 |
| 1958-01-27 | Thou Swell | | Hampton Hawes | 4:57 |
| 1958-06-23 | Thou Swell (No. 2) | | Count Basie & His Atomic Band | 1:47 |
| 1958-06-24 | Thou Swell | dal vivo | Joe Williams With Count Basie | 1:44 |
| 1958-06-24 – 1958-07-02 | Thou Swell (No. 1) | | Count Basie & His Atomic Band | 1:52 |
| 1958-11-02 | Thou Swell | strumentale | Benny Carter | 2:52 |
| 1960-01-14 | Thou Swell | dal vivo | Nat King Cole | 2:41 |
| 1960-01-14 | Thou Swell | dal vivo | Nat King Cole | 2:24 |
| 1960-04-19 | Thou Swell | dal vivo | Nat King Cole & The Quincy Jones Big Band | 1:56 |
| 1960-12-20 | Thou Swell | cover e strumentale | Buck Clayton & Buddy Tate | 5:15 |
| 1960 | Thou Swell | | Rita Reys with the Pim Jacobs Trio | 3:17 |
| 1961-05 | Thou Swell | dal vivo | Carmen McRae | 1:33 |
| 1962-09-27 – 1962-10-13 | Thou Swell | dal vivo | Carmen McRae | 1:04 |
| 1963 – 1964 | Thou Swell | strumentale e dal vivo | Bud Powell | 5:39 |
| 1966-07-28 | Thou Swell (incomplete) | cover, dal vivo e parziale | Ella Fitzgerald, Duke Ellington & His Orchestra | 1:40 |
| 1966-07-29 | Thou Swell | cover e dal vivo | Ella Fitzgerald, Duke Ellington & His Orchestra | 2:00 |
| 1967-05 | Thou Swell | dal vivo | Joe De Vito | 2:05 |
| 1967-11-19 | Thou Swell (live on the Ed Sullivan Show, November 19, 1967) | cover | Diana Ross & The Supremes | 2:40 |
| 1973-02-22 – 1973-02-23 | Thou Swell | cover e strumentale | Oscar Peterson & Stéphane Grappelli | 4:38 |
| 1973 | Thou Swell | | Carol Sloane | 3:36 |
| 1974-04-22 | Thou Swell | strumentale e dal vivo | The Ruby Braff, George Barnes Quartet | 4:46 |
| 1974-10 | Thou Swell | strumentale | The Ruby Braff, George Barnes Quartet | 3:02 |
| 1977-05-24 – 1977-05-25 | Thou Swell | strumentale e dal vivo | Ralph Sutton | 4:31 |
| 1977-10 | Thou Swell | cover | Yehudi Menuhin & Stéphane Grappelli | 3:04 |
| 1978-02-02 | Thou Swell | strumentale | Sir Roland Hanna | 4:46 |
| 1981-01-17 | Thou Swell | dal vivo | Carmen McRae | 1:17 |
| 1984 | Thou Swell | strumentale | The Charlie Byrd Trio | 2:54 |
| 1989-06 | Thou Swell | strumentale e dal vivo | Joanne Brackeen | 4:55 |
| 1994-06-06 | Thou Swell | cover e strumentale | Phil Woods Trio | 8:19 |
| 1994-12 | Thou Swell | | Wesla Whitfield | 4:18 |
| 1998-01 | Thou Swell | strumentale | George Coleman Quartet | 2:15 |
| 1999-03-02 – 1999-03-04 | Thou Swell | cover e dal vivo | The Ralph Sutton Trio | 6:20 |
| 1999-05 | Thou Swell | | Wesla Whitfield | 2:59 |
| 2000-06-27 | Thou Swell / Dancing on the Ceiling | cover e medley | Maureen McGovern | 5:12 |
| 2002 | Thou Swell | cover e strumentale | Charlie Shoemake | 6:11 |
| 2003-04-15 – 2003-04-17 | Thou Swell | strumentale | Rob McConnell Tentet | 8:54 |
| This Can't Be Love / Thou Swell | medley | Julie Andrews | 2:34 |
| Thou Swell | dal vivo | Natalie Cole | 2:58 |
| Thou Swell | | Nat King Cole | 1:55 |
| Thou Swell | | Nat King Cole | 1:35 |
| Thou Swell | | Carmen McRae | 1:20 |
| Visualizza tutte le relazioni (222) |