Tracklist
| 12" Vinyl 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Death's Face | Glowsun | ?:?? | |
| A2 | Lost Soul | Glowsun | ?:?? | |
| A3 | Monkey Time | Glowsun | ?:?? | |
| B1 | Trip Trip Trip | Electric Moon | ?:?? | |
| B2 | Lost and Found Souls | Electric Moon | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3156465 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/381530 [info] |
|---|
Play on ListenBrainz