| # | Title | Artist | Rating | Length |
|---|
| 1 | 3 Skinny Girls | The Fratellis | | 2:16 |
| 2 | Abe Lincoln | Bishop Allen | | 2:47 |
| 3 | Again & Again | The Bird and the Bee | | 2:43 |
| 4 | Alala | CSS | 3.5 | 3:58 |
| 5 | Aluminum | Aluminium | | 2:12 |
| 6 | And the Battle Begun | Rx Bandits | | 4:56 |
| 7 | Assassins in Moccasins | The Rum Diary | | 3:11 |
| 8 | Atoms for Peace | Thom Yorke | 3.3 | 5:13 |
| 9 | Autocare | Bad Astronaut | | 3:59 |
| 10 | Automaton | Pernice Brothers | | 3:04 |
| 11 | Bang Bang Rock & Roll | We Are Scientists | | 4:22 |
| 12 | Barracuda | Miho Hatori | | 3:11 |
| 13 | Barracuda | People in Planes | | 3:50 |
| 14 | Believe E.S.P. | Deerhoof | 3 | 3:06 |
| 15 | Between the Moon and the Ocean | Bon Savants | | 3:10 |
| 16 | Black Flowers | Yo La Tengo | | 4:25 |
| 17 | Blah Blah Lah di Dah | The Wonder Stuff | | 3:46 |
| 18 | Bring It On Back | Jet | 2 | 4:08 |
| 19 | BTK Blues | Pink Nasty | | 3:56 |
| 20 | Can’t Catch Tomorrow | Lostprophets | 4 | 3:35 |
| 21 | Centre | Pornopop | | 4:18 |
| 22 | City of Delusion | Muse | 3.5 | 4:47 |
| 23 | Classico | The Tenacious D Shower Orchestra | 5 | 0:57 |
| 24 | Close to Me | The Comfies | | 2:27 |
| 25 | Control Freak | Copeland | | 3:47 |
| 26 | Dear Gabby | The Eames Era | | 2:35 |
| 27 | Dirty Second Hands | Switchfoot | | 3:18 |
| 28 | Diva Lady | The Divine Comedy | | 4:15 |
| 29 | Dogs | Damien Rice | | 4:08 |
| 30 | Don’t Give Up | Noisettes | 4 | 2:28 |
| 31 | Don’t Let Him Waste Your Time | Jarvis | | 4:09 |
| 32 | Edit | Regina Spektor | 3.5 | 4:51 |
| 33 | Falling Slowly | The Frames | | 4:16 |
| 34 | First Love | The Maccabees | | 3:03 |
| 35 | Frontline | Captain | | 3:57 |
| 36 | Funeral Face | Suburban Kids With Biblical Names | | 2:56 |
| 37 | Get Away | 120 Days | | 4:41 |
| 38 | Get Ready (Hot Machete) | Jonezetta | | 3:11 |
| 39 | Goodbye Earl | Me First and the Gimme Gimmes | 5 | 2:23 |
| 40 | Hey Guys! It’s Christmas Time! | Sufjan Stevens | | 4:41 |
| 41 | Homo Sapiens | The Cooper Temple Clause | | 3:23 |
| 42 | I Just Want to See the Boy Happy | Morrissey | 3.5 | 2:57 |
| 43 | I Knew You Before | Chase Kensrue | 4 | 3:54 |
| 44 | I Wanna Be Like Johnny C | Loveninjas | | 3:42 |
| 45 | I Will Be Grateful for This Day | Bright Eyes | 4 | 4:18 |
| 46 | I Wish I Was a Punk Rocker (With Flowers in My Hair) | Sandi Thom | | 2:30 |
| 47 | Ice Cream Hustler | DJ Sunderland | | 3:05 |
| 48 | If You Fail We All Fail | Fields | | 5:42 |
| 49 | I’m Shipping Up to Boston | Dropkick Murphys | 4.75 | 2:32 |
| 50 | It Overtakes Me | The Flaming Lips | | 3:15 |
| 51 | I’ve Got More | Ambulette | | 3:11 |
| 52 | Jack Daniels | The Automatic | | 3:08 |
| 53 | Jingle Bells | The Puppini Sisters | | 2:34 |
| 54 | Kiss on the Mouth | Our Lady Peace | | 3:44 |
| 55 | Labrinthian Pomp | of Montreal | 3.55 | 3:21 |
| 56 | Land of a Thousand Words | Scissor Sisters | 3 | 3:50 |
| 57 | Last Night I Nearly Died | Duke Special | | 3:45 |
| 58 | Launch Yourself | Adem | | 3:34 |
| 59 | Love Hurts | Incubus | 4 | 3:57 |
| 60 | Lucky Me | Sarah Slean | | 3:05 |
| 61 | Maybe Lady | Shitake Monkey | | 3:27 |
| 62 | Medicine Blues | Simon Joyner | | 5:57 |
| 63 | Mountain, Molehill | Uzi & Ari | | 4:22 |
| 64 | Muscle n’ Flo | Menomena | 4.35 | 4:19 |
| 65 | My Life Before Today | House of Fools | | 2:47 |
| 66 | Myspace | Chicks on Speed | | 2:47 |
| 67 | Nag Nag Nag Nag | Art Brut | | 3:04 |
| 68 | Naturally | Middle Distance Runner | | 3:53 |
| 69 | Now You Know | We Are the Fury | | 2:40 |
| 70 | October, First Account | Be Your Own Pet | | 2:59 |
| 71 | Off My Rocker at the Art School Bop | Luke Haines | | 3:27 |
| 72 | Once and Never Again | The Long Blondes | 5 | 2:58 |
| 73 | Paris Is Burning | St. Vincent | | 4:17 |
| 74 | People | Animal Collective | 4.85 | 6:18 |
| 75 | Photographs | Lakes | | 3:35 |
| 76 | Pin That Badge | Little Barrie | 3.4 | 3:25 |
| 77 | Riddle Me This | Alasdair Roberts | | 3:46 |
| 78 | Rockstar | The Fags | | 2:43 |
| 79 | Satan Has a Heart of Gold | Moros Eros | | 2:31 |
| 80 | Saturday Waits | Loney, Dear | 5 | 3:39 |
| 81 | Sea Legs | The Shins | | 5:16 |
| 82 | Shoulders & Arms | Tokyo Police Club | 3 | 2:39 |
| 83 | Slices of You | Electric Six | 5 | 4:18 |
| 84 | So Weird | Veruca Salt | 4 | 3:35 |
| 85 | Standing on My Own Again | Graham Coxon | | 4:28 |
| 86 | Stuck Between Stations | The Hold Steady | | 4:09 |
| 87 | Swim Team | Baby Teeth | | 3:10 |
| 88 | The Blinding | Babyshambles | | 2:58 |
| 89 | The Book I Write | Spoon | | 2:13 |
| 90 | The Bouncer | Klaxons | | 2:12 |
| 91 | The Christmas Song | The Raveonettes | 4 | 2:11 |
| 92 | The Decision | Young Knives | | 3:23 |
| 93 | The Fences | Paper Airplanes | | 5:08 |
| 94 | The Last Time You Go | Yeti | | 2:31 |
| 95 | The Mercury Craze | Subtle | | 3:32 |
| 96 | The Otherside | Breaks Co‐op | | 3:33 |
| 97 | The Phantom Ones | Heroes x Villains | | 2:41 |
| 98 | The Prayer- additional programming:
- Sam Bell
- programming and producer:
- Jacknife Lee
- additional engineer:
- Sam Bell and Jacknife Lee
- assistant engineer:
- Rowen Rossiter and Andrew Rugg
- engineer:
- Tom McFall
- assistant mixer:
- Neil Comber
- mixer:
- Cenzo Townshend
- recorded at:
- Grouse Lodge in County Westmeath, Leinster, Ireland, Mayfair in London , England, United Kingdom, Olympic in Barnes, Richmond upon Thames, London , England, United Kingdom, RAK in London , England, United Kingdom, The Garage in Kent, England, United Kingdom and The Garden in Shoreditch, Hackney, London , England, United Kingdom
- mixed at:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, United Kingdom
- recording of:
- The Prayer
- writer:
- Russell Lissack, Gordon Moakes, Kele Okereke and Matt Tong
- publisher:
- EMI Music Publishing
| Bloc Party | 3 | 3:42 |
| 99 | The Truth That Hurts | The Others | | 2:16 |
| 100 | They’re Not Waving | Vyvienne Long | | 4:35 |
| This medium has too many tracks to load at once; currently showing 100 out of 110 total. Load all tracks... |