Trance Files 2002 V 1.0
~ Pubblicazione di Various Artists (visualizza tutte le versioni di questa pubblicazione: 1 disponibile)
Elenco tracce
| || CD 1: CD File 1 | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Say That You’re Here (Riva remix) | Fragma | 3:46 | |
| 2 | Rapture (Riva remix)
| IIO | 3:04 | |
| 3 | Somewhere | Arcane | 5:11 | |
| 4 | Trippin’ | Goldtrix ft. Andrea Brown | 3:39 | |
| 5 | Let U Go | ATB | 4:14 | |
| 6 | L’amour toujours
| Gigi D’Agostino | 1:24 | |
| 7 | Free | Ultra | 2:05 | |
| 8 | Love Game | Mario Piu feat. Maurice | 4:53 | |
| 9 | Resurrection | P.P.K. | 3:12 | |
| 10 | Interference | Connector | 3:39 | |
| 11 | The Inside | Photon Project | 5:28 | |
| 12 | Orange 1 | Orange | 4:47 | |
| 13 | The Last Train | DJ HS | 2:57 | |
| 14 | Come on Yo! | Succargo | 3:09 | |
| 15 | Infected | Barthezz | 2:47 | |
| 16 | The Nightfly | Blank & Jones | 5:00 | |
| 17 | God’s Love | Tall Tin Box | 2:37 | |
| 18 | Awesome!! | Mauro Picotto | 3:33 | |
| 19 | My Dance (Duplex mix) | Ransom | 2:44 | |
| 20 | Suburban Train (Wippenberg remix) | DJ Tiesto | 4:13 | |
| CD 2: CD File 2 | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Forgiven | Sylver | 3:20 | |
| 2 | Access | DJ Jose vs. G-Spott | 1:10 | |
| 3 | Who Do You Love Now
| Riva feat. Dannii Minogue | 4:03 | |
| 4 | Get Crazy | Jake Van K. | 2:19 | |
| 5 | Pressure | Status 1 | 3:22 | |
| 6 | Delicatement | Benicio | 4:10 | |
| 7 | I Miss You | Human Angels | 4:10 | |
| 8 | Marco Antonio | DJ Cyber | 5:34 | |
| 9 | The Forgotten Dream | I-Ching | 3:29 | |
| 10 | The Sound of Goodbye | Perpetuous Dreamer | 5:13 | |
| 11 | Colour of My Dreams | Letticia | 5:03 | |
| 12 | Please Save Me | Sunscreen vs Push | 3:59 | |
| 13 | Levitate | Maglev | 2:43 | |
| 14 | Underwater (RANK1 mix)
| Delerium feat. Rani | 3:56 | |
| 15 | Twisted
| Svenson & Gielen | 2:43 | |
| 16 | Once Upon a Time in the West | DJ Gert vs Marcel Woods | 4:11 | |
| 17 | It’s Over | Freebase | 4:31 | |
| 18 | Kingdom of God (Pitcher remix) | Heartbeatz | 2:29 | |
| 19 | Reconstruction | Da Bootleggers | 2:36 | |
| 20 | Triplet (Paranoid mix) | Bismark | 4:40 | |
| CD 3: CD File 3 | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Dolphins | S.O.L.I.S. | 5:33 | |
| 2 | Contagious | Kid Vicious | 4:00 | |
| 3 | Live@calcary | Those 2 | 6:34 | |
| 4 | I’m in Love With You | Mo'reen | 2:12 | |
| 5 | The Chase Is On | DJ Chase | 2:38 | |
| 6 | Orange Split | A-Nice | 2:44 | |
| 7 | Free Florida | Banji Boys | 4:56 | |
| 8 | What You Like 2001 | Collage | 3:53 | |
| 9 | Careless Whisper (Mikem mix) | The Sax Brothers | 3:52 | |
| 10 | Eternity (Vank mix)
| Armin van Buuren pres. Alibi | 3:11 | |
| 11 | Sound of Silverspace | The Ard | 4:12 | |
| 12 | Meet Her at the Love Parade | Da Hool | 3:45 | |
| 13 | Mindblower | Mass Medium | 2:06 | |
| 14 | Maximum Overdrive
| M.O.R.P.H. | 3:18 | |
| 15 | Clear Blue Moon | Rising Star | 3:11 | |
| 16 | My Definition (Conticrash mix) | DJ Pure | 3:42 | |
| 17 | Everyday | Sandro Vibot | 3:11 | |
| 18 | Revelation (Airwave mix) | King of Clubs | 2:16 | |
| 19 | Such Is Life (Marco V mix) | Rank 1 ft. Shanokee | 4:33 | |
| 20 | Memory
| DuMonde vs Lange | 3:46 | |
| CD 4: CD File 4 | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Another One Bites the Dust | Planet Perfecto | 3:55 | |
| 2 | No Dip | Silvio Ecomo | 2:55 | |
| 3 | Sunshine | Dancenation | 3:51 | |
| 4 | Tremble | Marc et Claude | 4:11 | |
| 5 | The Ultimate Trip | Espuma | 3:48 | |
| 6 | Kinetic 2001 | Golden Girls | 4:21 | |
| 7 | Turn the Lights On | Clubbaholics vs Coconuts | 3:32 | |
| 8 | Kickback (TDR remix) | Natural Born Grooves | 4:09 | |
| 9 | In Your Mind | The Moon | 3:27 | |
| 10 | Sensation | Mario Piu | 3:54 | |
| 11 | Legacy | Push | 3:52 | |
| 12 | Energetic Rhythm | DJ Hein | 3:52 | |
| 13 | Sounds of Melody | Andromeda | 3:26 | |
| 14 | It’s in the Game | Robert Smit | 3:28 | |
| 15 | Obscura | Out of Grace | 3:07 | |
| 16 | Shiver | Pale X | 5:14 | |
| 17 | Only One | The Judge | 3:02 | |
| 18 | Shining Star
| CJ Stone | 2:30 | |
| 19 | Stepback | Silverblue | 2:57 | |
| 20 | Guideline | Sureno | 4:09 | |
Accreditamenti
Pubblicazione
| Discogs: | https://www.discogs.com/release/5290959 [info] |
|---|---|
| ASIN: | DE: B004R6JPBI [info] |
| altri database: | https://www.muziekweb.nl/Link/JK112147/ [info] |
Riproduci su ListenBrainz