Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Free the People
| 3:19 | |
| 2 | Hands Off the Man (Flim Flam Man)
| 2:33 | |
| 3 | If You Could Read My Mind
| 3:53 | |
| 4 | Just a Little Lovin’ (Early in the Mornin’)
| 2:31 | |
| 5 | Let Me Go
| 2:26 | |
| 6 | Stoney End
| 3:02 | |
| 7 | I Don’t Know Where I Stand
| 3:49 | |
| 8 | No Easy Way Down
| 3:52 | |
| 9 | Time and Love
| 3:37 | |
| 10 | Maybe
| 3:12 | |
| 11 | I’ll Be Home
| 2:57 | |
Credits
Release
| photography and design: | Barry Feinstein Tom Wilkes (designer) |
|---|---|
| mixer: | Bob Breault Glen Kolotkin Sy Mitchell |
| engineer: | Glen Kolotkin Sy Mitchell Rafael O. Valentin Pete Weiss (engineer for Barbra Streisand and others) |
| remastering: | Joe Gastwirt |
| bass guitar [bass]: | Max Bennett (US jazz bassist and session musician) Larry Knechtel Joe Osborn (American bass guitar player, session musician and songwriter) |
| drums (drum set): | Hal Blaine (U.S. Studio drummer and percussionist) Earl Palmer Richard Hayward Ron Tutt (drummer) |
| guitar: | Larry Carlton David Cohen June Millington Sweet Lou Shelton Eric Weissberg |
| keyboard [keyboards]: | Mike Rubini Larry Muhoberac (American musician, producer, and composer) Nicole Barclay (keyboardist/songwriter, played with Fanny & Joe Cocker) |
| percussion: | Milt Holland Richard Perry (producer) |
| background vocals: | Merry Clayton Jerry Cook (backing vocalist) Sharone De Vault Eddie Kendrix Clydie King Glenna Session Shirley Matthews (US vocalist) Maeretha Stewart Vanetta Fields Jackie Ward (singer) Toni Wine |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) SDRM (Société pour l’administration du droit de reproduction mécanique, French mechanical reproduction rights society) |
|---|
| mastered at: | Digital Magnetics Studio in Hollywood, Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/941137 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/74352 [info] |
|---|---|
| Wikidata: | Q821254 [info] |
Play on ListenBrainz