Bigger Than Life or Death (deluxe) (clean)
~ Release by EST Gee (see all versions of this release, 15 available)
Tracklist
| || Digital Media 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Riata Dada | EST Gee | 2:17 | |
| 2 | Make It Even | EST Gee | 2:29 | |
| 3 | 5500 Degrees | EST Gee, Lil Baby, 42 Dugg & Rylo Rodriguez | 3:04 | |
| 4 | Bigger Than Life or Death | EST Gee | 1:43 | |
| 5 | Sky Dweller | EST Gee | 2:08 | |
| 6 | Lick Back (remix) | EST Gee, Future & Young Thug | 3:13 | |
| 7 | In Town | EST Gee & Lil Durk | 2:45 | |
| 8 | Price Tag | EST Gee | 2:09 | |
| 9 | Run N 2 Me | EST Gee & Yo Gotti | 2:29 | |
| 10 | Capitol 1 | EST Gee | 2:21 | |
| 11 | All I Know | EST Gee & Pooh Shiesty | 2:12 | |
| 12 | Forreal | EST Gee | 2:52 | |
| 13 | Real Reason | EST Gee | 2:35 | |
| 14 | No Friends | EST Gee, Yo Gotti & 42 Dugg | 2:50 | |
| 15 | Lick Back | EST Gee | 1:33 | |
| Digital Media 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Hit Maker | EST Gee | 2:24 | |
| 2 | Lamborghini Geeski | EST Gee | 2:51 | |
| 3 | Fan | EST Gee | 2:38 | |
| 4 | Jumpout Gang | EST Gee | 2:12 | |
| 5 | All My Life | EST Gee | 2:57 | |
| 6 | Bloody Man | EST Gee | 2:41 | |
| 7 | OD | EST Gee | 1:34 | |
| 8 | Misery Loves Company | EST Gee | 1:43 | |
| 9 | What It Is | EST Gee & Yo Gotti | 2:17 | |
| 10 | Balloons | EST Gee & Moneybagg Yo | 2:36 | |
| 11 | Dead Wrong | EST Gee & Future | 2:53 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | CMG (Collective Music Group, US hip-hop label founded by Yo Gotti) (in 2021) Interscope Records (part of UMG Recordings, Inc.) (in 2021) |
|---|
Play on ListenBrainz