Shoot for the Stars Aim for the Moon (clean)
~ Release by Pop Smoke (see all versions of this release, 16 available)
Tracklist
| Digital Media 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Bad Bitch From Tokyo (intro) | Pop Smoke | 0:48 | |
| 2 | Aim for the Moon | Pop Smoke feat. Quavo | 2:56 | |
| 3 | For the Night | Pop Smoke feat. Lil Baby & DaBaby | 3:10 | |
| 4 | 44 BullDog | Pop Smoke | 2:31 | |
| 5 | Gangstas | Pop Smoke | 2:40 | |
| 6 | Yea Yea | Pop Smoke | 3:06 | |
| 7 | Creature | Pop Smoke feat. Swae Lee | 3:23 | |
| 8 | Snitching | Pop Smoke feat. Quavo & Future | 4:19 | |
| 9 | Make It Rain | Pop Smoke feat. Rowdy Rebel | 3:22 | |
| 10 | The Woo | Pop Smoke feat. 50 Cent & Roddy Ricch | 3:22 | |
| 11 | West Coast Shit | Pop Smoke feat. Tyga & Quavo | 3:12 | |
| 12 | Enjoy Yourself | Pop Smoke feat. Karol G | 3:18 | |
| 13 | Mood Swings | Pop Smoke feat. Lil Tjay | 3:33 | |
| 14 | Something Special | Pop Smoke | 2:38 | |
| 15 | What You Know Bout Love
| Pop Smoke | 2:40 | |
| 16 | Diana | Pop Smoke feat. King Combs | 3:09 | |
| 17 | Got It on Me | Pop Smoke | 2:45 | |
| 18 | Tunnel Vision (outro) | Pop Smoke | 2:13 | |
| 19 | Dior | Pop Smoke | 3:36 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) (in 2020) Victor Victor Worldwide (in 2020) |
|---|
| stream for free: | https://open.spotify.com/album/3BjyBrktXCnnJ0gHifkyAk [info] |
|---|
Release group
| part of: | Billboard 200: 2022‐02‐12 (number: 20) (order: 20) Billboard 200: 2022‐02‐05 (number: 21) (order: 21) Billboard Music Award: Top Billboard 200 Album nominees (number: 2021 winner) (order: 34) |
|---|
Play on ListenBrainz