| # | Title | Artist | Rating | Length |
|---|
| 1 | Put Your Records On | Corinne Bailey Rae | 3.75 | 3:35 |
| 2 | Beep | Pussycat Dolls feat. will.i.am | 3.15 | 3:49 |
| 3 | My Humps | The Black Eyed Peas | 3.75 | 3:45 |
| 4 | No Tomorrow | Orson | 3.65 | 2:49 |
| 5 | Boys Will Be Boys | The Ordinary Boys | 2.5 | 2:25 |
| 6 | Thunder in My Heart Again | Meck feat. Leo Sayer | 3.5 | 3:09 |
| 7 | Say Say Say (Waiting 4 U) | Hi_Tack | 2 | 2:42 |
| 8 | You Spin Me Round | Dead or Alive | 4.25 | 3:14 |
| 9 | It’s Chico Time | Chico | 2.35 | 2:50 |
| 10 | That’s My Goal | Shayne Ward | 2.5 | 3:39 |
| 11 | Ugly | Sugababes | 3.35 | 3:51 |
| 12 | No Worries | Simon Webbe | 3.35 | 3:28 |
| 13 | All Time Love | Will Young | 3.35 | 3:56 |
| 14 | Because of You | Kelly Clarkson | 3.9 | 3:39 |
| 15 | Amazing | Westlife | 2 | 2:50 |
| 16 | Hang Up | Andy Abraham | 2 | 3:46 |
| 17 | I Wanna Hold You | McFly | 3 | 2:59 |
| 18 | Ticket Outta Loserville | Son of Dork | 3.5 | 3:22 |
| 19 | One More Night Alone | Friday Hill | 2 | 4:18 |
| 20 | A Night to Remember | Liberty X | 2.5 | 3:01 |
| 21 | If It’s Lovin’ That You Want- recording engineer:
- Al Hemberger and Matt Noble
- additional producer:
- Makeba (lead vocals), Evan Rogers (lead vocals) and Carl Sturken (lead vocals)
- co-producer:
- Spanador
- producer:
- Poke and Tone
- additional mixer:
- Al Hemberger
- mixer:
- Jason Goldstein
- background vocals:
- Rihanna
- co-produced for:
- Track Masters Entertainment
- produced for:
- Track Masters Entertainment
- recorded at:
- Bassmint Studios and The Loft Recording Studios in Bronxville, New York, United States
- additionally mixed at:
- The Loft Recording Studios in Bronxville, New York, United States
- mixed at:
- Sony Music Studios in Hell's Kitchen, New York, New York, United States
- music videos:
- If It’s Lovin’ That You Want by Rihanna
- recording of:
- If It's Lovin' That You Want
- writer:
- Samuel Barnes, Jean Claude Oliver, Lawrence Parker, Makeba , Alexander Mosely and Scott Larock
- is based on:
- The Bridge Is Over
| Rihanna | 2.5 | 3:28 |
| 22 | Woman in Love | Liz McClarnon | 2 | 3:38 |
| 23 | See the Day | Girls Aloud | 2.65 | 4:04 |