| # | Title | Artist | Rating | Length |
|---|
| 1 | 2008 | Hello Saferide | | 4:04 |
| 2 | A Crippling Blow | The Killers | 3.1 | 3:34 |
| 3 | A Heady Tale | The Fratellis | | 3:57 |
| 4 | A Sobering Thought (Just When One Was Needed) | The Lucksmiths | | 4:50 |
| 5 | A Strange Day | Grand Duchy | | 6:19 |
| 6 | Action Reaction | Choir of Young Believers | | 4:33 |
| 7 | Again & Again | Keane | 3 | 3:50 |
| 8 | All I Want for Christmas | Master Slash Slave | | 3:04 |
| 9 | All Nothing | The Good China | | 3:21 |
| 10 | Around the Bend | The Asteroids Galaxy Tour | 4.5 | 3:48 |
| 11 | Body | Mother Mother | 4 | 3:30 |
| 12 | Bought and Sold | The Felt Tips | | 2:51 |
| 13 | Boys Don’t Cry | The Submarines | | 3:30 |
| 14 | Brave Bulging Buoyant Clairvoyants | Wild Beasts | | 3:58 |
| 15 | Bullets | Tunng | 4.5 | 5:56 |
| 16 | Chorus of Wolves | Woodpigeon | | 3:13 |
| 17 | Christmas | Rogue Wave | 3 | 2:29 |
| 18 | Chrono Trigger Medley | 光田康典 | | 4:09 |
| 19 | Coach Connor | All Get Out | | 3:13 |
| 20 | Colors | Portugal. The Man | 5 | 5:02 |
| 21 | Comin’ Home | Murder by Death | | 3:33 |
| 22 | Considerate Kind of Home | Hari and Aino | | 3:02 |
| 23 | Crackers | Maia Hirasawa | | 3:07 |
| 24 | Daisy Click Clack | Stereolab | 3 | 3:25 |
| 25 | Dancing Bears | Kelli Ali | | 3:25 |
| 26 | Days of Elaine | The Decemberists | 3 | 4:26 |
| 27 | December 2 Chapter VII | Taken By Cars | | 4:51 |
| 28 | Dog Days Are Over | Florence + the Machine | 3.9 | 4:09 |
| 29 | Dr Yang | Ben Folds | 3 | 2:30 |
| 30 | Every Valley Is Not a Lake | Cold War Kids | 3 | 3:38 |
| 31 | Falling Down (remix) | Oasis | | 4:25 |
| 32 | Fool | Heidi Happy | | 2:37 |
| 33 | For Your Love | Marching Band | | 3:35 |
| 34 | Friday I’m in Love | Dean & Britta | | 3:46 |
| 35 | Furniture | The Albertans | | 3:14 |
| 36 | Furr | Blitzen Trapper | | 4:02 |
| 37 | Gallery Piece (remix) | of Montreal | | 3:52 |
| 38 | Glitches ’n’ Bugs | The Shortwave Set | | 3:29 |
| 39 | Good Days Bad Days | Kaiser Chiefs | | 2:50 |
| 40 | Grizzly Man | Rockettothesky | | 3:24 |
| 41 | Half a Person | The Welcome Wagon | 4 | 2:47 |
| 42 | Heading Home to the Pole | Get Well Soon | | 4:26 |
| 43 | Hold On | Hot Chip | | 4:05 |
| 44 | How It Is | The Story Of | | 3:10 |
| 45 | Hummingbird Bed | No and the Maybes | | 3:53 |
| 46 | I Wouldn’t Be Like This If You Were Here | The Futureheads | | 2:20 |
| 47 | IEIEI | White Denim | | 3:10 |
| 48 | If I Were the President | Hillary and the Democrats | | 3:48 |
| 49 | If There’s a Rocket Tie Me to It | Snow Patrol | 3.35 | 4:17 |
| 50 | Inni Mer Syngur Vitleysingur | Sigur Rós | 3.65 | 4:04 |
| 51 | Interfaith Medly | Bumtech | | 3:09 |
| 52 | Is This Christmas | The Wombats | | 3:34 |
| 53 | It’s Christmas So We’ll Stop | Frightened Rabbit | | 5:09 |
| 54 | Just Like Heaven | Joy Zipper | 5 | 2:44 |
| 55 | Just to Have You | Vetiver | | 2:07 |
| 56 | Kettle Drum (I Left a Note) | Pale Young Gentlemen | | 5:06 |
| 57 | Last of the Lookers | The Metros | | 2:48 |
| 58 | Later On | The Spinto Band | | 3:32 |
| 59 | Life in Technicolor II | Coldplay | 4.75 | 4:05 |
| 60 | Meet Me in the Garden | Dent May | | 3:19 |
| 61 | Merry Xmas Everybody | Service Group | | 3:12 |
| 62 | Metanoia | MGMT | 2.5 | 13:45 |
| 63 | Milk Is Politics | The Deirdres | | 3:25 |
| 64 | Mini Skirt of X‐Mas Lights | The Awkward Stage | | 3:15 |
| 65 | My Delirium | Ladyhawke | 4.15 | 4:13 |
| 66 | My Fresh Kills Melodies | A Life, a Song, a Cigarette | | 2:21 |
| 67 | My Mistakes Were Made for You | The Last Shadow Puppets | 3.75 | 3:02 |
| 68 | No Christmas for Me | Zee Avi | 3 | 2:39 |
| 69 | Not One, but Two | Now, Now | | 3:10 |
| 70 | November | We Are Soldiers We Have Guns | | 3:40 |
| 71 | Oh Spectrum, Blue Imelda | Final Fantasy | | 5:32 |
| 72 | One Month Off | Bloc Party | 3.65 | 3:35 |
| 73 | Ornamental | Scissors for Lefty | | 3:59 |
| 74 | Parallelogram | Deastro | | 2:55 |
| 75 | Prime | Marnie Stern | 4 | 2:28 |
| 76 | Ragtime Manifesto | The Winter Sounds | | 3:13 |
| 77 | Real Snow White | The Cure | 3 | 4:40 |
| 78 | Rosary Girls | Mauracher | | 3:51 |
| 79 | Santa’s Coming Over | Low | | 2:56 |
| 80 | Sawdust Man | Ben Kweller | 3 | 4:10 |
| 81 | Sideburns | The Kabeedies | | 1:19 |
| 82 | Sinners & Winners | The Holloways | | 2:56 |
| 83 | Skipping Down the Street | Making Marks | | 3:12 |
| 84 | Slow Parade | Broken Records | | 4:14 |
| 85 | So Simple That It’s Hard to Understand | Voicst | | 3:05 |
| 86 | Soft Pedals | Modern Skirts | | 3:10 |
| 87 | Stay Positive | The Hold Steady | 4 | 2:58 |
| 88 | Take Away the Words | Winterpills | | 3:20 |
| 89 | Tammie | The Dø | | 3:12 |
| 90 | Taste of Her Kiss | Friska Viljor | | 3:56 |
| 91 | That Beep | Architecture in Helsinki | | 3:43 |
| 92 | The Boy With an Anchor | Oh No Oh My | 4 | 3:33 |
| 93 | The Great Escape | The Rifles | | 3:25 |
| 94 | The Kids Don’t Stand a Chance | Vampire Weekend | | 3:14 |
| 95 | The Line | The Unbearables | | 3:43 |
| 96 | The Man Who Breaks Things | Land of Talk | | 2:31 |
| 97 | The Monster Song | Psapp | | 3:25 |
| 98 | The River | Anathallo | | 4:38 |
| 99 | The Thrill of Thirty Seconds | Skint & Demoralised | | 3:36 |
| 100 | This Is the Story of My Life | Scarlet's Well | | 2:49 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |