Rastaman Vibration
~ Release by Bob Marley & The Wailers (see all versions of this release, 21 available)
Annotation
1976 Vinyl LP - Label: Island Records 90033-1 (side A: 1-5, side B: 6-10)
Annotation last modified on 2012-10-19 18:30 UTC.
Tracklist
| 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Positive Vibration
| 3:34 | |
| A2 | Roots, Rock, Reggae
| 3:38 | |
| A3 | Johnny Was
| 3:48 | |
| A4 | Cry to Me
| 2:36 | |
| A5 | Want More
| 4:15 | |
| B1 | Crazy Baldhead
| 3:12 | |
| B2 | Who the Cap Fit
| 4:43 | |
| B3 | Night Shift
| 3:11 | |
| B4 | War
| 3:36 | |
| B5 | Rat Race
| 2:48 | |
Credits
Release
| manufactured in: | United States |
|---|
| mixer: | Aston “Family Man” Barrett Chris Blackwell (Island Records) |
|---|---|
| graphic design and design: | Neville Garrick (graphic artist) |
| engineer: | Jack Nuber Alex Sadkin |
| producer: | Bob Marley (Jamaican reggae artist) The Wailers (’60s – ’70s Jamaican reggae band of Wailer, Marley & Tosh) |
| recording engineer: | Silvester Morris Errol Thompson (Jamaican reggae/dub producer & engineer) |
| acoustic guitar, guitar and percussion: | Bob Marley (Jamaican reggae artist) |
| bass guitar, guitar and percussion: | Aston “Family Man” Barrett |
| bass guitar, keyboard and percussion: | Tyrone Downie |
| drums (drum set) and percussion: | Carlton “Carly” Barrett |
| guitar: | Donald Kinsey |
| guitar family and percussion: | Earl “Chinna” Smith |
| percussion: | Alvin “Seeco” Patterson |
| background vocals: | Tyrone Downie I Threes |
| phonographic copyright (℗) by: | Island Records, Inc. (US) (in 1976) |
|---|---|
| marketed by: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) |
| Discogs: | https://www.discogs.com/release/813077 [info] |
|---|
Release group
| included in: | The Box Set The Complete Collection: The Island Years |
|---|
| Discogs: | https://www.discogs.com/master/65845 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bob_marley/rastaman_vibration/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000650464 [info] |
| Wikidata: | Q920660 [info] |
Play on ListenBrainz