Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Music Again
| 3:16 | |
| 2 | For Your Entertainment
| 3:35 | |
| 3 | Whataya Want From Me
| 3:47 | |
| 4 | Strut
| 3:29 | |
| 5 | Soaked
| 4:33 | |
| 6 | Sure Fire Winners | 3:33 | |
| 7 | A Loaded Smile
| 4:04 | |
| 8 | If I Had You
| 3:48 | |
| 9 | Pick U Up | 4:00 | |
| 10 | Fever
| 3:26 | |
| 11 | Sleepwalker
| 4:26 | |
| 12 | Aftermath
| 4:26 | |
| 13 | Broken Open
| 5:03 | |
| 14 | Time for Miracles
| 4:42 | |
Credits
Release
| photography: | Warwick Saint |
|---|---|
| mastering: | Ted Jensen (American mastering engineer) |
| Discogs: | https://www.discogs.com/release/2021465 [info] |
|---|---|
| ASIN: | US: B002QEXN3O [info] |
Release group
| associated singles/EPs: | For Your Entertainment If I Had You Sleepwalker Whataya Want From Me |
|---|
| Discogs: | https://www.discogs.com/master/312306 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/f38r [info] |
| other databases: | https://rateyourmusic.com/release/album/adam_lambert/for_your_entertainment/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001336836 [info] |
| Wikidata: | Q513187 [info] |
Play on ListenBrainz