Tracklist
| CD 1: Ebbet's Field, Denver, CO 1974 |
|---|
| CD 2: Cobo Arena, Detroit, MI 1980 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Feel Like A Number | 4:04 | |
| 2 | Still The Same | 3:35 | |
| 3 | Mainstreet | 4:22 | |
| 4 | Old Time Rock & Roll | 5:35 | |
| 5 | Turn The Page | 6:10 | |
| 6 | Against The Wind | 5:41 | |
| 7 | Horizontal Bop
| 4:30 | |
| 8 | Fire Lake | 3:54 | |
| 9 | Betty Lou's Gettin' Out Tonight | 3:27 | |
| 10 | We've Got Tonight | 5:06 | |
| 11 | Brave Strangers | 7:00 | |
| 12 | Fire Down Below | 5:15 | |
| 13 | Ramblin' Gamblin' Man | 3:05 | |
| 14 | Katmandu
| 5:55 | |
| 15 | Night Moves | 5:49 | |
| 16 | Hollywood Nights
| 5:42 | |
| 17 | Rock & Roll Never Forgets | 3:40 | |
| CD 3: Hartford Civic Center, Harford CT 1983 |
|---|
Credits
Release
| part of: | Transmission Impossible (order: 18) |
|---|
| Discogs: | https://www.discogs.com/release/11441299 [info] |
|---|
Play on ListenBrainz