Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Leeway | 4:40 | |
| 2 | Tangled Up | 1:30 | |
| 3 | So Sweet | 2:47 | |
| 4 | Oh Say Can You Hear | 2:13 | |
| 5 | Hard to Know | 2:59 | |
| 6 | Lovely Hearts | 4:30 | |
| 7 | Turn Me On | 3:19 | |
| 8 | End of the Record | 2:26 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5788669 [info] |
|---|
Play on ListenBrainz