Live From Brooklyn Paramount
~ Release by Black Pumas (see all versions of this release, 2 available)
Annotation
Other Identifiers
Matrix / Runout (CD1): ATO-06685 CD1
Mastering SID Code (CD1): none
Mould SID Code (CD1, back): IFPI AKV11
Mould SID Code (CD1, front): IFPI AKY11
Matrix / Runout (CD2): ATO-0685 CD2
Mastering SID Code (CD2): none
Mould SID Code (CD2, back): IFPI AKV11
Mould SID Code (CD2, front): IFPI AKY11
Tracklist
| || CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Fire | 4:41 | |
| 2 | I'm Ready | 4:53 | |
| 3 | Gemini Sun | 5:28 | |
| 4 | Know You Better | 7:55 | |
| 5 | Black Moon Rising | 4:32 | |
| 6 | Tomorrow | 4:58 | |
| 7 | Sauvignon | 3:41 | |
| 8 | Ice Cream (Pay Phone) | 4:08 | |
| CD 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | More Than a Love Song | 8:25 | |
| 2 | Confines | 5:45 | |
| 3 | Chronicles of a Diamond | 4:07 | |
| 4 | Mrs. Postman | 4:20 | |
| 5 | OCT 33 | 6:25 | |
| 6 | Colors | 8:26 | |
| 7 | Fast Car | 4:13 | |
| 8 | Rock and Roll | 6:21 | |
Credits
Release
| art direction: | Glen Nakasako |
|---|---|
| recording engineer: | Evan Kaspar |
| mastering: | JJ Golden (mastering engineer) |
| bass: | Brendan Bond |
| congas: | Terin Ector |
| drums (drum set): | Stephen Bidwell |
| guitar: | Eric Burton (Black Pumas) Terin Ector |
| guitar [lead guitar]: | Adrian Quesada |
| keyboard: | Eric Burton (Black Pumas) Terin Ector JaRon Marshall |
| vocal: | Eric Burton (Black Pumas) Lauren Cervantes Terin Ector Angela Miller (blues and soul singer) |
| artwork: | Glen Nakasako (task: layout) |
| licensed to: | ATO Records, LLC (company credits only; file no releases here!) |
|---|
| Discogs: | https://www.discogs.com/release/32576031 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3665601 [info] |
|---|
Play on ListenBrainz