Annotation
℗ & © «2023 NormBreäker»
Annotation last modified on 2023-05-22 16:07 UTC.
Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Beginning | 4:08 | |
| 2 | Never | 3:24 | |
| 3 | 1984 | 4:26 | |
| 4 | Pain | 3:51 | |
| 5 | Anchor | 2:28 | |
| 6 | Drunk’n’roll | 3:07 | |
| 7 | Tomorrow | 3:57 | |
| 8 | Obsession | 3:16 | |
| 9 | Throne | 2:59 | |
| 10 | Meantime | 4:47 | |
| 11 | Doom | 3:16 | |
| 12 | Alive | 4:37 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/1oWMqHUDYgdDF94OE7FW2G [info] https://www.deezer.com/album/442700397 [info] |
|---|---|
| streaming page: | https://music.apple.com/gb/album/1688372148 [info] |
Play on ListenBrainz