Annotation
Without the "Rod ♥ You"-Sticker. On this press the print of the CD isn’t visible on the back of the medium.
SubOptimalCredits
"Assistenten in überlebensfragen: Nils und Robert"
"Dank an den Gelegenheits-Proll-Chor: Gerdie, Robert, Nils und Jörg"
Meine Ex(plodierte Freundin)
""Meine Ex": starring Ralf Drper as himself (mit freundlicher Genehigum der Krupps und Rough Trade)"
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Super drei
| 2:16 | |
| 2 | Schunder-Song
| 3:07 | |
| 3 | Hurra
| 3:27 | |
| 4 | Geh mit mir
| 2:29 | |
| 5 | Langweilig
| 3:08 | |
| 6 | Mein Freund Michael
| 3:40 | |
| 7 | Rod ♥ You
| 3:27 | |
| 8 | Der Misanthrop
| 3:22 | |
| 9 | Vermissen, Baby
| 3:38 | |
| 10 | Nazareth
| 4:20 | |
| 11 | Meine Ex(plodierte Freundin)
| 3:39 | |
| 12 | Die Banane
| 4:35 | |
| 13 | B.S.L.
| 2:35 | |
| 14 | Die traurige Ballade von Susi Spakowski
| 4:01 | |
| 15 | Red mit mir
| 3:58 | |
| 16 | Trick 17 m. S.
| 3:05 | |
| 17 | Opfer
| 3:01 | |
Credits
Release
| manufactured in: | Germany |
|---|
| design/illustration and graphic design: | Schwarwel |
|---|---|
| photography: | Olaf Heine (photographer and artist) |
| engineer: | Andreas "Gerdie" Gerhard |
| producer: | Die Ärzte Uwe Hoffmann (producer ("Die Ärzte", ...), drummer) |
| brass: | Euro-Horns |
| organ and piano: | Ritchie Barton |
| strings: | Radio-Symphonie-Orchester Berlin (aka RIAS‐Symphonie‐Orchester, 1946–1956 / Radio‐Symphonie‐Orchester Berlin, 1956–1993) |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) STEMRA (Netherlands rights society for composers and music publishers) |
|---|---|
| manufactured by: | PMDC (Germany) |
| phonographic copyright (℗) by: | Metronome Musik GmbH (marketing & distribution dept. spun off from Metronome Records GmbH — do not use as a release label) |
Release group
| associated singles/EPs: | Ein Song namens Schunder Hurra |
|---|
| Wikipedia: | en: Planet Punk [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/63799 [info] |
| other databases: | http://www.musik-sammler.de/album/2922 [info] https://www.offiziellecharts.de/charts/album-details-2156 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000337613 [info] |
| Wikidata: | Q47935 [info] |
Play on ListenBrainz