| # | Title | Artist | Rating | Length |
|---|
| 1 | Hot Shot | Karen Young | | 4:18 |
| 2 | Got the Feeling | Martha Wash | | 5:15 |
| 3 | Hit'n' Run Lover | Carol Jiani | | 4:51 |
| 4 | Your Love | Lime | | 6:19 |
| 5 | It's Raining Men | The Weather Girls | | 5:25 |
| 6 | I'm So Excited | The Pointer Sisters | 4.8 | 3:46 |
| 7 | Give Me Love | Cerrone | | 4:17 |
| 8 | Born to Be Alive | Patrick Hernandez | | 5:59 |
| 9 | Never Can Say Goodbye | Gloria Gaynor | | 6:19 |
| 10 | Can't Take My Eyes Off You | Boys Town Gang | | 5:36 |
| 11 | Let's All Chant | Michael Zager Band | | 3:01 |
| 12 | In the Navy | Village People | | 6:19 |
| 13 | Don't Let Me Be Misunderstood | Santa Esmeralda | | 3:25 |
| 14 | Maniac | Michael Sembello | 4.15 | 3:59 |
| 15 | Funkytown | Lipps, Inc. | 4.15 | 3:54 |
| 16 | I Will Survive- associate producer:
- Freddie Perren
- producer:
- Dino Fekaris
- phonographic copyright (℗) by:
- PolyGram Records, Inc. (in 1978) and Universal Records (in 1978)
- edit of:
- I Will Survive by Gloria Gaynor
- part of:
- Billboard: The 500 Best Pop Songs (number: 35), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 251) and Rolling Stone: 500 Greatest Songs of All Time (number: 489)
- recording of:
- I Will Survive
- writer:
- Dino Fekaris and Freddie Perren
- publisher:
- ATV Music, Perren‐Vibes Music, Inc., PolyGram International Publishing, Inc. , Universal Music Publishing , Universal Music Publishing Ltd. , Universal Music Publishing Pty Ltd. and Universal PolyGram International Publishing, Inc.
| Gloria Gaynor | 4 | 3:18 |