| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Push! (Backside remix) | Shaun Baker | | 2:53 |
| 2 | Taste of Summer (radio edit) | The Jumpmasters | | 3:05 |
| 3 | Life Is Love 2007 (extended mix) | Bob Sinclar | | 4:51 |
| 4 | Sunrise (Jeckyll & Hyde radio mix) | Milk Inc. | | 3:38 |
| 5 | Do You Know? (The Ping Pong Song) | Enrique Iglesias | 2 | 3:40 |
| 6 | She’s Got That Light | Straight Flush | | 3:03 |
| 7 | 4 in the Morning | Gwen Stefani | 3 | 4:43 |
| 8 | Stop Lovin’ You (radio edit) | Vinylworxx feat. Linsy Cartella | | 3:27 |
| 9 | On My Way | Mike Wind & Marc Korn | | 3:43 |
| 10 | Sunbeam | Kimera | | 3:19 |
| 11 | Heartbeat (Starsplash remix) | Topmodelz | | 4:23 |
| 12 | When You’re Gone | Avril Lavigne | 3.9 | 3:58 |
| 13 | Rush Hour (radio edit) | Armin van Buuren | 3 | 2:51 |
| 14 | Soulmate | Natasha Bedingfield | 4 | 3:32 |
| 15 | First Rebirth (radio mix) | DJ Yorit | | 3:36 |
| 16 | Freak Out | Roxfield | | 3:23 |
| 17 | Te busqué- tecnico di registrazione e tecnico:
- João R. Názario e Joe Wohlmuth
- produttore:
- Lester Mendez
- tecnico di missaggio:
- Dave Pensado
- chitarra acustica [acoustic guitars] e chitarra elettrica [electric guitars] :
- Juanes e Ramon Stagnaro
- percussione :
- Luis Orbegoso e Daniel Stone
- voce:
- Juanes
- diritti fonografici (℗) detenuti da:
- Mosley Music Group LLC e Geffen Records (nel 2006)
- registrata presso:
- Cubejam Miami in Miami, Florida, Stati Uniti, The Hit Factory Miami in Miami, Florida, Stati Uniti e The Orange Lounge Toronto in Toronto, Ontario, Canada
- mixata presso:
- Larrabee North Studios North Hollywood in North Hollywood, Los Angeles, California, Stati Uniti
- registrazione di:
- Te busqué
- paroliere:
- Nelly Furtado
- compositore:
- Nelly Furtado, Juan Esteban Aristizábal e Lester Mendez
- arrangiatore strumenti:
- Lester Mendez
| Nelly Furtado feat. Juanes | 2.5 | 3:38 |
| 18 | Lost | A1 Project | 3 | 3:34 |
| 19 | I’d Wait for Life | Take That | | 4:32 |
| 20 | Keep Me Hanging On (Goldfinger remix) | Deejay Goldfinger feat. Felisha | | 4:53 |
| 21 | West End Girls (1st mix) | DJ Scotty | | 5:05 |