| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Keep On Running | The Spencer Davis Group | | 2:42 |
| 2 | Walkin’ Back to Happiness | Helen Shapiro | | 2:27 |
| 3 | Don’t Ha Ha | Casey Jones & the Governors | | 2:01 |
| 4 | Wild Thing | The Troggs | 4.45 | 2:33 |
| 5 | I Only Want to Be With You | Dusty Springfield | | 2:34 |
| 6 | Cara Mia | Jay & the Americans | | 2:32 |
| 7 | A World Without Love | Peter & Gordon | | 2:40 |
| 8 | Shotgun Wedding | Roy C | | 2:17 |
| 9 | Here Comes the Nice | Small Faces | | 2:57 |
| 10 | Surfin’ Bird | The Trashmen | | 2:16 |
| 11 | Do You Love Me | Brian Poole & The Tremeloes | | 2:22 |
| 12 | Oh, Pretty Woman | Roy Orbison | | 2:56 |
| 13 | Wooly Bully | Sam the Sham & the Pharaohs | | 2:17 |
| 14 | Have I the Right | The Honeycombs | | 2:54 |
| 15 | Out of Time | Chris Farlowe | | 3:10 |
| 16 | California Sun | The Rivieras | | 2:21 |
| 17 | My Boy Lollipop | Millie Small | | 1:55 |
| 18 | Glad All Over | The Dave Clark Five | | 2:35 |
| 19 | Hold Tight | Dave Dee, Dozy, Beaky, Mick & Tich | | 2:46 |
| 20 | Dear Mrs. Applebee | David Garrick | | 2:14 |
| 21 | Super Girl | Graham Bonney | | 2:29 |
| 22 | Silhouettes | Herman’s Hermits | 2.5 | 2:00 |
| 23 | Barbara Ann | The Beach Boys | 4.25 | 2:02 |
| 24 | Shout | Lulu & the Luvvers | | 2:52 |
| 25 | Patsy Girl | Ross McManus & The Joe Loss Blue Beats | | 2:25 |
| 26 | Do Wah Diddy Diddy | Manfred Mann | 4 | 2:21 |
| 27 | The Young Ones | Cliff Richard | 2.65 | 3:09 |
| 28 | As Tears Go By | Marianne Faithfull | | 2:35 |
| 29 | Don’t Bring Me Your Heartaches | Paul & Barry Ryan | | 2:38 |
| 30 | I Got You Babe | Cher | | 3:09 |
| 31 | Rag Doll | The Four Seasons | | 2:56 |
| 32 | The Birds and the Bees | Jewel Akens | | 1:56 |
| 33 | Unchained Melody- tecnico:
- Larry Levine
- produttore:
- Phil Spector
- voce:
- Bobby Hatfield (nel 1965-03) e Bill Medley (nel 1965-03)
- arrangiatore:
- Jack Nitzsche
- diritti fonografici (℗) detenuti da:
- Spectrum Music , PolyGram Records, Inc. (nel 1965) e Universal Records (nel 1966)
- registrata presso:
- Radio Recorders Studios in West Hollywood, California, Stati Uniti (nel 1965-03)
- parte di:
- The Co-Op: Top 10 British Funeral Songs (numero: 8), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (numero: 269) e Rolling Stone: 500 Greatest Songs of All Time (numero: 366)
- registrazione cover di:
- Unchained Melody (nel 1965-03)
- editore:
- Hy Zaret
- paroliere:
- Hy Zaret
- compositore:
- Alex North
- editore:
- Frank Music Corp. (conclusa), HZUM Publishing, MPL Communication Ltd. , MPL Communications Australia, MPL Musik Verlags GmbH, North Melody Publishing e Unchained Melody Publishing, LLC
- sub-editore:
- 日音 Synch事業部
- parte di:
- The 28th Academy Award for Best Original Song (numero: 2)
| The Righteous Brothers | 3 | 3:35 |
| 34 | Needles and Pins | The Searchers | | 2:12 |
| 35 | I’ll Never Find Another You | The Seekers | | 2:41 |
| 36 | Poor Boy | The Lords | | 2:46 |
| 37 | The Sun Ain’t Gonna Shine Anymore | The Walker Brothers | | 3:06 |
| 38 | Yesterday Man | Chris Andrews | | 2:31 |
| 39 | You’re My World | Cilla Black | | 2:58 |
| 40 | Dandy | The Kinks | | 2:09 |
| 41 | Long Live Love | Sandie Shaw | | 2:37 |
| 42 | Eve of Destruction | Barry McGuire | | 3:26 |
| 43 | She’s Not There | The Zombies | | 2:23 |
| 44 | You Were on My Mind | Crispian St. Peters | | 2:41 |
| 45 | You’ve Got Your Troubles | The Fortunes | | 3:20 |
| 46 | Just One Look | The Hollies | 4 | 2:27 |
| 47 | For Your Love | The Yardbirds | | 2:25 |
| 48 | Good Luck Charm (radio version)- basso :
- Bob Moore (il 1961-10-15)
- batteria :
- D.J. Fontana (il 1961-10-15) e Buddy Harman (il 1961-10-15)
- chitarra :
- Jerry Kennedy (il 1961-10-15) e Scotty Moore (il 1961-10-15)
- clarinetto e sassofono :
- Boots Randolph (il 1961-10-15)
- fisarmonica :
- Gordon Stoker (il 1961-10-15)
- organo e pianoforte :
- Floyd Cramer (il 1961-10-15)
- voce:
- Elvis Presley , The Jordanaires (il 1961-10-15) e Millie Kirkham (il 1961-10-15)
- voce principale:
- Elvis Presley
- esecutore aggiunto:
- The Jordanaires
- diritti fonografici (℗) detenuti da:
- BMG Entertainment (nel 1961), BMG Music (nel 1961, nel 1962) e Sony BMG Music Entertainment (nel 2002)
- registrata presso:
- RCA Studio B in Nashville, Tennessee, Stati Uniti (il 1961-10-15)
- registrazione cover di:
- Good Luck Charm (il 1961-10-15)
- autore:
- Wally Gold e Aaron Schroeder
- editore:
- A. Schroeder, Carlin Music Corporation, Cherry River Music, Chrysalis Music , Gladys Music, Rachel’s Own Music e Williamson Music Company
| Elvis Presley | 2.35 | 2:23 |
| 49 | The House of the Rising Sun | The Animals | | 4:30 |
| 50 | Telstar (radio version) | The Tornados | | 3:13 |