Annotation
The last track Sunday Morning is actually 01:54. The remaining time are videos for Boots on Fire and One Twenty. Looks like picard did not recognize them as a separate data track when creating the Disc ID.
Annotation last modified on 2010-08-05 22:39 UTC.
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Boots on Fire | 1:19 | |
| 2 | One Twenty | 1:40 | |
| 3 | Intermezzo I | 0:24 | |
| 4 | Highlife | 1:44 | |
| 5 | Lightness | 3:12 | |
| 6 | Musicbox Ballerina | 3:07 | |
| 7 | Intermezzo II | 0:43 | |
| 8 | Hoedown on the Chicken Farm | 2:54 | |
| 9 | Lousiana Voodoo Boogie | 2:10 | |
| 10 | Passing Time | 2:14 | |
| 11 | September | 2:08 | |
| 12 | Whenever It Comes | 3:08 | |
| 13 | Chemical Funk | 1:14 | |
| 14 | Intermezzo III | 1:42 | |
| 15 | Sunday Morning | 18:24 | |
Credits
Release
| ASIN: | DE: B001P9XNWW [info] |
|---|
Play on ListenBrainz