Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Radical Eyes
| 3:23 | |
| 2 | Unfuck the World
| 4:10 | |
| 3 | Legalize Me
| 3:36 | |
| 4 | Living on the 110
| 3:48 | |
| 5 | The Counteroffensive
| 0:38 | |
| 6 | Hail to the Chief
| 4:09 | |
| 7 | Take Me Higher
| 3:47 | |
| 8 | Strength in Numbers
| 3:09 | |
| 9 | Fired a Shot
| 3:28 | |
| 10 | Who Owns Who
| 3:28 | |
| 11 | Hands Up
| 2:39 | |
| 12 | Smashit
| 3:25 | |
Credits
Release
| manufactured in: | the E.U. (Europe) |
|---|
| mastering: | Billy Joe Bowers (US engineer) |
|---|---|
| copyrighted (©) by: | Prophets of Rage (Rage Against the Machine, Chuck D & B‐Real supergroup) (in 2017) |
| copyrighted (©) by: | Concord Music Group, Inc. (part of Concord Bicycle Music since 2015/04/01, not for release label use!) (in 2017) |
|---|---|
| licensed to: | Caroline International |
| Discogs: | https://www.discogs.com/release/10858202 [info] |
|---|---|
| ASIN: | UK: B072M3C6KW [info] |
Release group
| associated singles/EPs: | Unfuck the World |
|---|
| part of: | TheNeedleDrop: 10 Worst Albums of 2017 (number: 10) (order: 10) |
|---|
| Discogs: | https://www.discogs.com/master/1236297 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/prophets-of-rage/prophets-of-rage/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003088166 [info] |
| Wikidata: | Q42530048 [info] |
Play on ListenBrainz