Annotation
Recorded live on tour in Holland.
Annotation last modified on 2009-05-17 17:40 UTC.
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ecstasy | 4:21 | |
| 2 | O Stella | 2:35 | |
| 3 | Dress | 3:19 | |
| 4 | Highway 61 Revisited | 3:14 | |
| 5 | Sheela-Na-Gig | 3:28 | |
| 6 | Man-Sized | 3:42 | |
| 7 | Highway 61 Revisited | 3:02 | |
| 8 | Hair | 3:46 | |
| 9 | Victory | 3:26 | |
| 10 | Sheela-Na-Gig | 3:28 | |
| 11 | Water | 4:47 | |
| 12 | Oh, My Lover | 4:00 | |
| 13 | O Stella | 2:35 | |
| 14 | Dress | 3:24 | |
| 15 | Dry | 3:25 | |
| 16 | Hair | 3:39 | |
| 17 | Joe | 2:52 | |
| 18 | Victory | 3:33 | |
| 19 | Man-Sized | 3:17 | |
| 20 | Me Jane | 2:40 | |
| 21 | Rub Till It Bleeds | 4:49 | |
| 22 | Water | 4:48 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1084900 [info] |
|---|
Play on ListenBrainz