| Ufficiale |
|---|
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | CUN 59100 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | COC 59100 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | London Records | 2PS 606, 2PS 607 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | London Records | 2PS 606, 2PS 606/7, 2PS 607 |
| 2.13 | Wild Horses | 5:43 | The Rolling Stones | Get Stoned | The Rolling Stones | Album + Compilation | | Arcade Records | ADE P32 |
| 1.3 | Wild Horses | 5:41 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | COC 39105 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | ESS-63001 |
| 1.3 | Wild Horses | 5:41 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | CUN 59100, OC 064 - 63 152 |
| 1.3 | Wild Horses | 5:41 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | 10C 068-063616 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Mobile Fidelity Sound Lab | MFSL 1-060 |
| 11.9 | Wild Horses | ?:?? | The Rolling Stones | The Rolling Stones | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | RC-1 |
| 11.9 | Wild Horses | 5:41 | The Rolling Stones | The Rolling Stones: Original Master Recordings | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | MFSL 1-161, MFSL 1-162, MFSL 1-163, MFSL 1-164, MFSL 1-165, MFSL 1-166, MFSL 1-167, MFSL 1-168, MFSL 1-169, MFSL 2-170 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, CBS | 450195 9, CBS 450195 9 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | CK 40488 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | CBS 450195 2 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | 32DP 600 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 66672 |
| 2.9 | Wild Horses | 5:43 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 66672 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polystar | 844 144-2 |
| 1.5 | Wild Horses | 5:43 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | Rolling Stones Records | CK 40494 |
| 1.5 | Wild Horses | 5:43 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | CBS | 450201 2, CDCBS 450201 2 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | CBS | 450195 2 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | 450195 2 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | CBS | CBS 450195 2 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 12 18-2, 1218-2 |
| 1.5 | Wild Horses | 5:43 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | Rolling Stones Records | CDCBS 450201 2 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 4.9 | Wild Horses | 5:42 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-1 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2, 820 900-2 |
| 1.3 | Wild Horses | ?:?? | The Rolling Stones | Collection: 1971–1989 | The Rolling Stones | Album + Compilation | | Rolling Stones Records, CBS | 466 918 2, 466918 2 |
| 2.9 | Wild Horses | 5:40 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 820 140-2 |
| 2.9 | Wild Horses | 5:40 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polydor | 820 140-2 |
| 1.16 | Wild Horses | 5:44 | The Rolling Stones | Jump Back: The Best of the Rolling Stones 1971 - 1993 | The Rolling Stones | Album + Compilation | | Virgin Records America, Inc. | 8 39321 2 |
| 1.16 | Wild Horses | 5:44 | The Rolling Stones | Jump Back: The Best of the Rolling Stones 1971 - 1993 | The Rolling Stones | Album + Compilation | | Virgin | 7243 8 39321 2 2, CDV 2726 |
| 1.16 | Wild Horses | 5:44 | The Rolling Stones | Jump Back: The Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | Virgin | CDV 2726 |
| 1.16 | Wild Horses | 5:44 | The Rolling Stones | Jump Back: The Best of the Rolling Stones ’71 – ’93 | The Rolling Stones | Album + Compilation | | Virgin Records Benelux | 7243 8 39321 2 2, CDV2726 |
| 1.16 | Wild Horses | 5:44 | The Rolling Stones | Jump Back: The Best of the Rolling Stones ’71–’93 | The Rolling Stones | Album + Compilation | | Virgin Records Benelux | CDVIR (WE) 142 |
| 1.16 | Wild Horses | 5:44 | The Rolling Stones | Jump Back: The Best of the Rolling Stones ’71–’93 | The Rolling Stones | Album + Compilation | | Rolling Stones Records, Virgin | 7243 8 39321 2 2, CDV 2726, CDV2726 |
| 1.16 | Wild Horses | 5:44 | The Rolling Stones | Jump Back: The Best of the Rolling Stones ’71–’93 | The Rolling Stones | Album + Compilation | | Promotone B.V. | CDV 2726 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243-8-39525-2-6 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243-8-39504-2-3, CDVX 2730 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243-8-39525-2-6, CDV 2730 |
| 1.16 | Wild Horses | 5:44 | The Rolling Stones | Jump Back: The Best of the Rolling Stones 1971 - 1993 | The Rolling Stones | Album + Compilation | | Virgin Records Benelux | 8 39321 2 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin Music Canada | V2 7243 8 39525 2 6 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Virgin | 7243-8-39525-2-6 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 1.18 | Wild Horses | 5:41 | The Rolling Stones | Greatest Hits | The Rolling Stones | Album + Compilation | | Old Records | OLDR 007-2 |
| 1.18 | Wild Horses | 5:41 | The Rolling Stones | Classics Collection | The Rolling Stones | Album + Compilation | | | GRR 005-2 |
| 1.10 | Wild Horses | 5:45 | The Rolling Stones | Rock Ballads Forever | Various Artists | Album + Compilation | | | |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 96672 |
| 1.15 | Wild Horses | 5:45 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 724381337820, CDVD2964 |
| 1.15 | Wild Horses | 5:45 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | 72438 13378 2 0 |
| 1.15 | Wild Horses | 5:45 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | 18771-4040-2 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 882334-2 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 8823072 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 882 340-2 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection | The Rolling Stones | Album + Compilation | | ABKCO | 882340-2 |
| 1.15 | Wild Horses | 5:45 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 0602498707180 |
| 1.15 | Wild Horses | 5:45 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 9870718 |
| 1.15 | Wild Horses | 5:45 | The Rolling Stones | Forty Licks | Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Universal , Virgin | 7243 58497021, 724358497021, CDVDY 2964 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 23052 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records | 844 475-2 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polydor | 844 475-2 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 882 363-2 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 96672 |
| 5.8 | Wild Horses | 5:42 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 92312 |
| 6.8 | Wild Horses | 5:42 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 92312 |
| 1.15 | Wild Horses | 5:45 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | CDVDY2964 |
| 1.14 | Wild Horses | 5:45 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | Virgin | CDVDS2964 |
| 1.16 | Wild Horses | 5:44 | The Rolling Stones | Jump Back: The Best of the Rolling Stones 1971 - 1993 | The Rolling Stones | Album + Compilation | | EMI , Rolling Stones Records, Virgin Records America, Inc. | 72438-64682-2-2 |
| 1.84 | Wild Horses | 5:42 | The Rolling Stones | 100 Hits El cóndor pasa | Various Artists | Album + Compilation | | RMG Records | RMG 1340 MP3 |
| 6.1 | Wild Horses | 5:44 | The Rolling Stones | Singles 1968-1971 | The Rolling Stones | Album + Compilation | | ABKCO | BK01-12212 |
| 1.5 | Wild Horses | 5:43 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | Rolling Stones Records, Virgin | 724387345829 |
| 3.8 | Wild Horses | 5:42 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 7192312 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | A Bigger Bang World Tour 2005–2006 Special Edition | The Rolling Stones | Album + Compilation | | Rolling Stones Records, Virgin | TOCP-66451∼58 |
| 1.5 | Wild Horses | 5:43 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | Rolling Stones Records, Virgin | 0724387334229 |
| 1.5 | Wild Horses | 5:40 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | Virgin | |
| 1.5 | Wild Horses | 5:40 | The Rolling Stones | Made in the Shade | Rolling Stones | Album + Compilation | | Rolling Stones Records, Virgin | 72438-73457-2-0 |
| 2.9 | Wild Horses | 5:41 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93031, UICY-93032 |
| 25.8 | Wild Horses | 5:40 | The Rolling Stones | In the 60's - Papersleeve Collection | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93013, UICY-93014, UICY-93015, UICY-93016, UICY-93017, UICY-93018, UICY-93019, UICY-93020, UICY-93021, UICY-93022, UICY-93023, UICY-93024, UICY-93025, UICY-93026, UICY-93027, UICY-93028, UICY-93029, UICY-93030, UICY-93031, UICY-93032, UICY-93033, UICY-93034, UICY-93035, UICY-93036, UICY-93037, UICY-93038 |
| 20.9 | Wild Horses | 5:41 | The Rolling Stones | In the 60's - Papersleeve Collection | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93013, UICY-93014, UICY-93015, UICY-93016, UICY-93017, UICY-93018, UICY-93019, UICY-93020, UICY-93021, UICY-93022, UICY-93023, UICY-93024, UICY-93025, UICY-93026, UICY-93027, UICY-93028, UICY-93029, UICY-93030, UICY-93031, UICY-93032, UICY-93033, UICY-93034, UICY-93035, UICY-93036, UICY-93037, UICY-93038 |
| 3.8 | Wild Horses | 5:40 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93035, UICY-93036, UICY-93037 |
| 2.16 | Wild Horses | 5:42 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Universal Music TV | 5303281 |
| 2.16 | Wild Horses | 5:42 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Universal Music TV | 5303281 |
| 2.16 | Wild Horses | 5:42 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records | 5303289 |
| 2.16 | Wild Horses | 5:42 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records | 5303281 |
| 1.16 | Wild Horses | 5:42 | The Rolling Stones | Jump Back: The Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | | |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Polydor | 2701562 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Polydor | 0602527015620 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Polydor , Rolling Stones Records | 0602527015620 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, UMe | B0012799-02 |
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Polydor | 0602527015620 |
| Promozionale |
|---|
| 1.18 | Wild Horses | 5:43 | The Rolling Stones | Remastered | The Rolling Stones | Album + Compilation | | ABKCO | 9215-2 |
| 1.18 | Wild Horses | ?:?? | The Rolling Stones | Remastered | The Rolling Stones | Album + Compilation | | ABKCO | 9215-2 |
| Bootleg |
|---|
| 1.3 | Wild Horses | 5:44 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | CD‐Maximum | CDM 1202-1057/22 |
| 2.7 | Wild Horses | 5:41 | The Rolling Stones | Greatest Hits | The Rolling Stones | | | Star Mark | |
| 2.7 | Wild Horses | 5:41 | The Rolling Stones | Greatest Hits, Part 1 | The Rolling Stones | Album + Compilation | | Star Mark | 19257-1, 19257-2 |