Zomba Label Group (NOT A LABEL - add releases to subsidiary labels instead)
~ Etichetta
Relazioni
| controllate: | Music for Nations (conclusa) Bruton Music Internal Affairs (Zomba Records sub-label, active in the nineties) Rough Trade Germany (company credits only; do not use as a release label!) Zomba Recording Corporation (not strictly a label - avoid adding releases here) Zomba Records (Canada) Inc Zomba Records Japan (Japanese branch of Zomba Label Group) Zomba Special Projects LaFace Records (fino al 2009-01) Jive (Jive Records imprint) (dal 1981 al 2009) Brentwood Music, Inc. (dal 1994 al 1997) Verity Records (dal 1994 al 1997) Rough Trade Records GmbH (dal 1996 al 1999-07) Provident Music Group (dal 1997 al 2002) Volcano Records (US label LC7925 - NOT the Japanese label of the same name) (dal 1998 a oggi) Silvertone Records (UK label) (dal 2004 al 2010) Verity Gospel Music Group (formerly Zomba Gospel, rebranded post-Aug 2008) (dal 2005 al 2007) |
|---|---|
| etichetta controllante: | BMG (the former Bertelsmann Music Group, defunct since 2004-08-05; for releases dated 2008 and later, see annotation) (dal 2002 al 2004-08-05) Sony BMG Music Entertainment (Sony BMG Music Entertainment, Inc., Aug 5, 2004 – Oct 1, 2008) (dal 2004-08-05 al 2008-10-01) BMG Label Group (add no releases here!) (dal 2007-09 al 2009-01) |
| rinominato/a in: | Jive Label Group (add no releases here!) (nel 2009-01) |
| distributore per: | So So Def (dal 2004 al 2005) |
| loghi: | http://www.musicdish.net/img/pics/zombalabel.jpg [info] |
|---|---|
| Discogs: | https://www.discogs.com/label/118292 [info] |
| pagine ufficiali: | http://www.zombalabelgroup.com/ [info] |
| Wikidata: | Q219112 [info] |
Partecipazioni
| Data | Titolo | Attributi | Artista | Durata |
|---|---|---|---|---|
| ha stipulato un contratto di produzione per | ||||
| What Goes Around... Comes Around (Larry Rock remix) | Justin Timberlake | 6:00 | ||
| ha stipulato un contratto di remissaggio per | ||||
| LoveStoned / I Think She Knows (Roc Mafia remix 2) | Justin Timberlake | 4:54 | ||
| edizione | ||||
| I Got Next | KRS‐One | |||
| I Got Next | KRS‐One | |||