| holds phonographic copyright (℗) for |
|---|
| 1973 | A Few Words | | | Cannonball Adderley feat. Milt Jackson | 0:45 |
| 1973 | A Little Taste | | | Julian Adderley Quintet | 4:36 |
| 1973 | Blue Funk | | | Julian Adderley Quintet | 5:32 |
| 1973 | Blues Oriental | | | Cannonball Adderley with Milt Jackson | 5:02 |
| 1973 | Groovin’ High | | | Cannonball Adderley with Milt Jackson | 5:22 |
| 1973 | Just One of Those Things | | | Cannonball Adderley with Milt Jackson | 6:45 |
| 1973 | Minority (take 2) | | | Julian Adderley Quintet | 7:32 |
| 1973 | Minority (take 3) | | | Julian Adderley Quintet | 7:13 |
| 1973 | Nardis | | | Julian Adderley Quintet | 5:32 |
| 1973 | People Will Say We’re in Love | | | Julian Adderley Quintet | 9:38 |
| 1973 | Serves Me Right (take 5) | | | Cannonball Adderley with Milt Jackson | 4:48 |
| 1973 | Sounds for Sid | | | Cannonball Adderley with Milt Jackson | 6:26 |
| 1973 | Straight Life | | | Julian Adderley Quintet | 5:29 |
| 1973 | The Sidewalks of New York (take 5) | | | Cannonball Adderley with Milt Jackson | 7:00 |
| 1973 | Things Are Getting Better | | | Cannonball Adderley with Milt Jackson | 7:13 |
| 1975 | Epilogue | | | Bill Evans | 0:41 |
| 1975 | Green Dolphin Street | | | Bill Evans | 8:11 |
| 1975 | How Am I to Know? | | | Bill Evans | 6:21 |
| 1975 | Loose Bloose | | | Bill Evans | 5:33 |
| 1975 | Lucky to Be Me | | | Bill Evans | 3:39 |
| 1975 | Minority | | | Bill Evans Trio | 5:23 |
| 1975 | My Heart Stood Still | | | Bill Evans | 5:24 |
| 1975 | Night and Day | | | Bill Evans | 7:16 |
| 1975 | Oleo | | | Bill Evans | 4:07 |
| 1975 | Peace Piece | | | Bill Evans | 6:42 |
| 1975 | Tenderly | | | Bill Evans Trio | 3:33 |
| 1975 | What Is There to Say? | | | Bill Evans Trio | 4:54 |
| 1975 | Woody 'n' You (take 1) | | | Bill Evans | 4:28 |
| 1975 | Woody 'n' You (take 2) | | | Bill Evans | 4:12 |
| 1975 | You and the Night and the Music | | | Bill Evans | 7:23 |
| 1975 | Young and Foolish | | | Bill Evans | 5:52 |
| 1976 | African Song | Milestone Records | | Mongo Santamaría | 3:25 |
| 1976 | Bembe Blue | Milestone Records | | Mongo Santamaría | 6:40 |
| 1976 | Carmela | Milestone Records | | Mongo Santamaría | 5:22 |
| 1976 | Chombolero | Milestone Records | | Mongo Santamaría | 4:36 |
| 1976 | Congo Blue | Milestone Records | | Mongo Santamaría | 5:27 |
| 1976 | Corn Bread Guajira | Milestone Records | | Mongo Santamaría | 2:41 |
| 1976 | Country Song | Milestone Records | | Mongo Santamaría | 3:26 |
| 1976 | Dirty Willie | Milestone Records | | Mongo Santamaría | 5:26 |
| 1976 | Dot, Dot, Dot | Milestone Records | | Mongo Santamaría | 5:09 |
| 1976 | Dulce amor | Milestone Records | | Mongo Santamaría | 5:10 |
| 1976 | Fatback | Milestone Records | | Mongo Santamaría | 2:30 |
| 1976 | Hammer Head | Milestone Records | | Mongo Santamaría | 3:25 |
| 1976 | Happy Now | Milestone Records | | Mongo Santamaría | 3:08 |
| 1976 | Hombre | Milestone Records | | Mongo Santamaría | 3:33 |
| 1976 | Not Hardly | Milestone Records | | Mongo Santamaría | 4:17 |
| 1976 | Skins | Milestone Records | | Mongo Santamaría | 3:33 |
| 1976 | Sweet ’Tater Pie | Milestone Records | | Mongo Santamaría | 2:42 |
| 1976 | Tacos | Milestone Records | | Mongo Santamaría | 2:35 |
| 1976 | Tumba Le Le | Milestone Records | | Mongo Santamaría | 4:15 |
| 1977 | 34 Skidoo | | | Bill Evans | 6:20 |
| 1977 | Ev'rything I Love | | | Bill Evans | 4:12 |
| 1977 | How My Heart Sings | | | Bill Evans | 4:57 |
| 1977 | I Fall In Love Too Easily | | | Bill Evans | 2:40 |
| 1977 | I Should Care | | | Bill Evans | 4:54 |
| 1977 | If You Could See Me Now | | | Bill Evans | 4:28 |
| 1977 | In Love In Vain | | | Bill Evans | 4:59 |
| 1977 | In Your Own Sweet Way | | | Bill Evans | 6:56 |
| 1977 | It Might As Well Be Spring | | | Bill Evans | 6:04 |
| 1977 | Polkadots And Moonbeams | | | Bill Evans | 5:00 |
| 1977 | Re : Person I Knew | | | Bill Evans | 5:43 |
| 1977 | Show-Type Tune | | | Bill Evans | 4:22 |
| 1977 | Stairway To The Stars | | | Bill Evans | 4:50 |
| 1977 | Summertime | | | Bill Evans | 5:58 |
| 1977 | Very Early | | | Bill Evans | 5:04 |
| 1977 | Waking Up | | | Bill Evans | 4:54 |
| 1979 – | Amazônia | | | Azymuth | 0:47 |
| 1979 – | Avenida das mangueiras | | | Azymuth | 4:25 |
| 1979 – | Dona Olímpia | | | Azymuth | 2:46 |
| 1979 – | Fly Over the Horizon (Vôo sobre o horizonte) | | | Azymuth | 5:56 |
| 1979 – | Jazz Carnival | | | Azymuth | 9:32 |
| 1979 – | Light as a Feather | | | Azymuth | 6:50 |
| 1979 – | Partido alto | | | Azymuth | 4:11 |
| 1979 – | This Exists (Existe isto) | | | Azymuth | 4:35 |
| 1979 – | Young Embrace (Um abraço da mocidade) | | | Azymuth | 3:23 |
| A Prayer for My Family | | | McCoy Tyner | 4:49 |
| Blue (A Folk Tale) | | | Gary Bartz NTU Troop | 17:58 |
| Blue (A Folk Tale) | | | Gary Bartz | 16:24 |
| Celestial Blues | | | Gary Bartz NTU Troop | 7:33 |
| Country Road (Chão de terra) | | | Azymuth | 3:30 |
| Ebony Queen | | | McCoy Tyner | 9:01 |
| Estreito de Taruma | | | Azymuth | 4:19 |
| Last Summer in Rio | | | Azymuth | 10:46 |
| May I Have This Dance? (Concede‐me esta dança?) | | | Azymuth | 5:11 |
| Nothing Will Be as It Was (Nada será como antes) | | | Azymuth | 3:09 |
| Rebirth | | | McCoy Tyner | 5:21 |
| Sahara | | | McCoy Tyner | 23:27 |
| The House I Lived In (A casa em que vivi) | | | Azymuth | 4:33 |
| The Planets | | | Gary Bartz NTU Troop | 5:07 |
| The Planets | | | Gary Bartz | 5:08 |
| Uhuru Saga | | | Gary Bartz NTU Troop | 6:43 |
| Uhuru Sasa | | | Gary Bartz | 6:46 |
| Valley of Life | | | McCoy Tyner | 5:20 |
| Vietcong | | | Gary Bartz | 5:13 |
| Vietcong | | | Gary Bartz NTU Troop | 5:14 |
| What Price Samba (Quanto vale um samba) | | | Azymuth | 6:15 |
| holds copyright (©) for |
|---|
| 1975 | Peace Piece and Other Pieces | | | Bill Evans | |
| 1976 | Skins | Milestone Records | | Mongo Santamaría | |
| 1982 | The “Interplay” Sessions | | | Bill Evans | |
| 1982 | The “Interplay” Sessions | | | Bill Evans with Freddie Hubbard and Zoot Sims | |
| 1992 | Bix Beiderbecke and the Chicago Cornets | | | Bix Beiderbecke | |
| 2007 | The “Interplay” Sessions | | | Bill Evans | |
| 2007 | The “Interplay” Sessions | | | Bill Evans with Freddie Hubbard and Zoot Sims | |
| The Way I Feel | | | Sonny Rollins | |
| holds phonographic copyright (℗) for |
|---|
| 1976 | Skins | Milestone Records | | Mongo Santamaría | |
| 1982 | The “Interplay” Sessions | | | Bill Evans with Freddie Hubbard and Zoot Sims | |
| 1982 | The “Interplay” Sessions | | | Bill Evans | |
| 1983 | Indigo Blue | | | Hank Crawford | |
| 2007 | The “Interplay” Sessions | | | Bill Evans with Freddie Hubbard and Zoot Sims | |
| 2007 | The “Interplay” Sessions | | | Bill Evans | |
| The Way I Feel | | | Sonny Rollins | |