| It's Another Iowa Compilation (Uncharted Territories) | Various Artists | 12" Vinyl | 16 | | SER 006 | |
| Southeastern | Jason Isbell | CD | 12 | | 794504799842 | 794504799842 |
| Southeastern | Jason Isbell | 12" Vinyl | 12 | | SE-9984 | 79450479943 |
| Southeastern | Jason Isbell | Digital Media | 12 | | | 886443973176 |
| Live at Austin City Limits | Jason Isbell | DVD-Video | 19 | | | 794504001976 |
| Sea Songs | Jason Isbell & Amanda Shires | Digital Media | 2 | | | 886445045574 |
| Something More Than Free | Jason Isbell | 2×12" Vinyl | 5 + 6 | | SER99861 | 696859946011 |
| Something More Than Free | Jason Isbell | CD | 11 | | | 0602547395030 |
| Something More Than Free | Jason Isbell | Digital Media | 11 | | | [none] |
| Something More Than Free | Jason Isbell | CD | 11 | | | 696859945977 |
| Something More Than Free | Jason Isbell | Digital Media | 11 | | | 886445237528 |
| Something More Than Free | Jason Isbell | 12" Vinyl | 11 | | | 696859946011 |
| The Color of a Cloudy Day | Jason Isbell & Amanda Shires | Digital Media | 1 | | | |
| Live From Welcome to 1979 | Jason Isbell and the 400 Unit | 12" Vinyl | 6 | | SER99871 | 653341887290 |
| The Nashville Sound | Jason Isbell and the 400 Unit | CD | 10 | | SER9988 | 752830537903 |
| The Nashville Sound | Jason Isbell and the 400 Unit | 12" Vinyl | 10 | | SER99881 | 752830538009 |
| The Nashville Sound | Jason Isbell and the 400 Unit | CD | 10 | | URA509 | 0602557568721 |
| The Nashville Sound | Jason Isbell and the 400 Unit | Digital Media | 10 | | | 886446416328 |
| Live From the Ryman | Jason Isbell and the 400 Unit | CD | 13 | | SER 9989 | 752830545373 |
| Live From the Ryman | Jason Isbell and the 400 Unit | Digital Media | 13 | | | 192562779842 |
| Live From the Ryman | Jason Isbell and the 400 Unit | Digital Media | 13 | | | 192562779842 |
| Live From the Ryman | Jason Isbell and the 400 Unit | CD | 13 | | URA543 | 0602577034688 |
| Jason Isbell and the 400 Unit | Jason Isbell and the 400 Unit | CD | 12 | | SER9990 | 644216239467 |
| Jason Isbell and the 400 Unit | Jason Isbell and the 400 Unit | Digital Media | 12 | | | 194491346348 |
| Reunions | Jason Isbell and the 400 Unit | CD | 10 | | SER9992 | 644216970599 |
| Reunions | Jason Isbell and the 400 Unit | 12" Vinyl | 10 | | SER99921 | |
| Reunions | Jason Isbell and the 400 Unit | Digital Media | 10 | | | 194491893767 |
| Reunions | Jason Isbell and the 400 Unit | Digital Media | 10 | | | |
| Reunions: Live at Brooklyn Bowl Nashville | Jason Isbell & Amanda Shires | Digital Media | 10 | | | 787790452386 |
| Live at Innings Festival - Tempe, AZ - 2/29/20 | Jason Isbell and the 400 Unit | Digital Media | 12 | | | [none] |
| Maybe It’s Time (demo) / Alabama Sky | Jason Isbell | Digital Media | 2 | | | 787790452485 |
| Live at the CMA Theater - Nashville, TN - 12/12/17 | Jason Isbell and the 400 Unit | Digital Media | 18 | | | 787790453086 |
| Live at the Georgia Theatre - Athens, GA - 12/2/16 | Jason Isbell and the 400 Unit | Digital Media | 19 | | [none] | 787790453482 |
| Live at the Alabama Theatre - Birmingham, AL - 1/20/18 | Jason Isbell and the 400 Unit | Digital Media | 21 | | [none] | 787790453987 |
| Live from The Beacon Theatre - New York, NY - 2/26/16 | Jason Isbell and the 400 Unit | Digital Media | 19 | | [none] | 787790454588 |
| Live at Red Rocks - Morrison, CO - 9/7/17 | Jason Isbell and the 400 Unit | Digital Media | 20 | | [none] | 787790454489 |
| Live at the Paramount Theatre - Seattle, WA - 9/12/17 | Jason Isbell and the 400 Unit | Digital Media | 20 | | [none] | 787790454380 |
| Live at KettleHouse Amphitheater - Bonner, MT - 9/8/18 | Jason Isbell and the 400 Unit | Digital Media | 21 | | | [none] |
| Live at Les Schwab Amphitheater - 6/9/19 | Jason Isbell and the 400 Unit | Digital Media | 15 | | | 787790454182 |
| Live at Merriweather Post Pavilion - Columbia, MD - 6/18/16 | Jason Isbell and the 400 Unit | Digital Media | 17 | | [none] | 787790454083 |
| Live at the Shoals Theatre - Florence, AL - 10/4/19 | Jason Isbell and Friends | Digital Media | 17 | | | 787790457985 |
| Live at the Ryman Auditorium - Nashville, TN - 10/25/14 | Jason Isbell and the 400 Unit | Digital Media | 21 | | [none] | 787790457886 |
| Live at the Ryman Auditorium - Nashville, TN - 10/25/15 | Jason Isbell and the 400 Unit | Digital Media | 23 | | [none] | 787790457787 |
| Live at the Shoals Theatre | Mike Cooley, Patterson Hood & Jason Isbell | Digital Media | 25 | | | 787790338055 |
| Live at the Shoals Theatre | Mike Cooley, Patterson Hood & Jason Isbell | Digital Media | 25 | | | |
| Live at The Caverns - Pelham, TN - 10/11/20 | Jason Isbell and the 400 Unit | Digital Media | 19 | | | 787790457688 |
| Live at The Bend - North Charleston, SC - 11/7/20 | Jason Isbell and Amanda Shires | Digital Media | 22 | | | 787790457589 |
| Live at Roundhouse - London, UK - 10/30/17 | Jason Isbell and the 400 Unit | Digital Media | 21 | | | 787790340058 |
| Live at Paradiso - Amsterdam, NL - 11/6/17 | Jason Isbell and the 400 Unit | Digital Media | 20 | | [none] | 787790340157 |
| Live at the Altria Theater - Richmond, VA - 6/24/19 - | Jason Isbell and the 400 Unit | Digital Media | 18 | | | 787790340355 |
| Live at St. Augustine Amphitheatre - St. Augustine, FL - 3/5/16 | Jason Isbell and the 400 Unit | Digital Media | 20 | | | 787790340454 |
| Live at Mempho Fest - Memphis, TN - 10/7/17 | Jason Isbell and the 400 Unit | Digital Media | 16 | | | 787790340553 |
| Live at Macon City Auditorium - Macon, GA - 5/18/16 | Jason Isbell and the 400 Unit | Digital Media | 19 | | | 793888434202 |
| Live From Welcome to 1979 | Jason Isbell and the 400 Unit | Digital Media | 6 | | | 793888434103 |
| Live at Moon Crush - Miramar Beach, Fl - 4/30/21 | Jason Isbell | Digital Media | 19 | | | 793888434004 |
| Live at the Shoals Theatre | Mike Cooley, Patterson Hood & Jason Isbell | 2×CD | 14 + 11 | | SER 9993 | 787790335351 |
| Georgia Blue | Jason Isbell and the 400 Unit | Digital Media | 13 | | | 196292221756 |
| Georgia Blue | Jason Isbell and the 400 Unit | CD | 13 | | SER9994 | 793888438903 |
| Georgia Blue | Jason Isbell and the 400 Unit | 2×12" Vinyl | 9 + 4 | - CA2021-11-26
- GB2021-11-26
- US2021-11-26
| SER99941 | 0793888435308 |
| Live at the Tabernacle - Atlanta, GA - 12/19/2021 | Jason Isbell and the 400 Unit | Digital Media | 21 | | [none] | 793888433908 |
| Live at Red Rocks - Morrison, CO - 8/1/2021 | Jason Isbell and the 400 Unit | Digital Media | 23 | | | 793888433809 |
| Death Wish | Jason Isbell and the 400 Unit | Digital Media | 1 | | | 197187967278 |
| They Wait | Jason Isbell and the 400 Unit | Digital Media | 1 | | | 197188494308 |
| The Sound Emporium EP | Jason Isbell & Amanda Shires | 12" Vinyl | 4 | | SER99951RSD | 793888867789 |
| Cast Iron Skillet | Jason Isbell and the 400 Unit | Digital Media | 3 | | | 197187967339 |
| Weathervanes | Jason Isbell and the 400 Unit | CD | 13 | | SER9996 | 793888868380 |
| Weathervanes | Jason Isbell and the 400 Unit | Digital Media | 13 | | | |
| Southeastern | Jason Isbell | 3×CD | 12 + 11 + 13 | | SER9984-10DX | 691835756226 |
| Live from the Ryman, Vol. 2 | Jason Isbell and the 400 Unit | 2×CD | 8 + 7 | | SER9997 | 732388203031 |
| Live from the Ryman, Vol. 2 | Jason Isbell and the 400 Unit | Digital Media | 15 | | | 198588640760 |
| Bury Me | Jason Isbell | Digital Media | 1 | | | |
| Foxes in the Snow | Jason Isbell | Digital Media | 1 | | | |
| Foxes in the Snow | Jason Isbell | CD | 11 | | SER9998 | 732388214938 |
| Foxes in the Snow | Jason Isbell | Digital Media | 11 | | | 199066511251 |
| Foxes in the Snow | Jason Isbell | Digital Media | 11 | | | 199066511251 |
| The Lost Demos (1968-1971) | The Marshall Tucker Band | (unknown) | 10 | | | |