| holds phonographic copyright (℗) for |
|---|
| 1999 | But the Regrets Are Killing Me | | | American Football | 3:54 |
| 1999 | For Sure | | | American Football | 3:16 |
| 1999 | Honestly? | | | American Football | 6:10 |
| 1999 | I’ll See You When We’re Both Not So Emotional | | | American Football | 3:42 |
| 1999 | Never Meant | | | American Football | 4:28 |
| 1999 | Stay Home | | | American Football | 8:10 |
| 1999 | The One With the Wurlitzer | | | American Football | 2:43 |
| 1999 | The Summer Ends | | | American Football | 4:46 |
| 1999 | You Know I Should Be Leaving Soon | | | American Football | 3:43 |
| 2007 | Center Where Sight | | | XBXRX | 4:06 |
| 2007 | Day Eleven | | | XBXRX | 1:31 |
| 2007 | Ear Ever Hear | | | XBXRX | 2:16 |
| 2007 | Eight War | | | XBXRX | 2:21 |
| 2007 | Freezing Water | | | XBXRX | 2:06 |
| 2007 | Here to Ruin the Party | | | XBXRX | 2:19 |
| 2007 | In Veins | | | XBXRX | 2:17 |
| 2007 | Like It or Not | Polyvinyl Record Company | | Architecture in Helsinki | 3:02 |
| 2007 | Minds | | | XBXRX | 2:25 |
| 2007 | Nothing’s Wrong | Polyvinyl Record Company | | Architecture in Helsinki | 3:23 |
| 2007 | Sheets and Organs | | | XBXRX | 2:09 |
| 2007 | Sons of Horn | | | XBXRX | 1:21 |
| 2007 | Suffocation | | | XBXRX | 1:14 |
| 2007 | Towers of Silence | | | XBXRX | 3:14 |
| 2008 | Breathe Into Glass | | | Asobi Seksu | 3:53 |
| 2008 | Me & Mary | | | Asobi Seksu | 3:08 |
| 2008 | Me & Mary | | | Asobi Seksu | 2:52 |
| 2009 | Blind Little Rain | | | Asobi Seksu | 4:35 |
| 2009 | Blind Little Rain | | | Asobi Seksu | 2:40 |
| 2009 | Breathe Into Glass | | | Asobi Seksu | 3:12 |
| 2009 | Familiar Light | | | Asobi Seksu | 3:22 |
| 2009 | Familiar Light | | | Asobi Seksu | 3:17 |
| 2009 | Glacially | | | Asobi Seksu | 4:19 |
| 2009 | Gliss | | | Asobi Seksu | 4:05 |
| 2009 | Gliss | | | Asobi Seksu | 4:04 |
| 2009 | I Can’t See | | | Asobi Seksu | 4:17 |
| 2009 | In the Sky | | | Asobi Seksu | 3:40 |
| 2009 | Layers | | | Asobi Seksu | 4:01 |
| 2009 | Meh No Mae | | | Asobi Seksu | 4:04 |
| 2009 | Meh No Mae | | | Asobi Seksu | 3:29 |
| 2009 | New Years | | | Asobi Seksu | 3:11 |
| 2009 | Risky and Pretty | | | Asobi Seksu | 0:45 |
| 2009 | Sing Tomorrow’s Praise | | | Asobi Seksu | 3:35 |
| 2009 | Suzanne | | | Asobi Seksu | 3:35 |
| 2009 | Thursday | | | Asobi Seksu | 4:24 |
| 2009 | Transparence | | | Asobi Seksu | 3:49 |
| 2009 | Urusai Tori | | | Asobi Seksu | 2:56 |
| 2009 | Walk on the Moon | | | Asobi Seksu | 3:56 |
| 2011 | An Animal | | | Owen | 4:36 |
| 2011 | Daphny | Polyvinyl Record Co. | | Xiu Xiu | 2:54 |
| 2011 | Everyone’s Asleep in the House but Me | | | Owen | 4:00 |
| 2011 | I Believe | | | Owen | 6:11 |
| 2011 | Mother’s Milk Breath | | | Owen | 5:03 |
| 2011 | No Language | | | Owen | 4:09 |
| 2011 | No Place Like Home | | | Owen | 4:43 |
| 2011 | O, Evelyn... | | | Owen | 2:56 |
| 2011 | Only Girl (In the World) | Polyvinyl Record Co. | | Xiu Xiu | 3:57 |
| 2011 | The Armoire | | | Owen | 4:13 |
| 2011 | Too Many Moons | | | Owen | 4:46 |
| 2014 | But the Regrets Are Killing Me (4‐track album prep, 1999) | | | American Football | 3:46 |
| 2014 | Five Silent Miles (live at The Blind Pig, Champaign, IL, 1997) | | | American Football | 3:39 |
| 2014 | I’ll See You When We’re Both Not So Emotional (4‐track album prep, 1999) | | | American Football | 3:52 |
| 2014 | Intro (live at The Blind Pig, Champaign, IL, 1997) | | | American Football | 0:28 |
| 2014 | Never Meant (4‐track album prep, 1999) | | | American Football | 3:38 |
| 2014 | Stay Home (boombox practice session, 1998) | | | American Football | 5:58 |
| 2014 | The 7’s (live at The Blind Pig, Champaign, IL, 1997) | | | American Football | 7:26 |
| 2014 | Untitled #1 (The One With the Trumpet) (boombox practice session, 1998) | | | American Football | 3:43 |
| 2014 | Untitled #2 (boombox practice session, 1998) | | | American Football | 2:13 |
| 2014 | Untitled #3 (boombox practice session, 1998) | | | American Football | 7:09 |
| 2015 | A Violent and Confusing Reaction | | | Birthmark | 4:57 |
| 2015 | Body Aches and Butterflies | | | Birthmark | 5:16 |
| 2015 | Find Yourself | | | Birthmark | 5:23 |
| 2015 | How You Look When You’re Falling Down | | | Birthmark | 5:09 |
| 2015 | Hurry, Hurry, Hurry | | | Birthmark | 2:28 |
| 2015 | Life in a Two-Way Mirror | | | Birthmark | 5:04 |
| 2015 | Sounds Can Be So Alarming | | | Birthmark | 8:50 |
| 2015 | Suit of Armor | | | Birthmark | 5:41 |
| 2016 | Drown | | | Jay Som | 2:52 |
| 2016 | Ghost | | | Jay Som | 3:07 |
| 2016 | Next to Me | | | Jay Som | 3:38 |
| 2016 | Our Red Door | | | Jay Som | 3:55 |
| 2016 | Peach Boy | | | Jay Som | 3:13 |
| 2016 | SLOW | | | Jay Som | 4:01 |
| 2016 | Turn Into | | | Jay Som | 3:23 |
| 2016 | Unlimited Touch | | | Jay Som | 4:05 |
| 2016 | Why I Say No | | | Jay Som | 4:40 |
| 2020 | Ask Me To | Polyvinyl Record Co. | | Anna Burch | 3:24 |
| 2020 | Can’t Sleep | Polyvinyl Record Co. | | Anna Burch | 4:36 |
| 2020 | Every Feeling | Polyvinyl Record Co. | | Anna Burch | 4:27 |
| 2020 | Go It Alone | Polyvinyl Record Co. | | Anna Burch | 3:18 |
| 2020 | Here With You | Polyvinyl Record Co. | | Anna Burch | 2:56 |
| 2020 | Jacket | Polyvinyl Record Co. | | Anna Burch | 3:36 |
| 2020 | Keep It Warm | Polyvinyl Record Co. | | Anna Burch | 1:40 |
| 2020 | Not So Bad | Polyvinyl Record Co. | | Anna Burch | 3:15 |
| 2020 | Party’s Over | Polyvinyl Record Co. | | Anna Burch | 2:42 |
| 2020 | Picture Show | Polyvinyl Record Co. | | Anna Burch | 1:07 |
| 2020 | So I Can See | Polyvinyl Record Co. | | Anna Burch | 3:22 |
| 2020 | Tell Me What’s True | Polyvinyl Record Co. | | Anna Burch | 3:48 |
| 2021 | Anything at All | | | Bachelor | 3:20 |
| 2021 | Aurora | | | Bachelor | 4:06 |
| 2021 | Back of My Hand | | | Bachelor | 3:29 |
| See all 203 relationships |
| holds copyright (©) for |
|---|
| 1999 | American Football | | | American Football | |
| 2007 | Places Like This | Polyvinyl Record Company | | Architecture in Helsinki | |
| 2007 | Wars | | | XBXRX | |
| 2008 | Me & Mary | | | Asobi Seksu | |
| 2009 | Hush | | | Asobi Seksu | |
| 2009 | Rewolf | | | Asobi Seksu | |
| 2011 | Daphny | Polyvinyl Record Co. | | Xiu Xiu | |
| 2011 | Ghost Town | | | Owen | |
| 2014 | Pillar Point | Polyvinyl Record Co. | | Pillar Point | |
| 2015 | How You Look When You’re Falling Down | | | Birthmark | |
| 2016 | Coming of Age | Polyvinyl Record Co. | | Julia Jacklin | |
| 2016 | Marble Mouth | Polyvinyl Record Co. | | Pillar Point | |
| 2016 | Turn Into | | | Jay Som | |
| 2018 | Body | Polyvinyl Record Co. | | Julia Jacklin | |
| 2018 | Catastrophe Keeps Us Together | Polyvinyl Record Co. | | Rainer Maria | |
| 2019 | American Football | | | American Football | |
| 2020 | If You’re Dreaming | Polyvinyl Record Co. | | Anna Burch | |
| 2021 | I See It Now | | | Bachelor | |
| 2021 | Rare Symmetry / Fade Into You | | | American Football | |
| 2021 | There Are Rules | | | The Get Up Kids | |
| 2022 | Pre Pleasure | Polyvinyl Record Co. | | Julia Jacklin | |
| 2024 | For Sure | | | Ethel Cain / American Football | |
| 2024 | Ohio All the Time | | | Momma | |
| 2025 | Bottle Blonde | | | Momma | |
| 2025 | I Want You (Fever) | | | Momma | |
| American Football | | | American Football | |
| Household Name | | | Momma | |
| La Isla Bonita | | | Deerhoof | |
| Palm Reader | | | ZZZZ | |
| Real Close Ones | | | The M’s | |
| Share the Joy | | | Vivian Girls | |
| Sixth in Sixes | | | XBXRX | |
| White Reaper Does It Again | | | White Reaper | |
| holds phonographic copyright (℗) for |
|---|
| 2011 | Daphny | Polyvinyl Record Co. | | Xiu Xiu | |
| 2014 | Pillar Point | Polyvinyl Record Co. | | Pillar Point | |
| 2016 | Coming of Age | Polyvinyl Record Co. | | Julia Jacklin | |
| 2016 | Marble Mouth | Polyvinyl Record Co. | | Pillar Point | |
| 2018 | Body | | | Julia Jacklin | |
| 2018 | Catastrophe Keeps Us Together | Polyvinyl Record Co. | | Rainer Maria | |
| 2019 | American Football | | | American Football | |
| 2020 | If You’re Dreaming | Polyvinyl Record Co. | | Anna Burch | |
| 2021 | There Are Rules | | | The Get Up Kids | |
| 2022 | Pre Pleasure | Polyvinyl Record Co. | | Julia Jacklin | |
| 2023 | Bang Bang | Polyvinyl Record Co. | | Momma | |
| 2024 | For Sure | | | Ethel Cain / American Football | |
| Household Name | | | Momma | |
| La Isla Bonita | | | Deerhoof | |
| White Reaper Does It Again | | | White Reaper | |
| licensed |
|---|
| American Football | | | American Football | |