| ha creato il master in vetro per |
|---|
| 2007 | Like Gods of the Sun | | | My Dying Bride | |
| 2008-11-27 | Auf der Reeperbahn nachts um halb eins | | | Hans Albers | |
| 2012-11-13 | Touch Me | | | Samantha Fox | |
| 2016-10-07 | Eisheilige Nacht 2016 | | | Subway to Sally & Lord of the Lost | |
| 1 Inch / ½ Mile | | | Grasscut | |
| 5:55 | | | Charlotte Gainsbourg | |
| 15 Years | | | Levellers | |
| A Can of Bees | | | The Soft Boys | |
| All Aboard the Skylark | | | Hawkwind | |
| Beats Means Highs | | | The Solid Doctor | |
| Beyond the Wall: Also sprach Zarathustra | | | Strauss | |
| Bird of Fire: The Firebird Suite | | | Stravinsky | |
| Black Angus: Overtures | | | Mendelssohn | |
| Boomerang! Symphonies nos. 5 and 6 | | | Mahler | |
| Bring Me the Head of Yuri Gagarin | | | Hawkwind | |
| Concerto pour piano no. 22 en mi bémol majeur / Concerto pour piano et orchestre no 24 en ut mineur | | | Wolfgang Amadeus Mozart; Carmen Piazzini, Solistes de Léningrad, Michail Gantvarg | |
| En attendant Cousteau | | | Jean Michel Jarre | |
| Fire-Bringers: Symphony no. 5 | | | Beethoven | |
| Hall of the Troll King: Peer Gynt Suites | | | Grieg | |
| High Down | | | Grasscut | |
| House of Terrors — with music from Symphonie fantastique | | | Berlioz | |
| In the Absence of Truth | | | Isis | |
| Incidence | | | Richard Chartier | |
| Inner Landscapes | | | Martin Nonstatic | |
| Lost and Found: “Spring” Symphony | | | Schumann | |
| Massive Classics Volume One | | | Various Artists | |
| Muppet | | | Grasscut | |
| Nightmare Gallery: Pictures at an Exhibition | | | Mussorgsky | |
| On Thin Ice / Polovtsian Dances | | | Borodin | |
| Only You | | | Various Artists | |
| Oriental Garden | | | Philippe de Canck | |
| Outlanders: Paganini Rhapsody | | | Rachmaninov | |
| Pieces | | | Grasscut | |
| Pyramid of Khonsoul: The “Surprise” Symphony | | | Haydn | |
| Showdown in Maverick: Rodeo | | | Aaron Copland | |
| Sidney Bechet, Volume 1: 1923 | | | Sidney Bechet | |
| Sky Racers: Pastoral Symphony | | | Beethoven | |
| Slap! | | | Chumbawamba | |
| Snoop Classics | | | Various Artists | |
| South Downs Songs | | | South Downs Society | |
| Speed: Original Motion Picture Score | | | Mark Mancina | |
| Stellar Rain | | | Hilight Tribe | |
| System of 5 | | | Pandelis Karayorgis Quintet | |
| Taking Liberties | | | Various Artists | |
| The Big Freeze / Violin Concerto in D | | | Brahms | |
| The Bowman and the Baron / Music from Operas | | | Rossini | |
| The Dell of Time: The Four Seasons | | | Vivaldi | |
| The Director’s Cut | | | Fantômas | |
| The Great River: The Moldau | | | Smetana | |
| The Highwayman’s Mask: Viennese Waltzes | | | Johann Strauss II | |
| The Irish Collection | | | Various Artists | |
| The Lady’s Tale: Carmina Burana | | | Carl Orff | |
| The Little Soldier: Symphony no. 9 | | | Shostakovich | |
| The Monks’ Treasure: Solo Pieces for the Organ | | | J.S. Bach | |
| The Sea Princess: La Mer | | | Claude Debussy | |
| The Two Flute Concertos | | | Mozart; James Galway, New Irish Chamber Orchestra, André Prieur | |
| The Valkyries: Music from Operas | | | Richard Wagner | |
| Tomahawk | | | Tomahawk | |
| Un autre regard sur la musique | | | Various Artists | |
| Unearth | | | Grasscut | |
| Unearth (Shadow Version) | | | Grasscut | |
| Wagon Train West: New World Symphony | | | Dvořák | |
| World Fusion | | | Thierry David | |
| ha fabbricato |
|---|
| :passage: | | | Ottilie [B] | |
| « Y’a des marins qui chantent les rêves qui les hantent… » | | | Retour | |
| «Coriolano» Ouverture / Sinfonia n. 7 / Sinfonia n. 4 | | | Beethoven; Orchestra dei Berliner Philharmoniker, Herbert von Karajan, Orchestra dei Wiener Philharmoniker, Karl Böhm | |
| #Humanité | | | Saez | |
| 5:55 | | | Charlotte Gainsbourg | |
| 15 Years | | | Levellers | |
| 20 Greatest Hits | | | The Platters | |
| 20ème Anniversaire 6 Juin 1956 - 6 Juin 1976, Volume 2 | | | Franco & le TPOK Jazz | |
| 36è Festival Interceltique de Lorient: Le grand rendez-vous des Celtes - l'année de l'Australie | | | Various Artists | |
| 121 | | | Jeanne Calment | |
| 1997, c’est l’année de toutes les fêtes / The Year to be Here! | | | [Disney] | |
| A Can of Bees | | | The Soft Boys | |
| A Cold Cell in Bangkok | | | Coil | |
| À Suzy | | | Enrico Macias | |
| A Weapon Called the Word | | | Levellers | |
| Agent Wood Remixes | | | UK Gold | |
| All We Can Do Is Enjoy the Ride | | | Zorn | |
| An Eternal Flame | | | B12 | |
| Andalussyat | | | Françoise Atlan & l'Orchestre Arabo-Andalou de Fés dirigé par Mohammed Briouel | |
| Another Brick in the Wall, Part II | | | Pink Floyd | |
| Anthologie des musiques de Bali, Volume 4 : Traditions savantes | | | [unknown] | |
| Any Day Now | | | Joan Baez | |
| Apocalypse Soon | | | Major Lazer | |
| Aqua | | | Asia | |
| Armens | | | Armens | |
| Au Privave | | | Charlie Parker | |
| Béla Lugosi's Birthdáy | | | Dreamboys | |
| Best of 12″ Gold, Volume 18 | | | Various Artists | |
| Bilitis | M.P.O. | | Francis Lai | |
| Black Sabbath | | | Black Sabbath | |
| Black Traffic | | | Skunk Anansie | |
| Bleeps, Breaks + Bass | | | Various Artists | |
| Blue Devil | | | Various Artists | |
| Blue Murder | | | Blue Murder | |
| Bluespirit #001 | | | Steve O’Sullivan | |
| Boa / Cold | | | The Bug vs Earth | |
| Bonne Question | | | Vincent Absil | |
| Born in Africa | | | Dr. Alban | |
| Born in Captivity | | | Roy Harper | |
| Boulez: Le marteau sans Maître / Sonatine / Messiaen: 7 Haïkaï | | | Pierre Boulez, Olivier Messiaen; Pierre Boulez | |
| BrainFog | | | Steven Rutter | |
| Bring Me Down | | | Soul Tuition | |
| BrokenUnBroken | | | B12 | |
| Cab Calloway with Chu Berry: 1937/1944 | | | Cab Calloway with Chu Berry | |
| Captain Lockheed and the Starfighters | | | Robert Calvert | |
| Carmen | | | Enrico Rava | |
| Cat’s Squirrel | | | Merzbow & Oren Ambarchi | |
| Chamber Music 1955–1990 | | | Iannis Xenakis; Claude Helffer, Arditti Quartet | |
| Chants révolutionnaires du monde | | | Groupe 17 | |
| Chine : Musique ancienne de Chang'an, capitale de la dynastie Tang | | | Ensemble du conservatoire supérieur de Xian (Chang'an) | |
| Chopin Recital | | | Chopin; Cristina Ortiz | |
| City Lights (Long Way) | | | Little Nemo | |
| Clarion's End | | | Coptic Rain | |
| Collection | | | Rich Minus | |
| Come Out and Play | | | Offspring | |
| Complètement fou | | | YELLE | |
| Concert Baroque à la Cité Interdite | | | Teodorico Pedrini; XVIII-21, Musique des Lumières | |
| Concerto per flauto e orchestra, K. 314 / Concerto per violino e orchestra, K. 271a / Concerto per pianoforte e orchestra, K. 415 | | | Mozart; Severino Gazzelloni, Orchestra Sinfonica di Torino della RAI, Sergiu Celibidache / Salvatore Accardo, Orchestra da Camera «Alessandro Scarlatti» di Napoli della RAI, Ettore Gracis / Arturo Benedetti Michelangeli, Orchestra da Camera «Alessandro Scarlatti» di Napoli della RAI, Franco Caracciolo | |
| Concerto per piano e orch. op. 73 «Imperatore» / Trascrizione per piano e orch. del concerto op. 61 | | | Ludwig van Beethoven; Orchestra sinfonica della RAI di Roma, Orchestra sinfonica della RAI di Milano, Maurizio Pollini, Claudio Abbado, Franco Caracciolo | |
| Concertos pour Orgue | | | J. Haydn, C. Ph. E. Bach; Th. Guschlbauer, J.F. Paillard, Marie‐Claire Alain | |
| Confessions of the Mind | | | The Hollies | |
| Creeping Death / Jump in the Fire | | | Metallica | |
| Creeping Death / Jump in the Fire | | | Metallica | |
| Cut | | | Golden Earring | |
| Dead angels | | | the bunch. | |
| Death Party | | | The Gun Club | |
| Deceased Unknown | | | B12 | |
| Dimensions E.P. | | | Donato Dozzy | |
| Dirty Dancing | | | Swayzak | |
| Discover the Classics: Love and Romance | | | Various Artists | |
| DISCOVERy e.p. | | | Coptic Rain | |
| Disneyland Park: It's a Small World | | | [Disney] | |
| Disque compact, pièces détachées | | | Gangpol und Mit | |
| Distant Systems | | | Derek Carr | |
| Doesn’t Anybody Stay Together Anymore | | | Phil Collins | |
| DOME 001 : Rendez-vous porte de montreuil | | | Various Artists | |
| Don Giovanni Ouverture / Eine kleine Nachtmusik / Concerto per piano n. 20 / Sinfonia n. 40 | | | Mozart; Orchestra RIAS Berlino, Otto Klemperer / Orchestre national de France, Bruno Walter / Arturo Benedetti Michelangeli, Orchestra sinfonica della RAI di Roma, Carlo Maria Giulini / Orchestra Berliner Philharmoniker, Karl Böhm | |
| Dublin Songs | | | Various Artists | |
| Echolot | | | O.L. | |
| Egmont Ouverture / Sinfonia n. 9 «Corale» | | | Beethoven; Orchestra sinfonica della RAI di Torino, Carlo Maria Giulini / Gundula Janowitz, Christa Ludwig, Jess Thomas, Walter Berry, Coro della Deutsche Oper di Berlino, Orchestra Berliner Philharmoniker, Herbert von Karajan | |
| EGR45-00001 | | | Plaid | |
| EGR45-00002 | | | The Bug | |
| EGR45-00003 | | | Silent Servant | |
| EGR45-00005 | | | Headless Horseman | |
| EGR45-00006 | | | Neil Landstrumm | |
| En attendant Cousteau | | | Jean Michel Jarre | |
| En avant la chanson : Les Plus Belles Chansons françaises | | | Various Artists | |
| Encoded / Decoded | | | Tegma | |
| End of Days / Eclipse | | | Dylan + Loxy | |
| Esplanade 97 | | | Francisco feat. Adam Bourke | |
| Exercices d'evasion: Guitare solo | | | Philippe Mouratoglou | |
| Faminine Mystique | | | oOoOO & Islamiq Grrrls | |
| Fast Emotion | M.P.O. | | UZEB | |
| Father, Son and Holy Ghosts | | | Embryo | |
| fft1 | | | FFT | |
| Flor de lis | | | Djavan | |
| Flower Power | | | Various Artists | |
| Françoise Hardy | | | Françoise Hardy | |
| Free the Universe | | | Major Lazer | |
| Free the Universe | | | Major Lazer | |
| Visualizza tutte le relazioni (321) |
| ha pressato |
|---|
| 1995 | The Pyramid E.P. | | | Technossomy | |
| 2010 | Triodion | | | Arvo Pärt; Polyphony, Stephen Layton | |
| 2017 | Fade In // Space Out | | | Astrosaur | |
| “Arizona Dream” Original Motion Picture Soundtrack | | | Goran Bregović | |
| (Hey) Whats That You Do | | | Soul Electric | |
| (Hey) Whats That You Do | | | Soul Electric & George Sueref | |
| 1 Inch / ½ Mile | | | Grasscut | |
| 2nd Gate EP | | | Stanny Franssen | |
| 5th Galaxy EP | | | Stanny Franssen | |
| 7a.m. Sessions | | | Physics | |
| 15 Years | | | Levellers | |
| 40.6782° N EP | | | Nico Laa | |
| 50/50 | | | Galv | |
| 60° 43′ Nord | | | Molécule | |
| 1980–2016 | | | M.B. / Dedali | |
| 9980 | | | Connect.Ohm | |
| A Progress in Trance | | | Various Artists | |
| Ace of Space EP | | | Few Nolder | |
| Adventures of Soundbwoy EP | | | Ant To Be | |
| Alfie From The Bronx | | | The Toy Dolls | |
| Alicia en el Metalverso | MPO | | Mägo de Oz | |
| All Aboard the Skylark | | | Hawkwind | |
| All the Cash | | | Evil Nine feat. EL-P | |
| All Your Sympathy’s Gone | The Complete Recordings | | | Battle of Mice | |
| Alleluyark, Volume 1 | | | Ark | |
| Alone / Sunset | | | Young Ax | |
| Altered Creature | | | Fostercare | |
| Ambassadors (The Santorin Drum'n'Bass Anthology) | | | Simon V / Artefact | |
| Ambassadors (The Santorin Drum'n'Bass Anthology) | | | Simon V / Artefact | |
| Ambassadors 4: From Amen to Z - Excerpt 2 | | | Simon V / Smote & Stunna feat. Submorphics | |
| Amid the Collapsing Scenery | | | Manni Dee | |
| Art & Illusion | | | Twelfth Night | |
| Ba Mbila | | | Abeba Lipordo et Viva La Musica D'Eku Many-Bokul | |
| Baby Love | | | C. Orchestra | |
| Back on Earth | | | Martin Nonstatic | |
| Barefoot in the Head Vol II | | | Various Artists | |
| Beats Means Highs | | | The Solid Doctor | |
| Belgique: Le Carnaval de Binche | | | Orchestre Binchois, M. J. Debieve, Noël Wamberchies et ses tambours et caisse | |
| Birds in Row / WAITC | | | Birds in Row / WAITC | |
| Birth and Rebirth | | | Max Roach featuring Anthony Braxton | |
| Black On Black | | | Jean-Phillippe Aviance | |
| Black One | | | Sunn O))) | |
| Bring Me the Head of Yuri Gagarin | | | Hawkwind | |
| Bring on the Music: Live at the Capitol Theatre | | | Gov’t Mule | |
| Brothom States EP | | | Brothomstates | |
| Call It What You Want | | | Credit to the Nation | |
| Catherine Ferry | | | Catherine Ferry | |
| CD Compilation Number 3 | | | Various Artists | |
| Chaingang EP | | | Tim Baker | |
| Chapter VI | | | Candlemass | |
| Chasing Dragons / Yucatan | | | Alpha Omega / Cycom | |
| Chemicals | | | The Shoes | |
| Chicago 2009 (radio broadcast) | | | Steely Dan | |
| Circulation EP | | | Black Loops | |
| City of Islands | | | The Persuader | |
| Code Red 05 | | | Joel Mull | |
| Code Red 08 | | | Adam Beyer | |
| Coming Back EP | | | Puente Latino | |
| Concussion | | | Decoder | |
| Control I'm Here | | | Nitzer Ebb | |
| Cottage Industries 4: Meadow | | | Various Artists | |
| Country Boy Goes Dub | | | Paperclip People | |
| Creatures From Outerspace / Impossible Vortex | | | Children Of The Doc | |
| Dark Coast / Full Metal Jacket | | | DJ Creation | |
| Detroit Beatdown Sessions: Motown EP | | | Mike 'Agent X' Clark | |
| Dextrous | | | Nightmares on Wax | |
| Disco Sperm / Screwdriver | | | Simon V | |
| Diskophrenia Remixes | | | Ralph Lundsten | |
| Dizzy Divinity / Byzantine Prayer / Frenetico il longing di amare / Capricorn’s Nostalgic Crickets II | | | Horațiu Rădulescu; Pierre-Yves Artaud, Orchestre de Flûtes Français | |
| Dos | | | Funk D’Void | |
| Dreaming of Electro She EP | | | Decal | |
| Eargasm | | | Plump DJs | |
| Eisheilige Nacht 2016 | | | Subway to Sally & Lord of the Lost | |
| Electric Deaf | | | Sote | |
| Encrypted | | | Decoder | |
| Entain | | | Vladislav Delay | |
| Espais | | | John Beltran | |
| Everything Under the Sun EP | | | Fred Everything | |
| Faminine Mystique | | | oOoOO & Islamiq Grrrls | |
| Fête de la Nativité du Seigneur | | | Chœur des moines de Chevetogne | |
| FH:01 | | | Audio Werner | |
| Fokus | | | Marco Carola | |
| Fragile EP | | | Marco Carola | |
| France chébran : French Boogie 1980-1985 | | | Various Artists | |
| Freak | | | Lusine ICL | |
| From the Album Mr. C Presents Subterrain 100% Unreleased | | | Mr C | |
| Fusion Frame EP | | | Marco Carola & Adam Beyer | |
| Gangsta’s Paradise | | | Coolio featuring L.V. | |
| Garde-le pour toi | | | Paradis | |
| Give a Little Love / NRG | | | Rave 2 The Grave | |
| Granite | | | Martin Nonstatic | |
| Hip Hop Reggae Series Vol. 7 | | | Various Artists | |
| HIT ME HARD AND SOFT | | | Billie Eilish | |
| HIT ME HARD AND SOFT | | | Billie Eilish | |
| HIT ME HARD AND SOFT | | | Billie Eilish | |
| Hot Shots! Original Motion Picture Soundtrack | | | Sylvester Levay | |
| I Would Do Anything for a Dairylea | | | Lucky & Easy | |
| Ijzeren Rots | | | Unknown Artist | |
| Imitation / Stumble | | | Daniel Ibbotson | |
| In Utero | | | Nirvana | |
| Visualizza tutte le relazioni (247) |
| ha stampato |
|---|
| String Quartets no. 5 / no. 6 / no. 7 | | | Dmitry Shostakovich; Taneyev Quartet, Beethoven Quartet | |
| ha stipulato un contratto di fabbricazione per |
|---|
| Extreme Possibilities | | | 2 Player | |
| società di diritti collegata a |
|---|
| Free the Universe | | | Major Lazer | |