| holds phonographic copyright (℗) for |
|---|
| Adventurer | | | Alan Hawkshaw | 3:46 |
| Balloonist | | | Alan Hawkshaw | 4:50 |
| Dramatist | | | Alan Hawkshaw | 3:27 |
| Explorer | | | Alan Hawkshaw | 3:20 |
| Feminist | | | Alan Hawkshaw | 4:48 |
| Impressionist | | | Alan Hawkshaw | 3:00 |
| Mariner | | | Alan Hawkshaw / Sheldon Hawkshaw | 4:08 |
| Mirage | | | Ray Russell | 2:34 |
| Naturalist | | | Alan Hawkshaw | 4:20 |
| Northern Lights 1 | | | Ray Russell | 3:05 |
| Northern Lights 2 | | | Ray Russell | 3:05 |
| Purist | | | Alan Hawkshaw | 3:42 |
| Romantic | | | Alan Hawkshaw | 3:29 |
| Winner | | | Alan Hawkshaw | 3:35 |
| holds copyright (©) for |
|---|
| 1997 | Maybellene | | | Elvis Presley | |
| 1997 | Switched On Classics | | | The Neon Philharmonic Orchestra | |
| 1997 | The Music of Andrew Lloyd Webber™ | Time Music International Ltd. | | The Marco Phillpe Orchestra & Singers | |
| 1999 | Gentle Moods | Time Music International Ltd. | | Moonlight Orchestra | |
| 1999 | The 3 Tenors | | | Domingo, Pavarotti, Carreras | |
| 1999 | Tranquil Moods | Time Music International Ltd. | | The Moonlight Orchestra | |
| 2001 | As Time Goes By | | | Various Artists including Judy Garland, Frank Sinatra, Bing Crosby, Doris Day with Les Brown | |
| 2001 | Glenn Miller | | | Glenn Miller | |
| 2002 | Irish Drinking Songs | Time Music International Ltd. | | The McCaffrey Folk Singers | |
| 2002 | Relaxation | Time Music International Ltd | | Chakra’s Dream | |
| 2002 | You Make Me Feel So Young | Time Music International Ltd. | | Frank Sinatra | |
| Live at the Jazz Club | | | Ronnie Scott | |
| holds phonographic copyright (℗) for |
|---|
| 1997 | Maybellene | | | Elvis Presley | |
| 1997 | Switched On Classics | | | The Neon Philharmonic Orchestra | |
| 1997 | The Music of Andrew Lloyd Webber™ | | | The Marco Phillpe Orchestra & Singers | |
| 1999 | Gentle Moods | Time Music International Ltd. | | Moonlight Orchestra | |
| 1999 | Tranquil Moods | Time Music International Ltd. | | The Moonlight Orchestra | |
| 2001 | As Time Goes By | | | Various Artists including Judy Garland, Frank Sinatra, Bing Crosby, Doris Day with Les Brown | |
| 2001 | Glenn Miller | | | Glenn Miller | |
| 2002 | Irish Drinking Songs | Time Music International Ltd. | | The McCaffrey Folk Singers | |
| 2002 | Relaxation | Time Music International Ltd | | Chakra’s Dream | |
| 2002 | You Make Me Feel So Young | Time Music International Ltd. | | Frank Sinatra | |
| Live at the Jazz Club | | | Ronnie Scott | |
| licensee for |
|---|
| As Time Goes By | | | Various Artists including Judy Garland, Frank Sinatra, Bing Crosby, Doris Day with Les Brown | |
| Gentle Moods | Time Music International Ltd. | | Moonlight Orchestra | |
| Glenn Miller | | | Glenn Miller | |
| Irish Drinking Songs | Time Music International Ltd. | | The McCaffrey Folk Singers | |
| Live at the Jazz Club | | | Ronnie Scott | |
| The 3 Tenors | | | Domingo, Pavarotti, Carreras | |
| The Music of Andrew Lloyd Webber™ | Time Music International Ltd. | | The Marco Phillpe Orchestra & Singers | |
| Tranquil Moods | Time Music International Ltd. | | The Moonlight Orchestra | |
| You Make Me Feel So Young | Time Music International Ltd. | | Frank Sinatra | |