| holds phonographic copyright (℗) for |
|---|
| 1976 | A Walkin’ Thing | Pablo Records | | Benny Carter | 6:23 |
| 1976 | Blue Star | Pablo Records | | Benny Carter | 8:06 |
| 1976 | Blues in D Flat | Pablo Records | | Benny Carter | 7:57 |
| 1976 | Easy Money | Pablo Records | | Benny Carter | 6:18 |
| 1976 | Green Wine | Pablo Records | | Benny Carter | 6:51 |
| 1976 | I Still Love Him So | Pablo Records | | Benny Carter | 6:47 |
| 1976 | Malibu | Pablo Records | | Benny Carter | 4:30 |
| 1976 | My Kind of Trouble Is You | Pablo Records | | Benny Carter | 4:39 |
| 1981 | First Light | | | Freddie Hubbard | 16:51 |
| 1981 | Happiness Is Now | | | Freddie Hubbard | 12:31 |
| 1981 | Impressions | | | Freddie Hubbard | 11:57 |
| 1981 | One of a Kind | | | Freddie Hubbard | 10:30 |
| 1981 | One of Another Kind | | | Freddie Hubbard | 13:05 |
| 1981 | Red Clay | | | Freddie Hubbard | 9:34 |
| 1981 | The Summer Knows | | | Freddie Hubbard | 10:15 |
| A Bit of This and a Bit of That | | | Count Basie Big Band | 3:41 |
| A Matter of Adjustment | | | Milt Jackson | 7:13 |
| After You've Gone | | | Count Basie, Oscar Peterson | 5:10 |
| All Blues | | | Milt Jackson | 10:22 |
| All of Me | | | Count Basie Big Band | 3:09 |
| Alternate Four | | | Clark Terry • Freddie Hubbard • Dizzy Gillespie plus Oscar Peterson | 9:33 |
| Alternate One | | | Clark Terry • Freddie Hubbard • Dizzy Gillespie plus Oscar Peterson | 5:25 |
| Alternate Three | | | Clark Terry • Freddie Hubbard • Dizzy Gillespie plus Oscar Peterson | 9:20 |
| Alternate Two | | | Clark Terry • Freddie Hubbard • Dizzy Gillespie plus Oscar Peterson | 8:04 |
| Ballad Medley: Here’s That Rainy Day / Gypsy / If I Should Lose You | | | Clark Terry • Freddie Hubbard • Dizzy Gillespie plus Oscar Peterson | 7:27 |
| Basie | | | Count Basie Big Band | 4:52 |
| Beyond Category | | | Louie Bellson | 8:22 |
| Birk's Works | | | Milt Jackson | 7:19 |
| Black Velvet | | | Count Basie Big Band | 3:42 |
| Blue Bossa | | | Milt Jackson / Joe Pass / Ray Brown | 5:06 |
| Blues for C.T. | | | Count Basie, Oscar Peterson | 2:55 |
| Blues for Clyde | | | Milt Jackson | 5:26 |
| Blues for Freddy | | | Louis Bellson and His Big Band | 7:27 |
| Blues for Roy | | | Count Basie, Oscar Peterson | 5:59 |
| Blues for Sammy | | | Milt Jackson / Joe Pass / Ray Brown | 6:28 |
| Blues in My Heart | | | Milt Jackson | 5:37 |
| Bolivia | | | Milt Jackson | 7:18 |
| Brahm's... I Think | | | Zoot Sims | 4:20 |
| Bye Bye Blackbird | | | Milt Jackson | 10:50 |
| Carnaby Street | | | Louie Bellson | 6:48 |
| Carnival of Colors | | | Paulinho da Costa | 3:27 |
| Chameleon | | | Louie Bellson | 4:36 |
| Chapeau Blues | | | Stéphane Grappelli & Stuff Smith | 7:38 |
| Come Sunday | | | Milt Jackson / Joe Pass / Ray Brown | 3:17 |
| D and E | | | The Modern Jazz Quartet | 8:31 |
| D.B. Blues | | | Milt Jackson | 5:53 |
| Déjà Vu | | | Paulinho da Costa | 4:33 |
| Desert Sands | | | Stéphane Grappelli & Stuff Smith | 7:13 |
| Don't Get Around Much Anymore | | | Stéphane Grappelli & Stuff Smith | 9:32 |
| Double B | | | Milt Jackson | 5:45 |
| Dreamflow | | | Paulinho da Costa | 3:48 |
| Drum Squad | | | Louis Bellson and His Big Band | 5:09 |
| Emaline | | | Zoot Sims | 5:50 |
| Every Time We Say Goodbye | | | John Coltrane | 4:58 |
| Freckle Face | | | Count Basie Big Band | 5:41 |
| Get Happy | | | Milt Jackson | 4:03 |
| Groove Blues | | | Louie Bellson | 7:13 |
| Happy People | | | Paulinho da Costa | 4:08 |
| Hittin'12 | | | Count Basie Big Band | 2:15 |
| How High the Moon | | | Stéphane Grappelli & Stuff Smith | 5:17 |
| I Can't Get Started | | | Zoot Sims | 7:12 |
| In the Middle of a Kiss | | | Zoot Sims | 6:16 |
| Intimacy of the Blues | | | Louie Bellson | 6:04 |
| Ja-Da | | | Count Basie Big Band | 5:29 |
| Joe Turner | | | Count Basie, Oscar Peterson | 8:53 |
| John the III | | | Count Basie Big Band | 3:58 |
| Jumpin' at the Woodside | | | Count Basie Big Band | 3:20 |
| Jus Fer Us | | | Louis Bellson and His Big Band | 2:53 |
| Killer Joe | | | Milt Jackson | 8:46 |
| La Banda Grande | | | Louie Bellson | 5:26 |
| Le Cannet | | | The Modern Jazz Quartet | 8:17 |
| Left Hand Funk | | | Count Basie Big Band | 5:52 |
| Let's Get Together | | | Paulinho da Costa | 5:40 |
| Love Till the End of Time | | | Paulinho da Costa | 3:29 |
| MacGuffie's Blues | | | Zoot Sims | 4:15 |
| Milano | | | The Modern Jazz Quartet | 5:54 |
| Moonglow | | | Milt Jackson / Joe Pass / Ray Brown | 4:55 |
| Moonlight in Vermont | | | Stéphane Grappelli & Stuff Smith | 4:32 |
| Movin' On | | | Louie Bellson | 3:31 |
| Mr. P.C. | | | John Coltrane | 26:17 |
| My Mother (The Jazz Singer) | | | Louis Bellson and His Big Band | 6:26 |
| Nature Boy | | | The Modern Jazz Quartet | 5:07 |
| Never Let Me Go | | | Zoot Sims | 5:01 |
| Night Mist Blues | | | Milt Jackson | 9:17 |
| No Points Today | | | Stéphane Grappelli & Stuff Smith | 5:18 |
| Nuages | | | Milt Jackson / Joe Pass / Ray Brown | 7:28 |
| One O'Clock Jump | | | Count Basie Big Band | 2:40 |
| Open Your Window | | | Louie Bellson | 5:19 |
| Other Bag Blues | | | Milt Jackson | 7:54 |
| Poor Butterfly | | | Count Basie, Oscar Peterson | 5:14 |
| Put It Right Here | | | Louis Bellson and His Big Band | 4:55 |
| Put Your Mind on Vacation | | | Paulinho da Costa | 5:15 |
| Quiet Riots | | | Louie Bellson | 5:32 |
| Reunion Blues | | | The Modern Jazz Quartet | 4:12 |
| Santos | | | Louis Bellson and His Big Band | 6:52 |
| Seeing Is Believing | | | Paulinho da Costa | 4:00 |
| Shiny Stockings | | | Count Basie Big Band | 4:49 |
| Sing a Song of Love | | | Louis Bellson and His Big Band | 4:38 |
| So Long | | | Zoot Sims | 5:31 |
| St. Thomas | | | Milt Jackson | 8:14 |
| See all 118 relationships |
| holds copyright (©) for |
|---|
| 1976 | The King | Pablo Records | | Benny Carter | |
| holds phonographic copyright (℗) for |
|---|
| 1974 | The Trio | Pablo Records | | Oscar Peterson, Joe Pass & Niels‐Henning Ørsted Pedersen | |
| 1976 | The King | Pablo Records | | Benny Carter | |
| 1983 | Nice Work If You Can Get It | | | Ella Fitzgerald, André Previn | |
| If You Could See Me Now | | | The Oscar Peterson Four | |
| Together Again - Live at the Montreux Jazz Festival '82 | | | The Modern Jazz Quartet | |
| Together Again! Live At The Montreux Jazz Festival '82 | | | Modern Jazz Quartet | |
| manufactured |
|---|
| Live at the Northsea Jazz Festival, The Hague, Holland, 1980 | | | Freddie Hubbard | |