| detiene i diritti fonografici (℗) per |
|---|
| 2019 | Clouds | International Anthem | | Resavoir | 1:11 |
| 2019 | Escalator | International Anthem | | Resavoir feat. Sen Morimoto | 4:05 |
| 2019 | Illusion | International Anthem | | Resavoir | 2:50 |
| 2019 | Intro | International Anthem | | Resavoir | 1:24 |
| 2019 | LML | International Anthem | | Resavoir | 2:26 |
| 2019 | Plantasy | International Anthem | | Resavoir | 4:20 |
| 2019 | Resavoir | International Anthem | | Resavoir | 5:46 |
| 2019 | Taking Flight | International Anthem | | Resavoir feat. Brandee Younger | 3:38 |
| 2019 | Woah | International Anthem | | Resavoir | 4:09 |
| 2021 | And Then the Anointing Fell | International Anthem | | Jamire Williams | 2:52 |
| 2021 | Bow | International Anthem | | Jamire Williams feat. Corey King | 2:43 |
| 2021 | C’est un mot | International Anthem | | Jamire Williams | 0:53 |
| 2021 | For the Youth | International Anthem | | Jamire Williams feat. Corey King | 4:34 |
| 2021 | Hands Up | International Anthem | | Jamire Williams | 1:49 |
| 2021 | Just Hold On | International Anthem | | Jamire Williams | 2:43 |
| 2021 | No One Knows | International Anthem | | Jamire Williams | 2:19 |
| 2021 | Pause in His Presence | International Anthem | | Jamire Williams feat. Lisa E. Harris & Sam Gendel | 3:40 |
| 2021 | Safe Travels | International Anthem | | Jamire Williams feat. Fat Tony & Zeroh | 3:16 |
| 2021 | Take Time, Look up (Jawwaad Speaks) | International Anthem | | Jamire Williams | 0:44 |
| 2021 | Ugly | International Anthem | | Jamire Williams feat. Mic Holden | 3:25 |
| 2021 | When It Gets Dark | International Anthem | | Jamire Williams feat. Kenneth Whalum | 3:36 |
| 2022 | A gente acaba (Vento em rosa) | International Anthem | | Alabaster dePlume | 2:45 |
| 2022 | Actually | International Anthem Recording Co. | | Carlos Niño & Friends with Deantoni Parks, Jamael Dean, and Nate Mercereau | 5:54 |
| 2022 | Again | International Anthem | | Alabaster dePlume feat. Falle Nioke | 3:15 |
| 2022 | AmazonianPulse | International Anthem Recording Co. | | Carlos Niño & Friends with Laraaji and Nate Mercereau | 5:13 |
| 2022 | Baby Bota Halloceanation | International Anthem Recording Co. | | Anteloper | 3:37 |
| 2022 | Broken Like | International Anthem | | Alabaster dePlume | 5:18 |
| 2022 | Delfin Rosado | International Anthem Recording Co. | | Anteloper | 6:29 |
| 2022 | Do You Know a Human Being When You See One? | International Anthem | | Alabaster dePlume | 3:07 |
| 2022 | Don’t Forget You’re Precious | International Anthem | | Alabaster dePlume | 3:41 |
| 2022 | Dream Another | International Anthem Recording Co. | | Makaya McCraven | 3:13 |
| 2022 | Dreamsishappening | International Anthem Recording Co. | | Carlos Niño & Friends with Shabazz Palaces, Jamael Dean, and Sharada | 4:31 |
| 2022 | Dreamsishappening (instrumental) | International Anthem Recording Co. | | Carlos Niño & Friends with Jamael Dean and Sharada | 4:27 |
| 2022 | Dreamsishappening (reprise) | International Anthem Recording Co. | | Carlos Niño & Friends | 1:59 |
| 2022 | Earthlings | International Anthem Recording Co. | | Anteloper | 8:16 |
| 2022 | Explorations 7 | International Anthem Recording Co. | | Carlos Niño & Friends with Devin Daniels, Randy Gloss, Jamael Dean, and Miguel Atwood‐Ferguson | 4:08 |
| 2022 | for the Shapalaceer | International Anthem Recording Co. | | Carlos Niño & Friends with Sam Gendel and Nate Mercereau | 4:29 |
| 2022 | Fucking Let Them | International Anthem | | Alabaster dePlume | 2:14 |
| 2022 | High Fives | International Anthem Recording Co. | | Makaya McCraven | 3:40 |
| 2022 | I Will Not Be Safe | International Anthem | | Alabaster dePlume | 2:16 |
| 2022 | I’m Gonna Say Seven | International Anthem | | Alabaster dePlume | 3:00 |
| 2022 | I’m Good at Not Crying | International Anthem | | Alabaster dePlume | 3:24 |
| 2022 | In the Moment | International Anthem Recording Co. | | Carlos Niño & Friends with Devin Daniels, Randy Gloss, Jamael Dean, and Miguel Atwood‐Ferguson | 3:28 |
| 2022 | In These Times | International Anthem Recording Co. | | Makaya McCraven | 7:09 |
| 2022 | Inia | International Anthem Recording Co. | | Anteloper | 4:34 |
| 2022 | Jamirelandflight | International Anthem Recording Co. | | Carlos Niño & Friends with Jamire Williams, Josh Johnson, Jamael Dean, and Nate Mercereau | 3:18 |
| 2022 | Luis’s Special Shells | International Anthem Recording Co. | | Carlos Niño & Friends with Jamael Dean and Jamire Williams | 2:35 |
| 2022 | Luis’s Special Shells (alternate MIX) | International Anthem Recording Co. | | Carlos Niño & Friends with Jamael Dean | 4:56 |
| 2022 | Lullaby | International Anthem Recording Co. | | Makaya McCraven | 3:34 |
| 2022 | Mrs Calamari | International Anthem | | Alabaster dePlume | 4:23 |
| 2022 | Mushroomeclipse | International Anthem Recording Co. | | Carlos Niño & Friends with Iasos | 4:06 |
| 2022 | Now (Pink Triangle, Blue Valley) | International Anthem | | Alabaster dePlume | 7:07 |
| 2022 | Now (Stars Are Lit) | International Anthem | | Alabaster dePlume | 3:40 |
| 2022 | One Living Genus | International Anthem Recording Co. | | Anteloper | 14:50 |
| 2022 | People: What’s the Difference? | International Anthem | | Alabaster dePlume | 3:20 |
| 2022 | Recurrent Reiki Dreams | International Anthem Recording Co. | | Carlos Niño & Friends with Iasos | 22:43 |
| 2022 | Seventh String | International Anthem Recording Co. | | Makaya McCraven | 3:05 |
| 2022 | So Ubuji | International Anthem Recording Co. | | Makaya McCraven | 3:01 |
| 2022 | Thandi Piano EDIT (from 080619, with additions) | International Anthem Recording Co. | | Carlos Niño & Friends | 4:14 |
| 2022 | The Calling | International Anthem Recording Co. | | Makaya McCraven | 1:47 |
| 2022 | The Fours | International Anthem Recording Co. | | Makaya McCraven | 3:27 |
| 2022 | The Knew Untitled | International Anthem Recording Co. | | Makaya McCraven | 4:28 |
| 2022 | The Sound of My Feet on This Earth Is a Song to Your Spirit | International Anthem | | Alabaster dePlume | 3:08 |
| 2022 | The Title | International Anthem Recording Co. | | Makaya McCraven | 3:57 |
| 2022 | The World Is Mine | International Anthem | | Alabaster dePlume | 3:53 |
| 2022 | This Place That Place | International Anthem Recording Co. | | Makaya McCraven | 3:57 |
| 2022 | Visitors XT8B – Oak | International Anthem | | Alabaster dePlume | 1:39 |
| 2022 | Visitors YT15 – Krupp Steel Condition Pivot | International Anthem | | Alabaster dePlume | 4:15 |
| 2022 | Visitors YT15B – Jerusalem, Palestine | International Anthem | | Alabaster dePlume | 4:00 |
| 2022 | WaterWavesArrival | International Anthem Recording Co. | | Carlos Niño & Friends with Jesse Peterson | 3:24 |
| 2022 | Who Is a Fool | International Anthem | | Alabaster dePlume | 3:17 |
| 2022 | Youwillgetthroughthis With Koto | International Anthem Recording Co. | | Carlos Niño & Friends with Jesse Peterson | 4:46 |
| 2022 | Youwillgetthroughthis, I promise | International Anthem Recording Co. | | Carlos Niño & Friends with Jamael Dean | 6:46 |
| 2023 | Blutopia | International Anthem | | Resavoir | 3:41 |
| 2023 | Facets | International Anthem | | Resavoir | 2:01 |
| 2023 | First Light | International Anthem | | Resavoir | 6:23 |
| 2023 | Future | International Anthem | | Resavoir | 2:35 |
| 2023 | Heavenly | International Anthem | | Resavoir | 1:58 |
| 2023 | Inside Minds | International Anthem | | Resavoir | 2:37 |
| 2023 | Midday | International Anthem | | Resavoir | 3:54 |
| 2023 | On n On | International Anthem | | Resavoir | 1:49 |
| 2023 | Robot Dreams | International Anthem | | Resavoir | 1:19 |
| 2023 | Sunday Morning | International Anthem | | Resavoir feat. Elton Aura & Whitney | 3:31 |
| 2023 | Sunset | International Anthem | | Resavoir | 2:58 |
| detiene i diritti fonografici (℗) per |
|---|
| 2019 | Resavoir | International Anthem | | Resavoir | |
| 2019 – | Ism | International Anthem | | Junius Paul | |
| 2021 | But Only After You Have Suffered | International Anthem | | Jamire Williams | |
| 2022 | EXTRA PRESENCE | International Anthem Recording Co. | | Carlos Niño & Friends | |
| 2022 | Gold | International Anthem | | Alabaster dePlume | |
| 2022 | In These Times | International Anthem Recording Co. | | Makaya McCraven | |
| 2022 | Pink Dolphins | International Anthem Recording Co. | | Anteloper | |
| 2022 | The Fours | International Anthem Recording Co. | | Makaya McCraven | |
| 2023 | Resavoir | International Anthem | | Resavoir | |
| detiene il copyright (©) per |
|---|
| 2019 – | Ism | International Anthem | | Junius Paul | |
| 2022 | Gold | International Anthem | | Alabaster dePlume | |
| 2022 | The Fours | International Anthem Recording Co. | | Makaya McCraven | |
| 2023 | Resavoir | International Anthem | | Resavoir | |
| 2023 | Resavoir | | | Resavoir | |