| The Hit Factory: The Best of Stock Aitken Waterman | Various Artists | 12" Vinyl | 14 | | SMR 740 | 5014052874019 |
| Packjammed With the Party Posse | Stock Aitken Waterman | 7" Vinyl | 2 | | ZB 41699 | |
| I Should Be So Lucky | Kylie Minogue | 7" Vinyl | 2 | | PWL 8 | 5014804022576 |
| I Should Be So Lucky | Kylie Minogue | 7" Vinyl | 2 | | PWL 8 | 5014804022576 |
| When I Fall in Love / My Arms Keep Missing You | Rick Astley | CD | 3 | | PD41684 | 5012394168421 |
| The Hit Factory: The Best of Stock Aitken Waterman | Various Artists | CD | 14 | | SMD 740 | |
| Packjammed (with the Party Posse) | Stock Aitken Waterman | 12" Vinyl | 3 | | SP-12263 | |
| Whenever You Need Somebody | Rick Astley | CD | 10 | | VPCD 7625 | 9399431762528 |
| Get Ready | Carol Hitchcock | 7" Vinyl | 2 | | ZB41233 | 5012394123376 |
| Mandy | Mandy | 12" Vinyl | 12 | | HF2 | |
| Got To Be Certain | Kylie Minogue | CD | 3 | | PWCD 12 | 5016919001224 |
| Kylie | Kylie Minogue | Cassette | 10 | | HFC 3 | 5016919200344 |
| Kylie | Kylie Minogue | CD | 10 | | 32XB‐280 | 4988024106310 |
| Hold Me in Your Arms | Rick Astley | CD | 10 | | | 0035627193224 |
| The Hit Factory: The Best of Stock Aitken Waterman, Vol 2 | Various Artists | CD | 15 | | HFCD 4 | 5011956000421 |
| Especially for You | Kylie and Jason | 7" Vinyl | 2 | | PWL 24 | 5016919800575 |
| Especially for You | Kylie and Jason | 8cm CD | 2 | | 247 196‐2, 8.20994, PWCD 24 | 022924719622 |
| Je ne sais pas pourquoi (I Still Love You) | Kylie Minogue | 8cm CD | 2 | | 247 503-2, 8.20980, 8.20980 XS, PWCD 21 | 022924750328 |
| The Locomotion | Kylie Minogue | 8cm CD | 2 | | 247 715-2, 8.20295 XS, 8.20925 | 022924771521 |
| Got to Be Certain | Kylie Minogue | 12" Vinyl | 3 | | 6.20900, 6.20900 AE, PWL T 12 | 4001406209000 |
| The Locomotion | Kylie Minogue | 12" Vinyl | 2 | | 6.20925, 6.20925 AE, PWLT 14 | 4001406209253 |
| Got to Be Certain | Kylie Minogue | 8cm CD | 3 | | 8 20900 XS, PWCD 12 | 4001408209008 |
| Mandy | Mandy | CD | 12 | | 8.26813 ZP | 4001408268135 |
| She Wants to Dance With Me | Rick Astley | CD | 1 | | 8838-2-RDJ | [none] |
| Kylie | Kylie Minogue | CD | 10 | | CD 24195 | 075992419529 |
| Kylie | Kylie Minogue | CD | 10 | | HFCD 3 | [none] |
| Kylie | Kylie Minogue | CD | 10 | | HFCD 3 | 022924383823 |
| Kylie | Kylie Minogue | CD | 10 | | HFCD 3 | 5016919200320 |
| Take Me to Your Heart | Rick Astley | 7" Vinyl | 2 | | PB42573 | 5012394257378 |
| She Wants to Dance With Me | Rick Astley | CD | 3 | | PD42190 | 5012394219024 |
| Let's All Chant | Pat & Mick | 7" Vinyl | 2 | | PWL 10 | 4001406150807 |
| Je Ne Sais Pas Pourquoi | Kylie Minogue | 7" Vinyl | 2 | | PWLP 21 | 5016919002177 |
| Kylie | Kylie Minogue | CD | 10 | | PWXD7001 | 6001491280623 |
| Too Many Broken Hearts | Jason Donovan | CD | 3 | | PWCD 32 | 5016919003228 |
| The Hit Factory: The Best of Stock Aitken Waterman | Stock Aitken Waterman | 12" Vinyl | 14 | | LP3038 | |
| Kylie’s Remixes | Kylie Minogue | CD | 9 | | 25B2‐20 | 4988024107843 |
| 12″ Collection | Rick Astley | CD | 5 | | R20P-1002 | 4988017013724 |
| Hand On Your Heart | Kylie Minogue | CD | 3 | | PWCD 35 | 5016919191925 |
| Hit Factory 3 - The Best Of Stock Aitken Waterman | Various Artists | CD | 12 | | HFCD 8 | 5011956000827 |
| Wouldn’t Change a Thing | Kylie Minogue | CD | 3 | | PWCD42 | 5016919420025 |
| The Hit Factory 2: PWL Singles Collection | Various Artists | CD | 10 | | 29B2-50 | 4988024108642 |
| Every Day (I Love You More) | Jason Donovan | CD | 3 | | PWCD 43 | 5016919440023 |
| Wouldn’t Change a Thing | Kylie Minogue | CD | 2 | | 09B3-61 | 4988024109212 |
| Divertite | Kylie Minogue | Cassette | 10 | | HFCD 9 | [none] |
| Never Too Late | Kylie Minogue | 12" Vinyl | 2 | | PWLT 45 | 5016919470068 |
| Never Too Late | Kylie Minogue | CD | 3 | | PWCD45 | 5016919470020 |
| Enjoy Yourself | Kylie Minogue | CD | 10 | | 29B2‐77 | 4988024109243 |
| Enjoy Yourself | Kylie Minogue | CD | 10 | | 246 288-2 | 022924628825 |
| Wouldn't Change a Thing | Kylie Minogue | 8cm CD | 3 | | 246 763-2 XS, PWCD 42 | 022924676321 |
| Ferry 'Cross The Mersey | Various Artists | 7" Vinyl | 2 | | 246 855-7 AC, PWL 41 | 022924685576 |
| Sealed With A Kiss | Jason Donovan | 8cm CD | 2 | | 246 899-2, PWCD 39 | 022924689925 |
| Hand on Your Heart | Kylie Minogue | CD | 3 | | 246 935-2 XS, PWCD 35 | 022924693526 |
| Do They Know It’s Christmas? | Band Aid II | 7" Vinyl | 2 | | 873 646‐7 | 042287364673 |
| Ain't Too Proud to Beg | Rick Astley | CD | 1 | | 9030-2-RDJ | [none] |
| Ten Good Reasons | Jason Donovan | Cassette | 11 | | HFC 7 | 5016919200740 |
| Ten Good Reasons | Jason Donovan | CD | 11 | | HFCD 7 | 5016919200726 |
| Enjoy Yourself | Kylie Minogue | CD | 10 | | HFCD9 | 5016919450022 |
| I Haven’t Stopped Dancing Yet | Pat & Mick | CD | 3 | | PWCD 33 | 5016919161621 |
| Sealed With A Kiss | Jason Donovan | CD | 3 | | PWCD 39 | 5016919003921 |
| Ferry ’Cross the Mersey | Various Artists | CD | 2 | | PWCD 41 | 5016919241323 |
| When You Come Back To Me | Jason Donovan | CD | 3 | | PWCD 46 | 5016919480029 |
| Better the Devil You Know | Kylie Minogue | CD | 2 | | PWCD 56 | 090317167329 |
| Ferry ’Cross the Mersey | Various Artists | 7" Vinyl | 2 | | PWL 41 | |
| Sealed With a Kiss | Jason Donovan | 7" Vinyl | 2 | | ZB 42899 | |
| Every Day (I Love You More) | Jason Donovan | 7" Vinyl | 2 | | ZB 43141 | |
| Too Many Broken Hearts | Jason Donovan | CD | 3 | | ZD 42724 | 0035624272427 |
| I’d Rather Jack | The Reynolds Girls | CD | 3 | | ZD 42726 | |
| Never Too Late | Kylie Minogue | CD | 2 | | | |
| The Hit Factory 3: PWL Singles Collection | Various Artists | CD | 9 | | ALCB-20 | 4988024110287 |
| Hang On to Your Love | Jason Donovan | 7" Vinyl | 2 | | PWL 51 | 5016919550074 |
| Better the Devil You Know | Kylie Minogue | CD | 3 | | PWCD 56 | 5016919590025 |
| Better the Devil You Know | Kylie Minogue | CD | 3 | | ALCB‐121 | 4988024111659 |
| Rhythm of the Rain | Jason Donovan | 7" Vinyl | 2 | | PWL 60 | 5016919640072 |
| Step Back in Time | Kylie Minogue | CD | 3 | - XE1990-10-22
- FR1990-10-22
- DE1990-10-22
| 9031-72885-2 | 090317288529 |
| Make It Easy On Me | Sybil | CD | 3 | | PWCD65 | 5016919660025 |
| Rhythm of Love | Kylie Minogue | CD | 12 | | ALCB‐173 | 4988024112816 |
| Step Back in Time | Kylie Minogue | CD | 3 | | ALCB‐154 | 4988024112410 |
| Send a Prayer (To Heaven) | Errol Brown | 7" Vinyl | 2 | | 9031-73315-7 AC, PWL71 | 090317331577 |
| Counting Every Minute | Sonia | 7" Vinyl | 2 | | 113 175 | 4007191131755 |
| Tears on My Pillow | Kylie Minogue | CD | 2 | | 171 000-2, PWCD 47 | 090317100029 |
| Use It Up And Wear It Out | Pat & Mick | CD | 2 | | 9031-71568-2 | 090317156828 |
| Between the Lines | Jason Donovan | CD | 10 | | 9031-71778-2 | 090317177823 |
| Rhythm of Love | Kylie Minogue | CD | 11 | | 9031-73092-2, HFCD18 | 090317309224 |
| Rhythm Of Love | Kylie Minogue | CD | 11 | | 9031-73092-2, HFCD18 | 090317309224 |
| A Ton of Hits: The Best of Stock Aitken Waterman: The Hit Factory, Vol. 4 | Various Artists | 2×CD | 2 + 2 | | CCD 19 | 094632181527 |
| Between the Lines | Jason Donovan | Cassette | 10 | | HFC 14 | 5016919600045 |
| Rhythm of Love | Kylie Minogue | Cassette | 11 | | HFC18 | 5016919760046 |
| Walk On By | Sybil | CD | 12 | | HFCD 10 | 016919520022 |
| The Delinquents - Original Soundtrack | Various Artists | CD | 10 | | HFCD 11 | 5016919530021 |
| Between the Lines | Jason Donovan | CD | 10 | | HFCD 14 | 5016919600021 |
| Sybilization | Sybil | CD | 8 | | HFCD 17 | |
| Rhythm of Love | Kylie Minogue | CD | 11 | | HFCD18 | 5016919760022 |
| Rhythm of Love | Kylie Minogue | CD | 14 | | HFCDL18 | 5016919900022 |
| Between the Lines | Jason Donovan | CD | 10 | | PWCD 019 | |
| Tears on My Pillow | Kylie Minogue | CD | 3 | | PWCD 47 | 5016919490028 |
| Another Night | Jason Donovan | CD | 3 | | PWCD 58 | 5016919620029 |
| Rhythm of the Rain | Jason Donovan | CD | 3 | | PWCD 60 | 5016919640027 |
| Step Back in Time | Kylie Minogue | CD | 3 | | PWCD 64 | 5016919650026 |
| I'm Doing Fine | Jason Donovan | CD | 3 | | PWCD 69 | |
| Hang On To Your Love | Jason Donovan | CD | 3 | | PWCD51 | 5016919550029 |