| detiene i diritti fonografici (℗) per |
|---|
| 1998 | True Colors | | | Phil Collins | 3:51 |
| 2002 | Can’t Stop Loving You | | | Phil Collins | 4:17 |
| 2002 | Come With Me | | | Phil Collins | 4:34 |
| 2002 | Don’t Get Me Started | | | Phil Collins | 4:41 |
| 2002 | Driving Me Crazy | | | Phil Collins | 4:37 |
| 2002 | It’s Not Too Late | | | Phil Collins | 3:59 |
| 2002 | Swing Low | | | Phil Collins | 5:08 |
| 2002 | Testify | | | Phil Collins | 6:31 |
| 2002 | The Least You Can Do | | | Phil Collins | 4:22 |
| 2002 | This Love This Heart | | | Phil Collins | 4:04 |
| 2002 | Thru My Eyes | | | Phil Collins | 5:07 |
| 2002 | Wake Up Call | | | Phil Collins | 5:15 |
| 2002 | You Touch My Heart | | | Phil Collins | 4:43 |
| 2007 | Dreaming While You Sleep | | | Genesis | 7:17 |
| 2007 | Driving the Last Spike | | | Genesis | 10:09 |
| 2007 | Fading Lights | | | Genesis | 10:27 |
| 2007 | Hold On My Heart | | | Genesis | 4:38 |
| 2007 | I Can’t Dance | | | Genesis | 4:01 |
| 2007 | Jesus He Knows Me | | | Genesis | 4:16 |
| 2007 | Living Forever | | | Genesis | 5:41 |
| 2007 | Never a Time | | | Genesis | 3:50 |
| 2007 | No Son of Mine | Philip Collins Limited | | Genesis | 5:46 |
| 2007 | Since I Lost You | | | Genesis | 4:10 |
| 2007 | Tell Me Why | | | Genesis | 4:59 |
| 2007 | Way of the World | | | Genesis | 5:40 |
| 2016 | All of My Life | | | Phil Collins | 5:35 |
| 2016 | Another Day in Paradise | | | Phil Collins | 5:22 |
| 2016 | Colours | | | Phil Collins | 8:51 |
| 2016 | Do You Remember? | | | Phil Collins | 4:36 |
| 2016 | Doesn’t Anybody Stay Together Anymore | | | Phil Collins | 4:19 |
| 2016 | Doesn’t Anybody Stay Together Anymore (live) | | | Phil Collins | 5:56 |
| 2016 | Don’t Lose My Number | | | Phil Collins | 4:49 |
| 2016 | Don’t Lose My Number (live) | | | Phil Collins | 5:01 |
| 2016 | Easy Lover (live) | | | Phil Collins | 5:03 |
| 2016 | Father to Son | | | Phil Collins | 3:28 |
| 2016 | Find a Way to My Heart | | | Phil Collins | 6:11 |
| 2016 | Hang In Long Enough | | | Phil Collins | 4:45 |
| 2016 | Heat on the Street | | | Phil Collins | 3:52 |
| 2016 | I Don’t Wanna Know | | | Phil Collins | 4:15 |
| 2016 | I Wish It Would Rain Down | | | Phil Collins | 5:28 |
| 2016 | Inside Out | | | Phil Collins | 5:16 |
| 2016 | Inside Out (live) | | | Phil Collins | 5:32 |
| 2016 | Long Long Way to Go | | | Phil Collins | 4:23 |
| 2016 | Long Long Way to Go (live) | | | Phil Collins | 3:56 |
| 2016 | One More Night | | | Phil Collins | 4:49 |
| 2016 | One More Night (demo) | | | Phil Collins | 4:41 |
| 2016 | One More Night (live) | | | Phil Collins | 5:55 |
| 2016 | Only You Know and I Know | | | Phil Collins | 4:21 |
| 2016 | Only You Know and I Know (demo) | | | Phil Collins | 3:44 |
| 2016 | Only You Know and I Know (live) | | | Phil Collins | 4:53 |
| 2016 | Saturday Night and Sunday Morning | | | Phil Collins | 1:26 |
| 2016 | Something Happened on the Way to Heaven | | | Phil Collins | 4:52 |
| 2016 | Sussudio | | | Phil Collins | 4:23 |
| 2016 | Sussudio (live) | | | Phil Collins | 7:18 |
| 2016 | Take Me Home | | | Phil Collins | 5:53 |
| 2016 | Take Me Home (demo) | | | Phil Collins | 5:22 |
| 2016 | Take Me Home (live) | | | Phil Collins | 8:54 |
| 2016 | That’s Just the Way It Is | | | Phil Collins | 5:20 |
| 2016 | We Said Hello Goodbye | | | Phil Collins | 4:16 |
| 2016 | Who Said I Would | | | Phil Collins | 4:02 |
| 2016 | Who Said I Would (live) | | | Phil Collins | 4:32 |
| Against All Odds | | | The Phil Collins Big Band | 5:04 |
| Chips & Salsa | | | The Phil Collins Big Band | 5:23 |
| Dreaming While You Sleep | | | Genesis | 7:17 |
| Driving the Last Spike | | | Genesis | 10:09 |
| Fading Lights (5.1 mix) | | | Genesis | 10:27 |
| Hold On My Heart | | | The Phil Collins Big Band | 6:37 |
| Hold On My Heart | | | Genesis | 4:40 |
| Hold On My Heart (5.1 mix) | | | Genesis | 4:38 |
| Home by the Sea | | | Genesis | 4:53 |
| I Can’t Dance | | | Genesis | 4:51 |
| I Can’t Dance (5.1 mix) | | | Genesis | 4:01 |
| I Don’t Care Anymore | | | The Phil Collins Big Band | 6:06 |
| Illegal Alien | | | Genesis | 5:15 |
| Invisible Touch | | | The Phil Collins Big Band | 5:42 |
| It’s Gonna Get Better | | | Genesis | 4:58 |
| Jesus He Knows Me | | | Genesis | 5:16 |
| Jesus He Knows Me (5.1 mix) | | | Genesis | 4:17 |
| Just a Job to Do | | | Genesis | 4:48 |
| Living Forever (5.1 mix) | | | Genesis | 5:41 |
| Mama | | | Genesis | 5:19 |
| Mama | | | Genesis | 6:48 |
| Milestones | | | The Phil Collins Big Band | 6:34 |
| Never a Time (5.1 mix) | | | Genesis | 3:50 |
| No Admittance 1992 | | | Genesis | 46:05 |
| No Son of Mine | | | Genesis | 6:40 |
| No Son of Mine | | | Genesis | 6:38 |
| No Son of Mine | | | Genesis | 6:40 |
| Pick Up the Pieces | | | The Phil Collins Big Band | 12:41 |
| Reissues Interview 2007 | | | Genesis | 15:14 |
| Second Home by the Sea | | | Genesis | 6:23 |
| Silver Rainbow | | | Genesis | 4:30 |
| Since I Lost You (5.1 mix) | | | Genesis | 4:10 |
| Sussudio | | | The Phil Collins Big Band | 6:52 |
| Taking It All Too Hard | | | Genesis | 3:58 |
| Tell Me Why | | | Genesis | 5:01 |
| Tell Me Why (5.1 mix) | | | Genesis | 4:59 |
| That’s All | | | Genesis | 4:25 |
| That’s All | | | The Phil Collins Big Band | 5:34 |
| The Los Endos Suite | | | The Phil Collins Big Band | 10:26 |
| Visualizza tutte le relazioni (101) |
| detiene i diritti fonografici (℗) per |
|---|
| 1996 | Dance Into the Light | | | Phil Collins | |
| 1996 | Dance Into the Light | | | Phil Collins | |
| 1996 | No Matter Who | | | Phil Collins | |
| 1996 | No Matter Who | | | Phil Collins | |
| 2010 | A Little Bit of Something for the Weekend | Phil Collins Limited | | Phil Collins | |
| 2010 | Going Back | Phil Collins Limited | | Phil Collins | |
| 2014 | R‐Kive | Phillip Collins Limited | | Genesis | |
| 2014 | R‐Kive | Phillip Collins Limited | | Genesis | |
| 2014 | R‐Kive | Philip Collins Ltd. | | Genesis | |
| 2014 | R‐Kive | Philip Collins Ltd. | | Genesis | |
| 2015 | Face Value | | | Phil Collins | |
| 2015 | Face Value | | | Phil Collins | |
| 2015 | Face Value | | | Phil Collins | |
| 2016 | Face Value | | | Phil Collins | |
| Genesis | | | Genesis | |
| Three Sides Live | | | Genesis | |
| detiene il copyright (©) per |
|---|
| 1984 | Everyday | | | Phil Collins | |
| 1993 | Everyday | | | Phil Collins | |
| 2010 | Going Back | Phil Collins Limited | | Phil Collins | |
| 2014 | R‐Kive | Philip Collins Ltd. | | Genesis | |
| 2014 | R‐Kive | Phillip Collins Limited | | Genesis | |
| 2015 | Face Value | | | Phil Collins | |
| 2016 | Face Value | | | Phil Collins | |
| 2016 | No Jacket Required | | | Phil Collins | |
| ha edito |
|---|
| Hang In Long Enough | | | Phil Collins | |
| ha edito |
|---|
| 1980 – | Behind the Lines | | | | |
| 1980 – | Duchess | | | | |
| 1980 – | Duke’s End | | | | |
| 1980 – | Duke’s Travels | | | | |
| 1980 – | Turn It On Again | | | | |
| 1983 – | It’s Gonna Get Better | | | | |
| 1983 – | Mama | | | | |
| 1983 – | Taking It All Too Hard | | | | |
| 1983 – | That’s All | | | | |
| 1984 | Don’t Lose My Number | | | | |
| 1984 | Easy Lover | | | | |
| 1984 | Sussudio | | | | |
| 1984 | Take Me Home | | | | |
| 1984 | Who Said I Would | | | | |
| 1988 | Two Hearts | | | | |
| 1989 | Another Day in Paradise | | | | |
| 1989 | Do You Remember? | | | | |
| 1989 | Something Happened on the Way to Heaven | | | | |
| 1991 – | Hero | | | | |
| ‐Ish | | | | |
| …in That Quiet Earth’ | | | | |
| A Call to Arms | | | | |
| A Visit to the Doktor | | | | |
| Abacab | | | | |
| After the Ordeal | | | | |
| Against All Odds (Take a Look at Me Now) | | | | |
| Aisle of Plenty | | | | |
| Another Record | | | | |
| Another Time | | | | |
| Anything She Does | | | | |
| Anyway | | | | |
| Back in N.Y.C. | | | | |
| Ballad of Big | | | | |
| Big Noise | | | | |
| Blood on the Rooftops | | | | |
| Both Sides of the Story | | | | |
| Broadway Melody of 1974 | | | | |
| Can’t Find My Way | | | | |
| Can’t Turn Back the Years | | | | |
| Colours | | | | |
| Come With Me | | | | |
| Conversations With 2 Stools | | | | |
| Counting Out Time | | | | |
| Cuckoo Cocoon | | | | |
| Dance Into the Light | | | | |
| Dance on a Volcano | | | | |
| Dancing With the Moonlit Knight | | | | |
| Do the Neurotic | | | | |
| Do You Know, Do You Care? | | | | |
| Dodo | | | | |
| Doesn’t Anybody Stay Together Anymore | | | | |
| Domino | | | | |
| Don’t Get Me Started | | | | |
| Don’t Let Him Steal Your Heart Away | | | | |
| Down and Out | | | | |
| Dreaming While You Sleep | | | | |
| Driving Me Crazy | | | | |
| Driving the Last Spike | | | | |
| Droned | | | | |
| Drum Duet | | | | |
| Euthanazia Waltz | | | | |
| Everyday | | | | |
| Fading Lights | | | | |
| Father to Son | | | | |
| Find a Way to My Heart | | | | |
| Firth of Fifth | | | | |
| Fly on a Windshield | | | | |
| Follow You Follow Me | | | | |
| Genocide of the Straights | | | | |
| Hold On My Heart | | | | |
| I Can’t Dance | | | | |
| I Don’t Wanna Know | | | | |
| Illegal Alien | | | | |
| In the Air Tonight | | | | |
| In Too Deep | | | | |
| Inside and Out | | | | |
| Inside Out | | | | |
| Invisible Touch | | | | |
| it. | | | | |
| Jesus He Knows Me | | | | |
| Just a Job to Do | | | | |
| Land of Confusion | | | | |
| Living Forever | | | | |
| Long Long Way to Go | | | | |
| Lorenzo | | | | |
| Los Endos | | | | |
| Lurker | | | | |
| Misunderstanding | | | | |
| Never a Time | | | | |
| No Son of Mine | | | | |
| On the Shoreline | | | | |
| One More Night | | | | |
| Only You Know and I Know | | | | |
| Paperlate | | | | |
| Please Don’t Ask | | | | |
| Scenes From a Night’s Dream | | | | |
| Since I Lost You | | | | |
| Tell Me Why | | | | |
| The Battle of Epping Forest | | | | |
| The Brazilian | | | | |
| Visualizza tutte le relazioni (114) |