| Nice and Soft | Wish Featuring La‐Rita Gaskin | 12" Vinyl | 2 | | P-101 D | |
| American Memories | Shamus M'Cool | 7" Vinyl | 2 | | PR-107, PR-108 | |
| The Evolution of Gospel | Sounds of Blackness | CD | 17 | | 28968 1000-2 | 028968100020 |
| Meant to Be Mint | Mint Condition | CD | 12 | | 28968 1001 2 | 728968100128 |
| Breakin' My Heart (Pretty Brown Eyes) | Mint Condition | CD | 7 | | 28968 1707 2 | [none] |
| Testify | Sounds of Blackness | 12" Vinyl | 6 | | 28968 1207 1 | [none] |
| Optimistic | Sounds of Blackness | CD | 3 | | PERD 786 | 082839078627 |
| Mo' Money | Various Artists | Cassette | 24 | | 28968 1004 4 | 728968100449 |
| Mo' Money | Various Artists | CD | 24 | | 361 004-2 | 0082836100420 |
| Money Can't Buy You Love | Ralph Tresvant | 12" Vinyl | 3 | | 28968 1718 1 | |
| Get Off My Back | Public Enemy featuring Flavor Flav | 12" Vinyl | 4 | | 28968 1723 1 | [none] |
| The Best Things in Life Are Free | Luther Vandross and Janet Jackson with special guests BBD and Ralph Tresvant | CD | 6 | | 31458 7406-2 | 731458740629 |
| The Best Things in Life Are Free | Luther Vandross and Janet Jackson with special guests BBD and Ralph Tresvant | CD | 9 | | 31458 8003 2 | |
| Soul Holidays | Sounds of Blackness | CD | 10 | | 31458 8064 2 | [none] |
| The Best Things in Life Are Free | Luther Vandross and Janet Jackson with special guests BBD and Ralph Tresvant | 7" Vinyl | 2 | | 587 400-7, PERSS 7400 | 0731458740070 |
| The Best Things in Life Are Free | Luther Vandross and Janet Jackson | CD | 3 | | 587 409-2 | 731458740926 |
| The Best Things in Life Are Free | Luther Vandross and Janet Jackson | CD | 6 | | PERD 7400 | 731458740025 |
| I Adore You | Caron Wheeler | CD | 6 | | PERD 7407 | 731458740728 |
| The Best Things in Life Are Free | Luther Vandross & Janet Jackson | CD | 6 | | | 731458740629 |
| Walkin' in the Sun | Lisa Keith | CD | 14 | | 31454 9004 2 | 731454900423 |
| Walkin' in the Sun | Lisa Keith | CD | 15 | | POCM-1050 | 4988005131690 |
| My Destiny | Bobby Ross Avila | CD | 17 | | 31454 9003-2 | 731454900324 |
| I'm In Love | Lisa Keith | 12" Vinyl | 6 | | 31458 7441 1 | |
| U Send Me Swingin' | Mint Condition | 12" Vinyl | 6 | | 31458 7449 1 | 731458744917 |
| Better Than You | Lisa Keith | CD | 2 | | 587 430-2 | 731458743026 |
| Africa To America: The Journey Of The Drum | Sounds of Blackness | Digital Media | 19 | - CA1994-01-01
- MX1994-01-01
- GB1994-01-01
- US1994-01-01
| | 731454900621 |
| Africa to America: The Journey of the Drum | Sounds of Blackness | CD | 19 | | 31454 9006-2 | 731454900621 |
| Everything Is Gonna Be Alright | Sounds of Blackness | CD | 6 | | 587 467-2 | 731458746720 |
| I Believe | Sounds of Blackness | CD | 4 | | 31458 7457-2 | |
| I'm Going All The Way | Sounds of Blackness | 12" Vinyl | 8 | | 31458 8373 1 | [none] |
| Africa to America: The Journey of the Drum | Sounds of Blackness | CD | 20 | | 549 009-2 | 731454900928 |
| Face Down / Copout | Face Down / Copout | 7" Vinyl | 6 | | perspective 2 | |
| Remix Collection: Journey of the Drum | Sounds of Blackness | CD | 8 | | POCM-1134 | 4988005164421 |
| Solo | Solo | CD | 18 | | 31454 9017 2, 549 017-2 | 731454901727 |
| The Best Things in Life Are Free | Luther Vandross & Janet Jackson | CD | 3 | | 581 497-2 | 731458149729 |
| King of New York | Pudgee | Cassette | 16 | | | |
| Kazaam | Various Artists | CD | 17 | | 31454 90272 | 731454902724 |
| Definition of a Band | Mint Condition | CD | 18 | | 31454 9028 2 | 731454902823 |
| I'm Here For You | Ann Nesby | CD | 16 | | 31454 9022 2 | 731454902229 |
| Wishes | Nathan Morris Of Boyz II Men | CD | 4 | | 31458 7551 2 | 731458755128 |
| Problems | Young Zee | 12" Vinyl | 8 | | 31458 7557 1 | |
| What Kind of Man Would I Be | Mint Condition | CD | 2 | | 31458 7558 2 | |
| What Kind of Man Would I Be | Mint Condition | CD | 4 | | 31458 7559 2 | 731458755920 |
| Everybody Get | Young Zee | 12" Vinyl | 8 | | 31458-7525-1 | 731458752516 |
| What Kind of Man Would I Be | Mint Condition | CD | 4 | | 571 049-2 | 731457104927 |
| Can I Get a Witness | Ann Nesby | CD | 3 | | 587 571-2 | 731458757122 |
| Time For Healing | Sounds of Blackness | Digital Media | 19 | - CA1997-01-01
- MX1997-01-01
- US1997-01-01
| | 731454902922 |
| Hold On! | Ann Nesby | CD | 5 | | 31458 1315-2 | 731458131526 |
| 4.0 | 4.0 | CD | 14 | | 31454 9034 2 | 731454903424 |
| Time for Healing | Sounds of Blackness | CD | 17 | | 31454 9029 2 | |
| Spirit | Sounds of Blackness | CD | 5 | | PSSAD 00398 | |
| Strawberries | Smooth | CD | 5 | | 3145875962 | 731458759621 |
| Reality | Smooth | CD | 14 | | 31454 9033 2, 32454 90739-2 | 731454903325 |
| 4 Bruthas & a Bass | Solo | CD | 15 | | 31454 9040 2 | |
| Credentials | Rufus Blaq | CD | 17 | | 31454 9035 2 | 731454903523 |
| 4 Bruthas & a Bass | Solo | CD | 15 | | 549 040 2 | 731454904025 |
| Credentials | Rufus Blaq | CD | 17 | | CD-9035 | 245068070000 |
| Lovin' Is Really My Game | Ann Nesby | 12" Vinyl | 4 | | AMRR-10158-1 | |
| What's Up With The Kids? | Various Artists | 12" Vinyl | 60 | | [none] | |
| Pushing Forward | A Strength Within | CD | 10 | | PR09 | |
| Darker Times | 18 Miles | Digital Media | 11 | | | |
| Stand For Love | Peabo Bryson | CD | 9 | | 1497027568 | 051497027568 |
| Stand for Love | Peabo Bryson | CD | 9 | | | |
| Stand For Love | Peabo Bryson | Digital Media | 9 | | | 00051497027551 |
| Stand For Love (Deluxe Version) | Peabo Bryson | Digital Media | 11 | | | 00842812111624 |
| Stand For Love (Deluxe) | Peabo Bryson | CD | 11 | | 2812108471 | |
| Sankofa | Stokley | CD-R | 18 | | 793888647251 | 793888647251 |
| 4.0 | 4.0 | Digital Media | 14 | | | 602508107368 |
| Africa to America: The Journey of the Drum | Sounds of Blackness | Digital Media | 20 | | | 731454900928 |