| Trouble Sleeping | Corinne Bailey Rae | Digital Media | 8 | | | 602465835755 |
| Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | Bombalurina | Digital Media | 3 | | | 602577671883 |
| The Way I Feel | Remy Shand | Digital Media | 17 | | | 600753961452 |
| Essential | Lighthouse Family | 3×CD | 16 + 14 + 18 | | 00600753973851, 5397385 | 600753973851 |
| Discover Who I Am – Blossom Dearie In London (The Fontana Years: 1966–1970) | Blossom Dearie | 7×Digital Media | 10 + 12 + 12 + 12 + 13 + 14 + 6 | | | 602455158888 |
| Saturnine Martial & Lunatic | Tears for Fears | 2×12" Vinyl | 9 + 9 | | 00602448635914 | 602448635914 |
| Tales of Ephidrina | Amorphous Androgynous | CD | 12 | | 00602448891266, 4889126 | 602448891266 |
| Live and Dangerous at Hammersmith 14 Nov 1976 | Thin Lizzy | 2×12" Vinyl | 8 + 5 | | 0819050 | 602508190506 |
| Two Hearts Beat As One / Sunday Bloody Sunday | U2 | 12" Vinyl | 4 | | 4532567 | 602445325672 |
| Every Breath You Take | The Police | 2×7" Vinyl | 2 + 2 | - CZ2023-04-22
- XE2023-04-22
- DE2023-04-22
- GB2023-04-22
| 487 142-2 | 602448714220 |
| Don’t Shoot Me I’m Only the Piano Player | Elton John | 2×12" Vinyl | 10 + 10 | | 4873992 | 602448739926 |
| A Kiss in the Dreamhouse | Siouxsie and the Banshees | 12" Vinyl | 9 | | SATBLP06RSD | 602448890283 |
| Uptown Top Ranking | Althea and Donna | 12" Vinyl | 12 | | | 602448714251 |
| This Is the Life | Amy Macdonald | Digital Media | 2 | | | 602455746184 |
| Drastic Symphonies | Def Leppard with the Royal Philharmonic Orchestra | CD | 15 | | 00602445663323 | 602445663323 |
| Drastic Symphonies | Def Leppard with the Royal Philharmonic Orchestra | CD + Blu-ray | 15 + 16 | | 00602445663330 | 602445663330 |
| Drastic Symphonies | Def Leppard with the Royal Philharmonic Orchestra | 2×12" Vinyl | 8 + 8 | | 00602445663392 | 602445663392 |
| Drastic Symphonies | Def Leppard with the Royal Philharmonic Orchestra | 2×12" Vinyl | 8 + 8 | | 00602445663408 | 602445663408 |
| Drastic Symphonies | Def Leppard with the Royal Philharmonic Orchestra | SHM-CD | 16 | | UICY-16154 | 4988031567357 |
| Drastic Symphonies | Def Leppard with the Royal Philharmonic Orchestra | SHM-CD + Blu-ray | 16 + 16 | | UICY-80322 | 4988031567340 |
| Drastic Symphonies | Def Leppard with the Royal Philharmonic Orchestra | 2×12" Vinyl | 8 + 8 | | | |
| Tubular Bells | Mike Oldfield | CD | 5 | | 00602448629265, V2001-50CD | 602448629265 |
| Tubular Bells (50th Anniversary Edition) | Mike Oldfield | 2×12" Vinyl | 2 + 5 | | | 602448629234 |
| Culture Bunker 1978–82 | The Teardrop Explodes | 6×CD | 16 + 12 + 24 + 17 + 14 + 12 | | 00602435859408, 3585940 | 602435859408 |
| The Hurting | Tears for Fears | Blu-ray | 52 | | 4868164 | 602448681645 |
| No Angels | Bastille & Ella Eyre | Digital Media | 1 | | | 00602455886934 |
| Sound of the Underground | Girls Aloud | 12" Vinyl | 15 | | 00602455169099 | 602455169099 |
| Sound of the Underground | Girls Aloud | 12" Vinyl | 15 | | 00602455169112 | 602455169112 |
| Sound of the Underground | Girls Aloud | 3×CD | 15 + 14 + 12 | | 00602455169150 | 602455169150 |
| Empty Glass | Pete Townshend | 12" Vinyl | 10 | | 4868197 | 602448681973 |
| 77 Million Paintings | Brian Eno | Digital Media | 6 | | | 602455788825 |
| All Around Man: Live in London | Rory Gallagher | 2×Digital Media | 13 + 10 | | | 602448825049 |
| Bad Blood X | Bastille | 12" Vinyl + 7" Vinyl | 13 + 2 | | 7Q980000000 | 602455215796 |
| Bad Blood X | Bastille | 2×CD | 13 + 19 | | 7TEI0000000 | 0602455534842 |
| Bad Blood X | Bastille | 2×Digital Media | 13 + 19 | | | 00602455760395 |
| Poison Arrow | ABC | Digital Media | 3 | | | 00602455658418 |
| Poison Arrow | ABC | Digital Media | 3 | | | 602455658388 |
| Sound of the Underground | Girls Aloud | Digital Media | 8 | | | 00602458192711 |
| Louise | The Human League | Digital Media | 3 | | | 00602455534903 |
| Feeling Good Being Me: The Lost and Found London Sessions | Blossom Dearie | 2×CD | 13 + 14 | | UCCU-1671/72 | 4988031560228 |
| These Are the Days | S Club | Digital Media | 1 | | | 0602458256338 |
| All Of My Heart | ABC | Digital Media | 3 | | | 0602455658555 |
| No Good Advice | Girls Aloud | Digital Media | 9 | | | 00602458214444 |
| The Lexicon of Love | ABC | Blu-ray | 50 | | | 602448629760 |
| Samadhisound 2003-2014 Do You Know Me Now? | David Sylvian | 10×CD | 8 + 9 + 9 + 14 + 1 + 9 + 12 + 1 + 12 + 1 | | 387 688-6 | 602438768868 |
| Final Straw | Snow Patrol | 2×Digital Media | 18 + 17 | | | 0602455160522 |
| The Lebanon | The Human League | Digital Media | 4 | | | 00602455534972 |
| The Lexicon Of Love | ABC | 2×Digital Media | 10 + 10 | | | 602455666543 |
| Life Got Cold | Girls Aloud | Digital Media | 9 | | | 00602458214475 |
| Manhattan | CHVRCHES | Digital Media | 1 | | | 00602458249088 |
| Manhattan | CHVRCHES | Digital Media | 1 | | | 00602458261318 |
| Jump | Girls Aloud | Digital Media | 9 | | | 00602458214482 |
| S Club Party | S Club 7 | Digital Media | 7 | | | 0602455554895 |
| I Need Your Loving | The Human League | Digital Media | 7 | | | 602455535313 |
| Peter Frampton at Royal Albert Hall | Peter Frampton | Digital Media | 9 | | | 602458215656 |
| Show | The Cure | 2×12" Vinyl | 10 + 8 | | 484 789-8 | 0602448478986 |
| Natural | S Club 7 | Digital Media | 10 | | | 0602455555762 |
| Talking in My Sleep | CHVRCHES | Digital Media | 1 | | | 00602458283839 |
| Talking in My Sleep | CHVRCHES | Digital Media | 1 | | | 00602458283860 |
| The Bones of What You Believe (10 year anniversary special edition) | CHVRCHES | Digital Media | 2 | | | 00602458393255 |
| The Bones of What You Believe (10 year anniversary special edition) | CHVRCHES | Digital Media | 2 | | | 00602458393279 |
| Who’s Next | Life House | The Who | 10×CD + Blu-ray | 9 + 12 + 10 + 7 + 16 + 17 + 9 + 9 + 11 + 9 + 78 | | 006024 3587307 7 | 602435873077 |
| Human | The Human League | Digital Media | 5 | | | 602455535337 |
| Who’s Next | Life House | The Who | 10×Digital Media | 9 + 12 + 10 + 7 + 16 + 17 + 9 + 9 + 11 + 9 | | | 00602445062423 |
| Lies (live at Ancienne Belgique / 2013) | CHVRCHES | Digital Media | 1 | | | 00602458283785 |
| Lies (live at Ancienne Belgique / 2013) | CHVRCHES | Digital Media | 1 | | | 00602458283792 |
| The Bones of What You Believe (10 year anniversary special edition) | CHVRCHES | Digital Media | 4 | | | 00602458544763 |
| The Bones of What You Believe (10 year anniversary special edition) | CHVRCHES | Digital Media | 4 | | | 00602458544770 |
| Reach | S Club 7 | Digital Media | 8 | | | 0602455555298 |
| Days Are Gone | HAIM | 2×12" Vinyl | 11 + 8 | - AU2023-09-29
- XE2023-09-29
- GB2023-09-29
| 00602445618415 | 602445618415 |
| Days Are Gone | HAIM | 12" Vinyl | 11 | | 5555395 | 602455553959 |
| Days Are Gone | HAIM | 2×Digital Media | 11 + 8 | | | 00602458613599 |
| Goodbye Yellow Brick Road | Elton John | Digital Media | 17 | | | 00602458332933 |
| Love Is All That Matters | The Human League | Digital Media | 6 | | | 602455535344 |
| Don't Stop Movin' | S Club 7 | Digital Media | 12 | | [none] | |
| By the Throat (live at Ancienne Belgique / 2013) | CHVRCHES | Digital Media | 1 | | | 00602458283907 |
| By the Throat (live at Ancienne Belgique / 2013) | CHVRCHES | Digital Media | 1 | | | 00602458283914 |
| The Bones of What You Believe (10 year anniversary special edition) | CHVRCHES | Digital Media | 5 | | | 00602458544978 |
| The Bones of What You Believe (10 year anniversary special edition) | CHVRCHES | Digital Media | 5 | | | 00602458544985 |
| The Ship EP | Brian Eno | Digital Media | 3 | | | 602458627381 |
| #1 Eighties | Various Artists | 3×CD | 20 + 20 + 20 | | 19658834752 | 196588347528 |
| To the Faithful Departed | The Cranberries | 3×CD | 17 + 13 + 13 | | 5570951 | 602455709516 |
| Maxinquaye (Reincarnated) | Tricky | 5×Digital Media | 12 + 6 + 4 + 12 + 15 | | | 602458405798 |
| Soundtrack to a Generation | The Human League | Digital Media | 9 | | | 602455535450 |
| To the Faithful Departed | The Cranberries | 3×Digital Media | 17 + 13 + 13 | | | 00602455709691 |
| Non‐Stop Erotic Cabaret | Soft Cell | 2×Digital Media | 19 + 12 | | | 602435890890 |
| The Bones of What You Believe (10 year anniversary special edition) | CHVRCHES | 2×Digital Media | 12 + 9 | | | 00602455865410 |
| The Bones of What You Believe (10 year anniversary special edition) | CHVRCHES | 2×Digital Media | 12 + 9 | | | 00602455865465 |
| You | S Club 7 | Digital Media | 6 | | | 0602455556356 |
| You Caught Me Out | Kirsty MacColl | 7" Vinyl | 2 | | 00602495562435, 4556243, BUY57 | 602445562435 |
| See That Girl | Kirsty MacColl | 8×CD | 21 + 21 + 21 + 19 + 20 + 18 + 23 + 18 | | 4556043 | 602445560431 |
| Real | Kirsty MacColl | Digital Media | 12 | | [none] | 00602458419573 |
| 1993 Singles | James | Digital Media | 7 | | | 602458652253 |
| Now and Then | The Beatles | Digital Media | 2 | | | 00602448132826 |
| Now and Then | The Beatles | Digital Media | 2 | | | 00602455919892 |
| Now and Then | The Beatles | Digital Media | 2 | | | 00602458681512 |
| Now and Then | The Beatles | Digital Media | 3 | | | 00602458681598 |
| Live 1978–1992 | Dire Straits | 12×12" Vinyl | 5 + 5 + 4 + 4 + 6 + 4 + 3 + 4 + 8 + 8 + 7 + 6 | | 5540596 | 00602455405968 |
| Live 1978–1992 | Dire Straits | 8×CD | 7 + 7 + 10 + 7 + 4 + 8 + 10 + 11 | | 5553922 | 602455539229 |
| Atmospheric Lightness | Brian Eno | Digital Media | 3 | | | 602455788863 |