| holds phonographic copyright (℗) for |
|---|
| 1968 | Chanson de nuit | | | English String Orchestra, William Boughton | 3:28 |
| 1968 | Elegy | | | English String Orchestra, William Boughton | 4:33 |
| 1968 | Sospiri | | | English String Orchestra, William Boughton | 5:06 |
| 1983 | Spanish Lady Suite: 1. Burlesco | | | English String Orchestra, William Boughton | 1:34 |
| 1983 | Spanish Lady Suite: 2. Sarabande | | | English String Orchestra, William Boughton | 2:51 |
| 1983 | Spanish Lady Suite: 3. Bourree | | | English String Orchestra, William Boughton | 1:29 |
| 1984 | Concerto for 2 Violins in D minor, BWV 1043: I. Vivace | | | Oscar Shumsky, John Tunnell, Scottish Chamber Orchestra | 4:03 |
| 1985 | Canon and Gigue in D major, T. 377: I. Canon | | | English String Orchestra, William Boughton | 5:01 |
| 1988 | Pomp and Circumstance March no. 3 | | | English String Orchestra, William Boughton | 6:06 |
| 1988 | Pomp and Circumstance March no. 4 | | | English String Orchestra, William Boughton | 5:00 |
| 1988 | Pomp and Circumstance Marches Opus 39: No. 2 | | | Michael Bochmann, English String Orchestra, William Boughton | 4:44 |
| 1988 | Pomp and Circumstance Marches Opus 39: No. 5 | | | Michael Bochmann, English String Orchestra, William Boughton | 5:59 |
| 1988 | The Wand of Youth Suite No. 2 Opus 1b: Fountain Dance | | | Michael Bochmann, English String Orchestra, William Boughton | 2:35 |
| 1988 | The Wand of Youth Suite No. 2 Opus 1b: March | | | Michael Bochmann, English String Orchestra, William Boughton | 4:23 |
| 1988 | The Wand of Youth Suite No. 2 Opus 1b: Moths and Butterflies | | | Michael Bochmann, English String Orchestra, William Boughton | 2:07 |
| 1988 | The Wand of Youth Suite No. 2 Opus 1b: The Little Bells | | | Michael Bochmann, English String Orchestra, William Boughton | 2:22 |
| 1988 | The Wand of Youth Suite No. 2 Opus 1b: The Tame Bear | | | Michael Bochmann, English String Orchestra, William Boughton | 2:16 |
| 1988 | The Wand of Youth Suite No. 2 Opus 1b: The Wild Bears | | | Michael Bochmann, English String Orchestra, William Boughton | 2:25 |
| 1988 | Three Bavarian Dances Opus 27: I. The Dance: Allegro giocoso | | | Michael Bochmann, English String Orchestra, William Boughton | 3:36 |
| 1988 | Three Bavarian Dances Opus 27: II. Lullaby: Moderato | | | Michael Bochmann, English String Orchestra, William Boughton | 3:19 |
| 1988 | Three Bavarian Dances Opus 27: III. The Marksman: Allegro vivace | | | Michael Bochmann, English String Orchestra, William Boughton | 4:46 |
| 1989 | Froissart Overture | | | English Symphony Orchestra, William Boughton | 14:25 |
| 1989 | Suite bergamasque: III. Clair de Lune | | | Martin Jones | 4:25 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: Enigma | | | English Symphony Orchestra, William Boughton | 1:33 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: I. (C.A.E.) | | | English Symphony Orchestra, William Boughton | 1:47 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: II. (H.D.S-P.) | | | English Symphony Orchestra, William Boughton | 0:45 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: III. (R.B.T.) | | | English Symphony Orchestra, William Boughton | 1:24 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: IV. (W.M.B.) | | | English Symphony Orchestra, William Boughton | 0:30 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: IX. (Nimrod) | | | English Symphony Orchestra, William Boughton | 4:16 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: V. (R.P.A.) | | | English Symphony Orchestra, William Boughton | 2:13 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: VI. (Ysobel) | | | English Symphony Orchestra, William Boughton | 1:18 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: VII. (Troyte) | | | English Symphony Orchestra, William Boughton | 1:03 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: VIII. (W.N.) | | | English Symphony Orchestra, William Boughton | 1:53 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: X. (Dorabella) | | | English Symphony Orchestra, William Boughton | 2:25 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: XI. (G.R.S.) | | | English Symphony Orchestra, William Boughton | 0:59 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: XII. (B.G.N.) | | | English Symphony Orchestra, William Boughton | 2:21 |
| 1989 | Variations on an Original Theme (Enigma), op. 36: XIII. (***) Romanza | | | English Symphony Orchestra, William Boughton | 2:55 |
| 1989 | Variations on an Original Theme, ’Enigma’: Variation XIV, E. D. U (Finale) | | | English Symphony Orchestra, William Boughton | 5:30 |
| 1990 | Praeludium for brass, bells and percussion | | | English Northern Philharmonia, Sir Michael Tippett | 7:33 |
| 1990 | Quiet City | Nimbus Records Ltd. | | The English String Orchestra, William Boughton | 9:06 |
| 1990 | Requiem: I. Introitus: Requiem aeternam | | | Gundula Janowitz, The Hanover Band and Chorus, Roy Goodman | 4:23 |
| 1990 | Requiem: II. Kyrie | | | The Hanover Band and Chorus, Roy Goodman | 2:24 |
| 1990 | Requiem: III. Sequenz: Confutatis | | | The Hanover Band and Chorus, Roy Goodman | 2:54 |
| 1990 | Requiem: III. Sequenz: Dies irae | | | The Hanover Band and Chorus, Roy Goodman | 2:01 |
| 1990 | Requiem: III. Sequenz: Lacrimosa | | | The Hanover Band and Chorus, Roy Goodman | 2:37 |
| 1990 | Requiem: III. Sequenz: Recordare | | | Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman | 5:10 |
| 1990 | Requiem: III. Sequenz: Rex tremendae | | | The Hanover Band and Chorus, Roy Goodman | 1:54 |
| 1990 | Requiem: III. Sequenz: Tuba mirum | | | Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman | 3:39 |
| 1990 | Requiem: IV. Ofertorium: Domine Jesu | | | Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band and Chorus, Roy Goodman | 3:37 |
| 1990 | Requiem: IV. Ofertorium: Hostias | | | The Hanover Band and Chorus, Roy Goodman | 4:01 |
| 1990 | Requiem: V. Sanctus | | | The Hanover Band and Chorus, Roy Goodman | 1:34 |
| 1990 | Requiem: VI. Benedictus | | | Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band and Chorus, Roy Goodman | 5:29 |
| 1990 | Requiem: VII. Agnus Dei | | | The Hanover Band and Chorus, Roy Goodman | 2:58 |
| 1990 | Requiem: VIII. Communio: Lux aeterna | | | Gundula Janowitz, The Hanover Band and Chorus, Roy Goodman | 5:24 |
| 1990 | Suite for the Birthday of Prince Charles: I. Intrada | | | English Northern Philharmonia, Sir Michael Tippett | 3:41 |
| 1990 | Suite for the Birthday of Prince Charles: II. Berceuse | | | English Northern Philharmonia, Sir Michael Tippett | 3:06 |
| 1990 | Suite for the Birthday of Prince Charles: III. Procession and Dance | | | English Northern Philharmonia, Sir Michael Tippett | 3:03 |
| 1990 | Suite for the Birthday of Prince Charles: IV. Carol | | | English Northern Philharmonia, Sir Michael Tippett | 4:07 |
| 1990 | Suite for the Birthday of Prince Charles: V. Finale | | | English Northern Philharmonia, Sir Michael Tippett | 4:11 |
| 1990 | The Midsummer Marriage: Ritual Dances: Prelude | | | English Northern Philharmonia, Sir Michael Tippett | 2:49 |
| 1990 | The Midsummer Marriage: Ritual Dances: Preparation and the Fourth dance: Fire in Summer | | | Rita Cullis, Mark Curtis, Margaret McDonald, Matthew Best, Chorus of Opera North, David Greed, English Northern Philharmonia, Sir Michael Tippett | 6:59 |
| 1990 | The Midsummer Marriage: Ritual Dances: The First dance: The Earth in Autumn | | | English Northern Philharmonia, Sir Michael Tippett | 2:14 |
| 1990 | The Midsummer Marriage: Ritual Dances: The Second dance: The Waters in Winter | | | English Northern Philharmonia, Sir Michael Tippett | 2:58 |
| 1990 | The Midsummer Marriage: Ritual Dances: The Third dance: The Air in Spring | | | English Northern Philharmonia, Sir Michael Tippett | 3:37 |
| 1990 | The Midsummer Marriage: Ritual Dances: Transformation and Preparation for | | | English Northern Philharmonia, Sir Michael Tippett | 1:51 |
| 1990 | The Midsummer Marriage: Ritual Dances: Transformation and Preparation for | | | English Northern Philharmonia, Sir Michael Tippett | 2:22 |
| 1990 | The Midsummer Marriage: Ritual Dances: Transformation and Preparation for | | | English Northern Philharmonia, Sir Michael Tippett | 1:42 |
| 1990 | The Midsummer Marriage: Sosostris's Aria | | | Alfreda Hodgson, English Northern Philharmonia, Sir Michael Tippett | 10:39 |
| 1991 | Háry János Suite, op. 15: Song | Nimbus Records Ltd. | | The Hungarian State Symphony Orchestra, Ádám Fischer | 5:42 |
| 1992 | 16 Waltzes, Op. 39: I - VIII | | | Martin Jones | 10:50 |
| 1992 | 16 Waltzes, Op. 39: IX - XVI | | | Martin Jones | 11:28 |
| 1992 | Andante cantabile, TH 63, ČW 348 | | | English String Orchestra, William Boughton | 6:50 |
| 1992 | Eight Klavierstücke, Op. 76: I. Capriccio. Un poco agitato | | | Martin Jones | 3:43 |
| 1992 | Eight Klavierstücke, Op. 76: II. Capriccio. Allegretto non troppo | | | Martin Jones | 3:31 |
| 1992 | Eight Klavierstücke, Op. 76: III. Intermezzo. Grazioso | | | Martin Jones | 2:50 |
| 1992 | Eight Klavierstücke, Op. 76: IV. Intermezzo. Allegretto grazioso | | | Martin Jones | 2:10 |
| 1992 | Eight Klavierstücke, Op. 76: V. Capriccio. Agitato, ma non troppo presto | | | Martin Jones | 3:15 |
| 1992 | Eight Klavierstücke, Op. 76: VI. Intermezzo. Andante con moto | | | Martin Jones | 4:23 |
| 1992 | Eight Klavierstücke, Op. 76: VII. Intermezzo. Moderato semplice | | | Martin Jones | 2:44 |
| 1992 | Eight Klavierstücke, Op. 76: VIII. Capriccio. Grazioso ed un poco vivace | | | Martin Jones | 3:37 |
| 1992 | Fantasies, Op. 116: I. Capriccio. Presto energico | | | Martin Jones | 2:12 |
| 1992 | Fantasies, Op. 116: II. Intermezzo. Andante | | | Martin Jones | 3:26 |
| 1992 | Fantasies, Op. 116: III. Capriccio. Allegro passionato | | | Martin Jones | 3:14 |
| 1992 | Fantasies, Op. 116: IV. Intermezzo. Adagio | | | Martin Jones | 4:18 |
| 1992 | Fantasies, Op. 116: V. Intermezzo. Andante con grazia ed intimissimo sentimento | | | Martin Jones | 3:36 |
| 1992 | Fantasies, Op. 116: VI. Intermezzo. Andantino teneramente | | | Martin Jones | 3:00 |
| 1992 | Fantasies, Op. 116: VII. Capriccio. Allegro agitato | | | Martin Jones | 2:23 |
| 1992 | Four Ballades, Op. 10: I. Andante - Allegro - Andante | | | Martin Jones | 4:04 |
| 1992 | Four Ballades, Op. 10: II. Andante - Allegro non troppo - Andante | | | Martin Jones | 6:01 |
| 1992 | Four Ballades, Op. 10: III. Intermezzo. Allegro | | | Martin Jones | 3:43 |
| 1992 | Four Ballades, Op. 10: IV. Andante con moto - Più lento - Tempo I | | | Martin Jones | 7:34 |
| 1992 | Gavotte by Chr. W. Gluck (arranged for piano) | | | Martin Jones | 3:02 |
| 1992 | Gigue in A minor | | | Martin Jones | 2:12 |
| 1992 | Gigue in B minor | | | Martin Jones | 2:09 |
| 1992 | Hungarian Dances: I. Allegro | | | Martin Jones | 3:08 |
| 1992 | Hungarian Dances: II. Allegro non assai | | | Martin Jones | 3:01 |
| 1992 | Hungarian Dances: III. Allegretto | | | Martin Jones | 2:28 |
| 1992 | Hungarian Dances: IV. Poco Sostenuto | | | Martin Jones | 4:32 |
| 1992 | Hungarian Dances: IX. Allegro | | | Martin Jones | 1:56 |
| 1992 | Hungarian Dances: V. Allegro | | | Martin Jones | 2:21 |
| See all 238 relationships |
| glass mastered |
|---|
| Complete Piano Music | | | Brahms; Martin Jones | |
| holds copyright (©) for |
|---|
| 1983 | Piano Works, Vol. 1 | | | Ravel; Vlado Perlemuter | |
| 1984 | Piano Works, Vol. 2 | | | Maurice Ravel; Vlado Perlemuter | |
| 1987 | “Scottish” and “Italian” Symphonies | | | Mendelssohn; Scottish Chamber Orchestra, Jaime Laredo | |
| 1987 | Classical Preview Single, Number One | | | Various Artists | |
| 1988 | Classical Preview Single, Number Two | Nimbus Records Ltd. | | Various Artists | |
| 1988 | Sonatas: Appassionata and Les Adieux / Eroica Variations | | | Beethoven; Vlado Perlemuter | |
| 1989 | Encuentro | | | Paco Peña & Eduardo Falú | |
| 1989 | Nocturnes / Barcarolle / Impromptu / Theme and Variations | | | Fauré; Vlado Perlemuter | |
| 1989 | The London Symphonies | | | Haydn; Austro‐Hungarian Haydn Orchestra, Adam Fischer | |
| 1990 | Prima Voce: Gigli, Volume 1: 1918 – 1924 | | | Gigli | |
| 1990 | Requiem | | | Mozart; Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band and Chorus, Roy Goodman | |
| 1990 | Ritual Dances | | | Tippett; Alfreda Hodgson, Chorus of Opera North, English Northern Philharmonia, Sir Michael Tippett | |
| 1990 | Symphonies nos. 1, 2, 4, 5 & 10 | | | Haydn; Austro‐Hungarian Haydn Orchestra, Adam Fischer | |
| 1991 | Symphonies 9, 12, 13 & 40 | | | Haydn; Adam Fischer, Austro Hungarian Haydn Orchestra | |
| 1992 | Björling: The First Ten Years | | | Jussi Björling | |
| 1992 | Choros From Brazil | | | Os Ingênuos | |
| 1992 | Complete Piano Music | | | Brahms; Martin Jones | |
| 1995 | Das Orgelbüchlein | | | J. S. Bach; Kevin Bowyer, Det Fynske Kammerkor, Alice Joensen | |
| 1995 | The Grand Piano Era | | | Bauer, Busoni, Friedman, Grainger, Hofmann, Lamond, Medtner, Paderewski | |
| 1995 – | String Quartets, K. 387 & K. 464 | | | Mozart; Franz Schubert Quartett | |
| 1996 | Luceafărul | Nimbus Records Ltd. | | Nicolae Bretan | |
| 1999 | Reflections of Summer | | | Various Artists | |
| Complete Piano Works, Volume One | | | Debussy; Martin Jones | |
| Ponselle | | | Rosa Ponselle | |
| Ragas Purvi and Joyiga | | | Asad Ali Khan | |
| holds phonographic copyright (℗) for |
|---|
| 1973 | Piano Works, Vol. 1 | | | Ravel; Vlado Perlemuter | |
| 1973 | Piano Works, Vol. 2 | | | Maurice Ravel; Vlado Perlemuter | |
| 1982 | Nocturnes / Barcarolle / Impromptu / Theme and Variations | | | Fauré; Vlado Perlemuter | |
| 1986 | “Scottish” and “Italian” Symphonies | | | Mendelssohn; Scottish Chamber Orchestra, Jaime Laredo | |
| 1987 | Classical Preview Single, Number One | | | Various Artists | |
| 1988 | Classical Preview Single, Number Two | Nimbus Records Ltd. | | Various Artists | |
| 1989 | Encuentro | | | Paco Peña & Eduardo Falú | |
| 1989 | The London Symphonies | | | Haydn; Austro‐Hungarian Haydn Orchestra, Adam Fischer | |
| 1990 | Prima Voce: Gigli, Volume 1: 1918 – 1924 | | | Gigli | |
| 1990 | Symphonies nos. 1, 2, 4, 5 & 10 | | | Haydn; Austro‐Hungarian Haydn Orchestra, Adam Fischer | |
| 1991 | Symphonies 9, 12, 13 & 40 | | | Haydn; Adam Fischer, Austro Hungarian Haydn Orchestra | |
| 1992 | Björling: The First Ten Years | | | Jussi Björling | |
| 1992 | Choros From Brazil | | | Os Ingênuos | |
| 1995 | The Grand Piano Era | | | Bauer, Busoni, Friedman, Grainger, Hofmann, Lamond, Medtner, Paderewski | |
| 2000 | Opera Classics | | | Puccini, Verdi, Bizet | |
| Complete Piano Works, Volume One | | | Debussy; Martin Jones | |
| Ponselle | | | Rosa Ponselle | |
| licensed |
|---|
| Chola: The Music of Southern India | Nimbus Records Ltd. | | Various Artists | |
| Choros From Brazil | | | Os Ingênuos | |
| Encuentro | | | Paco Peña & Eduardo Falú | |
| Pride and Patriotism | | | Various Artists | |
| manufactured |
|---|
| “Scottish” and “Italian” Symphonies | | | Mendelssohn; Scottish Chamber Orchestra, Jaime Laredo | |
| Björling: The First Ten Years | | | Jussi Björling | |
| Classical Preview Single, Number One | | | Various Artists | |
| Complete Piano Music | | | Brahms; Martin Jones | |
| Luceafărul | Nimbus Records Ltd. | | Nicolae Bretan | |
| Mixed: Works for tape and tape & instrument | | | Various Artists | |
| Nimbus Digital Sampler 1986 | | | Various Artists | |
| Symphonies nos. 1, 2, 4, 5 & 10 | | | Haydn; Austro‐Hungarian Haydn Orchestra, Adam Fischer | |