| detiene i diritti fonografici (℗) per |
|---|
| 2022 | (…like butterfly wings) | | Lyndsie Alguire | 3:50 |
| 2022 | A Radiant Sign | | Nils Hoffmann & Niklas Paschburg | 2:49 |
| 2022 | Alicia’s Noir | | Martin Roth | 3:19 |
| 2022 | Altitudes | | Ryan Davis | 3:50 |
| 2022 | Analog Dialogue | | Martin Roth | 2:47 |
| 2022 | angels on the outside | | Lyndsie Alguire | 5:35 |
| 2022 | Aquamarine | | Compuphonic | 3:37 |
| 2022 | Aquamarine (extended mix) | | Compuphonic | 4:26 |
| 2022 | Ashes | | Michael FK | 4:33 |
| 2022 | Beautiful Life (acoustic version instrumental) | | Martin Roth | 3:18 |
| 2022 | Beautiful Life (acoustic version) | | Martin Roth | 3:17 |
| 2022 | Damselfly | | Northling | 4:22 |
| 2022 | Dunggu | | Stelios Vassiloudis | 4:49 |
| 2022 | empty arms | | Lyndsie Alguire | 3:01 |
| 2022 | equal on both sides… | | Lyndsie Alguire | 1:40 |
| 2022 | Fairfax | | Compuphonic | 3:40 |
| 2022 | Fawkes | | Northling | 5:14 |
| 2022 | Freudentränen | | Martin Roth | 1:22 |
| 2022 | Garden | | ASHE | 4:04 |
| 2022 | harbour | | Lyndsie Alguire | 4:32 |
| 2022 | honey sun | | Lyndsie Alguire | 8:56 |
| 2022 | I Woke Up Like This | | Martin Roth | 5:08 |
| 2022 | Ja matane | | Stelios Vassiloudis | 5:01 |
| 2022 | Juno Reactor | | Martin Roth | 1:44 |
| 2022 | Just Sine Waves | | Martin Roth | 2:46 |
| 2022 | Lone Machine | | Yotto | 3:36 |
| 2022 | Mono No Aware | | Martin Roth | 6:31 |
| 2022 | Morning in Deira | | Above & Beyond | 5:42 |
| 2022 | Night Child | | Martin Roth | 3:08 |
| 2022 | Night Walk | | Yotto | 4:43 |
| 2022 | Nowhere to Go | | Stelios Vassiloudis | 3:35 |
| 2022 | Oh, That’s Good | | Stelios Vassiloudis | 2:05 |
| 2022 | Over Again | | Martin Roth | 3:17 |
| 2022 | Piano Tapes | | För Alltid & Mathias Nyqvist | 2:00 |
| 2022 | Rituals | | Sleep Surgeon | 3:09 |
| 2022 | Run Run | | Northling | 4:44 |
| 2022 | Sad Juno | | Martin Roth | 4:24 |
| 2022 | Seat 11 | | Yotto | 4:15 |
| 2022 | Shadow Cycle | | Yotto | 2:44 |
| 2022 | Shibuya | | Martin Roth | 1:59 |
| 2022 | Silhouette | | Yotto feat. Sansa | 3:33 |
| 2022 | Sine Waves | | Martin Roth & Tom Ashbrook | 4:38 |
| 2022 | Stay | | boerd feat. Stella Explorer | 4:11 |
| 2022 | stolen kiss | | Lyndsie Alguire | 1:42 |
| 2022 | stolen kiss | | Lyndsie Alguire | 1:42 |
| 2022 | Streets | | Lost in City | 2:56 |
| 2022 | Sunburn | | Yotto | 3:58 |
| 2022 | Table Cloth | | Cephas Azariah | 4:52 |
| 2022 | The Wing | | Yotto | 3:24 |
| 2022 | through the boughs of the garden | | Lyndsie Alguire | 4:06 |
| 2022 | Time Heals | | Above & Beyond | 4:57 |
| 2022 | Tycho | | Northling | 4:20 |
| 2022 | Under Trees | | Yotto | 3:34 |
| 2022 | Untitled 01 | | Jessie Marcella | 4:38 |
| 2022 | Untitled 02 | | Jessie Marcella | 3:12 |
| 2022 | Untitled 03 | | Jessie Marcella | 4:00 |
| 2022 | Untitled 04 | | Jessie Marcella | 4:52 |
| 2022 | Untitled 05 | | Jessie Marcella | 2:14 |
| 2022 | Untitled 06 | | Jessie Marcella | 3:47 |
| 2022 | Untitled 07 | | Jessie Marcella | 4:13 |
| 2022 | Untitled 08 | | Jessie Marcella | 4:05 |
| 2022 | what dream is this | | Lyndsie Alguire | 3:43 |
| 2022 | Winter’s Song | | Northling | 7:09 |
| 2022 | Winter’s Song | | Nôrthling | 7:09 |
| 2022 | with only the moon to catch us | | Lyndsie Alguire | 2:17 |
| 2022 | Year of the Ox | | Stelios Vassiloudis | 5:16 |
| 2022 | your fall will be broken by the roof of heaven | | Lyndsie Alguire | 7:19 |
| 2023 | A Dream Fulfilled | | Matthias Vogt & Hans Berg | 6:17 |
| 2023 | A Dream Fulfilled (edit) | | Matthias Vogt & Hans Berg | 3:26 |
| 2023 | Alone | | Hosini | 4:32 |
| 2023 | Avalon | | Talee | 4:23 |
| 2023 | Beyond the Fog | | Hosini | 3:52 |
| 2023 | Blush | | Jessie Marcella | 3:28 |
| 2023 | Bones | | Northling | 4:05 |
| 2023 | Breaking & Entering | | Northling | 3:59 |
| 2023 | Carmel | | Matthias Vogt & Sato | 5:36 |
| 2023 | Chalk Farm | | Matthias Vogt & Hans Berg | 5:22 |
| 2023 | closer | | Cephas Azariah & Elle Limebear | 6:08 |
| 2023 | Earth | | Jessie Marcella | 5:09 |
| 2023 | eden | | Cephas Azariah & Elle Limebear | 3:25 |
| 2023 | Glacial | | Jessie Marcella | 4:22 |
| 2023 | Hallowed Ground | | Northling | 5:57 |
| 2023 | Hallowed Ground | | Northling | 3:46 |
| 2023 | Helixcopter | | Matthias Vogt & Johanna Klein | 5:29 |
| 2023 | here / present | | Cephas Azariah & Elle Limebear | 4:58 |
| 2023 | Humility | | Cephas Azariah | 4:28 |
| 2023 | I See | | Northling | 10:37 |
| 2023 | if I can be honest | | Cephas Azariah & Elle Limebear | 3:23 |
| 2023 | In the Wild | | Dee Montero feat. Meliha | 4:49 |
| 2023 | In the Wild (Dee Montero Revisit) | | Dee Montero feat. Meliha | 3:56 |
| 2023 | Kinky Animals | | 3STRANGE & Reset Robot | 3:10 |
| 2023 | Lights | | Northling | 4:17 |
| 2023 | Lights | | Northling | 6:13 |
| 2023 | Lowtus | | Matthias Vogt & Hans Berg | 4:45 |
| 2023 | Luminescence | | Jessie Marcella | 4:09 |
| 2023 | Lunar Tides | | Cephas Azariah | 4:23 |
| 2023 | Matriarch Eclipse | | Cephas Azariah | 2:58 |
| 2023 | Mother | | Jessie Marcella | 1:37 |
| 2023 | Mother (slowed + reverb) | | Jessie Marcella | 2:17 |
| 2023 | Motion | | Hosini | 3:38 |
| Visualizza tutte le relazioni (218) |
| detiene i diritti fonografici (℗) per |
|---|
| 2023 | Lunar Tides EP | | Cephas Azariah | |
| detiene il copyright (©) per |
|---|
| 2022 | …like butterfly wings | | Lyndsie Alguire | |
| 2022 | Alicia’s Noir | | Martin Roth | |
| 2022 | Altitudes | | Ryan Davis | |
| 2022 | Aquamarine / Fairfax | | Compuphonic | |
| 2022 | Erased Dreams | | Yotto | |
| 2022 | Fawkes | | Northling | |
| 2022 | Permanent | | Stelios Vassiloudis | |
| 2022 | Reflections 01 | | Various Artists | |
| 2022 | Reflections 03 | | Various Artists | |
| 2022 | Silhouette | | Yotto feat. Sansa | |
| 2022 | Untitled | | Jessie Marcella | |
| 2022 | Untitled, Pt. 2 | | Jessie Marcella | |
| 2023 | A Dream Fulfilled | | Matthias Vogt & Hans Berg | |
| 2023 | Beyond the Fog EP | | Hosini | |
| 2023 | Hallowed Ground EP | | Northling | |
| 2023 | Hallowed Ground EP (live from The Old Joinery) | | Northling | |
| 2023 | if I can be honest | | Cephas Azariah & Elle Limebear | |
| 2023 | In the Wild (Dee Montero Revisit) | | Dee Montero feat. Meliha | |
| 2023 | Lights | | Northling | |
| 2023 | Luminescence | | Jessie Marcella | |
| 2023 | Lunar Tides EP | | Cephas Azariah | |
| 2023 | Mother (slowed + reverb) | | Jessie Marcella | |
| 2023 | Mr Man (Dusky Revisit) | | Dusky | |
| 2023 | My Life / Under the Moon Over the Sky | | Matthias Vogt & Johanna Klein | |
| 2023 | My Mother Was a Synthesizer | | Talee | |
| 2023 | Sleep Is Sacrament | | Cephas Azariah | |
| 2023 | Ten as One | | Matthias Vogt | |
| 2024 | Acts of Union | | Turtle | |
| 2024 | Butterfly in a Jar (II–IV) | | Mark Barrott | |
| 2024 | Closer to You | | Cephas Azariah & Robyn Sherwell | |
| 2024 | Come Together (Nox Vahn & Marsh Revisit) | | Nox Vahn & Marsh | |
| 2024 | Don’t Let Go | | Stelios Vassiloudis | |
| 2024 | Don’t Say | | Croquet Club | |
| 2024 | Don’t Say (Talee’s Pool Party mix) | | Croquet Club | |
| 2024 | Everything Changes, Nothing Ends | | Mark Barrott | |
| 2024 | Faber / Faber Sanctum | | Cephas Azariah | |
| 2024 | Fading Anxieties | | Cephas Azariah | |
| 2024 | Falling | | Braxton | |
| 2024 | Falling EP | | Braxton | |
| 2024 | Fugue in Twilight | | Croquet Club | |
| 2024 | Fugue in Twilight (instrumentals) | | Croquet Club | |
| 2024 | Fugue in Twilight (instrumentals) | | Croquet Club | |
| 2024 | Go | | Stelios Vassiloudis | |
| 2024 | Happiness | | Omfeel | |
| 2024 | Happiness EP | | Omfeel | |
| 2024 | Joy Paradox (Commentary) | | Cephas Azariah | |
| 2024 | Kintsugi | | Cephas Azariah | |
| 2024 | Love in Our Hands (Omfeel remix) | | Croquet Club | |
| 2024 | Mono no aware | | Mark Barrott | |
| 2024 | Ogou (Pran Ka Mwen) (Turtle revisit) | | Lakou Mizik & Joseph Ray | |
| 2024 | Painting Out (Robyn Sherwell Revisit) | | BAILE feat. Kauf | |
| 2024 | Pandora | | Mark Barrott | |
| 2024 | Put You Back Together | | Cephas Azariah & Robyn Sherwell | |
| 2024 | Reflections 08 | | Various Artists | |
| 2024 | Satisfied [strings] | | Catching Flies | |
| 2024 | Second Chance | | Jody Wisternoff & James Grant | |
| 2024 | Slowly | | Croquet Club | |
| 2024 | Slowly (Odeon remix) | | Croquet Club | |
| 2024 | XY/YX | | Stelios Vassiloudis | |