| detiene i diritti fonografici (℗) per |
|---|
| 2016 | ocean eyes | Darkroom | | Billie Eilish | 3:20 |
| 2016 | Whole Heart (BKAYE remix) | Darkroom | | Gryffin and Bipolar Sunshine | 3:48 |
| 2016 | Whole Heart (BRAVVO remix) | Darkroom | | Gryffin and Bipolar Sunshine | 3:16 |
| 2016 | Whole Heart (Dave Winnel remix) | Darkroom | | Gryffin and Bipolar Sunshine | 2:50 |
| 2016 | Whole Heart (Faux Tales remix) | Darkroom | | Gryffin and Bipolar Sunshine | 3:46 |
| 2016 | Whole Heart (Mansionair remix) | Darkroom | | Gryffin and Bipolar Sunshine | 4:22 |
| 2016 | Whole Heart (Young Bombs remix) | Darkroom | | Gryffin and Bipolar Sunshine | 3:37 |
| 2017 | &burn | Darkroom | | Billie Eilish & Vince Staples | 2:59 |
| 2017 | Are You Happy | Darkroom | | Bipolar Sunshine | 3:24 |
| 2017 | bellyache | Darkroom | | Billie Eilish | 2:59 |
| 2017 | bellyache | Darkroom | | Billie Eilish | 3:06 |
| 2017 | COPYCAT | Darkroom | | Billie Eilish | 3:13 |
| 2017 | Feel Good | Darkroom | | Gryffin and Illenium ft. Daya | 4:08 |
| 2017 | hostage | Darkroom | | Billie Eilish | 3:49 |
| 2017 | idontwannabeyouanymore | Darkroom | | Billie Eilish | 3:24 |
| 2017 | my boy | Darkroom | | Billie Eilish | 2:51 |
| 2017 | ocean eyes | Darkroom | | Billie Eilish | 3:30 |
| 2017 | ocean eyes | Darkroom | | Billie Eilish | 3:20 |
| 2017 | ocean eyes (Astronomyy remix) | Darkroom | | Billie Eilish | 4:54 |
| 2017 | Ocean Eyes (Blackbear remix) | Darkroom | | Billie Eilish | 3:14 |
| 2017 | ocean eyes (Cautious Clay remix) | Darkroom | | Billie Eilish | 3:11 |
| 2017 | ocean eyes (GOLDHOUSE remix) | Darkroom | | Billie Eilish | 3:34 |
| 2017 | party favor | Darkroom | | Billie Eilish | 3:25 |
| 2017 | watch | Darkroom | | Billie Eilish | 3:19 |
| 2017 | watch | Darkroom | | Billie Eilish | 2:58 |
| 2018 | &burn | Darkroom | | Billie Eilish & Vince Staples | 2:59 |
| 2018 | bellyache | Darkroom | | Billie Eilish | 2:59 |
| 2018 | bellyache (Marian Hill remix) | Darkroom | | Billie Eilish | 3:40 |
| 2018 | bitches broken hearts | Darkroom | | Billie Eilish | 2:58 |
| 2018 | come out and play | Darkroom | | Billie Eilish | 3:30 |
| 2018 | COPYCAT | Darkroom | | Billie Eilish | 3:13 |
| 2018 | COPYCAT (Sofi Tukker remix) | Darkroom | | Billie Eilish | 3:18 |
| 2018 | hostage | Darkroom | | Billie Eilish | 3:49 |
| 2018 | hotline bling | Darkroom | | Billie Eilish | 2:13 |
| 2018 | idontwannabeyouanymore | Darkroom | | Billie Eilish | 3:24 |
| 2018 | lovely | Darkroom | | Billie Eilish & Khalid | 3:20 |
| 2018 | my boy | Darkroom | | Billie Eilish | 2:51 |
| 2018 | myboi (Troyboi remix) | Darkroom | | Billie Eilish | 3:31 |
| 2018 | ocean eyes | Darkroom | | Billie Eilish | 3:20 |
| 2018 | party favor | Darkroom | | Billie Eilish | 3:25 |
| 2018 | watch | Darkroom | | Billie Eilish | 2:58 |
| 2018 | when the party’s over | Darkroom | | Billie Eilish | 3:16 |
| 2018 | you should see me in a crown | Darkroom | | Billie Eilish | 3:01 |
| 2019 | !!!!!!! | Darkroom | | Billie Eilish | 0:14 |
| 2019 | 8 | Darkroom | | Billie Eilish | 2:53 |
| 2019 | all the good girls go to hell | Darkroom | | Billie Eilish | ?:?? |
| 2019 | all the good girls go to hell | Darkroom | | Billie Eilish | 2:49 |
| 2019 | bad guy | Darkroom | | Billie Eilish | ?:?? |
| 2019 | bad guy | Darkroom | | Billie Eilish | 3:14 |
| 2019 | bellyache | Darkroom | | Billie Eilish | ?:?? |
| 2019 | bury a friend | Darkroom | | Billie Eilish | 3:13 |
| 2019 | bury a friend | Darkroom | | Billie Eilish | ?:?? |
| 2019 | come out and play | Darkroom | | Billie Eilish | ?:?? |
| 2019 | come out and play (live) | Darkroom | | Billie Eilish | 3:29 |
| 2019 | COPYCAT | Darkroom | | Billie Eilish | ?:?? |
| 2019 | everything i wanted | Darkroom | | Billie Eilish | 4:05 |
| 2019 | goodbye | Darkroom | | Billie Eilish | 1:59 |
| 2019 | i love you | Darkroom | | Billie Eilish | 4:52 |
| 2019 | i love you | Darkroom | | Billie Eilish | ?:?? |
| 2019 | i love you (live at the Greek Theatre) | Darkroom | | Billie Eilish | 4:58 |
| 2019 | idontwannabeyouanymore | Darkroom | | Billie Eilish | ?:?? |
| 2019 | ilomilo | Darkroom | | Billie Eilish | 2:36 |
| 2019 | listen before i go | Darkroom | | Billie Eilish | 4:03 |
| 2019 | listen before i go (live) | Darkroom | | Billie Eilish | 4:34 |
| 2019 | my strange addiction | Darkroom | | Billie Eilish | 3:00 |
| 2019 | ocean eyes | Darkroom | | Billie Eilish | ?:?? |
| 2019 | WHEN I WAS OLDER | Darkroom | | Billie Eilish | 4:31 |
| 2019 | when the party’s over | Darkroom | | Billie Eilish | 3:21 |
| 2019 | wish you were gay | Darkroom | | Billie Eilish | 3:42 |
| 2019 | xanny | Darkroom | | Billie Eilish | 4:04 |
| 2020 | my future | Darkroom | | Billie Eilish | 3:30 |
| 2020 | No Time to Die | Darkroom | | Billie Eilish | 4:02 |
| 2020 | Therefore I Am | Darkroom | | Billie Eilish | 2:53 |
| 2021 | all the good girls go to hell | Darkroom | | Billie Eilish | 2:47 |
| 2021 | Billie Bossa Nova | Darkroom | | Billie Eilish | 3:17 |
| 2021 | Billie on Billie Bossa Nova | Darkroom | | Billie Eilish | 0:29 |
| 2021 | Billie on Everybody Dies | Darkroom | | Billie Eilish | 0:29 |
| 2021 | Billie on Getting Older | Darkroom | | Billie Eilish | 0:29 |
| 2021 | Billie on GOLDWING | Darkroom | | Billie Eilish | 0:28 |
| 2021 | Billie on Halley’s Comet | Darkroom | | Billie Eilish | 0:23 |
| 2021 | Billie on Happier Than Ever | Darkroom | | Billie Eilish | 0:18 |
| 2021 | Billie on I Didn’t Change My Number | Darkroom | | Billie Eilish | 0:28 |
| 2021 | Billie on Lost Cause | Darkroom | | Billie Eilish | 0:13 |
| 2021 | Billie on Male Fantasy | Darkroom | | Billie Eilish | 0:29 |
| 2021 | Billie on my future | Darkroom | | Billie Eilish | 0:29 |
| 2021 | Billie on NDA | Darkroom | | Billie Eilish | 0:28 |
| 2021 | Billie on Not My Responsibility | Darkroom | | Billie Eilish | 0:27 |
| 2021 | Billie on OverHeated | Darkroom | | Billie Eilish | 0:29 |
| 2021 | Billie on Oxytocin | Darkroom | | Billie Eilish | 0:28 |
| 2021 | Billie on Therefore I Am | Darkroom | | Billie Eilish | 0:29 |
| 2021 | Billie on Your Power | Darkroom | | Billie Eilish | 0:29 |
| 2021 | Everybody Dies | Darkroom | | Billie Eilish | 3:27 |
| 2021 | everything i wanted | Darkroom | | Billie Eilish | 4:04 |
| 2021 | Getting Older | Darkroom | | Billie Eilish | 4:04 |
| 2021 | GOLDWING | Darkroom | | Billie Eilish | 2:32 |
| 2021 | Halley’s Comet | Darkroom | | Billie Eilish | 3:55 |
| 2021 | Happier Than Ever | Darkroom | | Billie Eilish | 4:59 |
| 2021 | Happier Than Ever (edit) | Darkroom | | Billie Eilish | 2:31 |
| 2021 | Happier Than Ever (edit) | Darkroom | | Billie Eilish | 2:29 |
| 2021 | I Didn’t Change My Number | Darkroom | | Billie Eilish | 2:38 |
| Visualizza tutte le relazioni (189) |
| detiene i diritti fonografici (℗) per |
|---|
| 2016 | Ocean Eyes | Darkroom | | Billie Eilish | |
| 2016 | Whole Heart (The Remixes) | Darkroom | | Gryffin and Bipolar Sunshine | |
| 2017 | Are You Happy | Darkroom | | Bipolar Sunshine | |
| 2017 | dont smile at me | | | Billie Eilish | |
| 2017 | dont smile at me | Darkroom | | Billie Eilish | |
| 2017 | Feel Good | Darkroom | | Gryffin and Illenium ft. Daya | |
| 2017 | ocean eyes (the remixes) | Darkroom | | Billie Eilish | |
| 2017 | Up Next Session: Billie Eilish | Darkroom | | Billie Eilish | |
| 2018 | dont smile at me | Darkroom | | Billie Eilish | |
| 2018 | dont smile at me | Darkroom | | Billie Eilish | |
| 2018 | lovely | Darkroom | | Billie Eilish & Khalid | |
| 2019 | dont smile at me | Darkroom | | Billie Eilish | |
| 2019 | everything i wanted | Darkroom | | Billie Eilish | |
| 2019 | Gravity | Darkroom | | Gryffin | |
| 2019 | Gravity | Darkroom | | Gryffin | |
| 2019 | Gravity | | | Gryffin | |
| 2019 | Gravity | Darkroom | | Gryffin | |
| 2019 | i love you (live at the Greek Theatre) | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2020 | my future | Darkroom | | Billie Eilish | |
| 2020 | No Time to Die | | | Billie Eilish | |
| 2020 | No Time to Die | | | Billie Eilish | |
| 2021 | Happier Than Ever | | | ビリー・アイリッシュ | |
| 2021 | Happier Than Ever: Lyric Mode | Darkroom | | Billie Eilish | |
| 2021 | ilomilo (live from Billie Eilish: The World’s a Little Blurry) | Darkroom | | Billie Eilish | |
| 2022 | Apple Music Live: Billie Eilish | Darkroom | | Billie Eilish | |
| 2022 | Caught Up | Darkroom | | Gryffin & Olivia O’Brien | |
| 2022 | Guitar Songs | Darkroom | | Billie Eilish | |
| 2022 | Guitar Songs | Darkroom | | Billie Eilish | |
| 2022 | Love You More | Darkroom | | Ashley Kutcher | |
| 2022 | Love You More | Darkroom | | Ashley Kutcher | |
| 2022 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? / Happier Than Ever | Darkroom | | Billie Eilish | |
| 2024 | Billie Eilish: Artist of the Year 2024 Live | Darkroom | | Billie Eilish | |
| 2024 | Comfort in Chaos | Darkroom Records | | John Summit | |
| 2024 | Comfort in Chaos | Darkroom Records | | John Summit | |
| 2024 | Comfort in Chaos | Darkroom Records | | John Summit | |
| 2024 | HIT ME HARD AND SOFT | Darkroom | | Billie Eilish | |
| 2025 | Crashing | Darkroom | | d4vd with Kali Uchis | |
| 2025 | One More Dance | Darkroom | | d4vd | |
| L’AMOUR DE MA VIE (OVER NOW EXTENDED EDIT) | Darkroom Records | | Billie Eilish | |
| detiene il copyright (©) per |
|---|
| 2016 | Ocean Eyes | Darkroom | | Billie Eilish | |
| 2016 | Whole Heart (The Remixes) | Darkroom | | Gryffin and Bipolar Sunshine | |
| 2017 | Are You Happy | Darkroom | | Bipolar Sunshine | |
| 2017 | dont smile at me | Darkroom | | Billie Eilish | |
| 2017 | Feel Good | Darkroom | | Gryffin and Illenium ft. Daya | |
| 2017 | ocean eyes (the remixes) | Darkroom | | Billie Eilish | |
| 2018 | come out and play | Darkroom | | Billie Eilish | |
| 2018 | dont smile at me | Darkroom | | Billie Eilish | |
| 2018 | party favor | Darkroom | | Billie Eilish | |
| 2018 | when the party’s over | Darkroom | | Billie Eilish | |
| 2018 | you should see me in a crown / bitches broken hearts | Darkroom | | Billie Eilish | |
| 2019 | dont smile at me | Darkroom | | Billie Eilish | |
| 2019 | dont smile at me | Darkroom | | Billie Eilish | |
| 2019 | Gravity | Darkroom | | Gryffin | |
| 2019 | Gravity | Darkroom | | Gryffin | |
| 2019 | Gravity | Darkroom | | Gryffin | |
| 2019 | Live at Third Man Records | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Darkroom | | Billie Eilish | |
| 2019 | ホエン・ウィー・オール・フォール・アスリープ、ホエア・ドゥー・ウィー・ゴー? | Darkroom | | ビリー・アイリッシュ | |
| 2020 | my future | Darkroom | | Billie Eilish | |
| 2020 | No Time to Die | | | Billie Eilish | |
| 2020 | No Time to Die | Darkroom | | Billie Eilish | |
| 2020 | No Time to Die | | | Billie Eilish | |
| 2020 | No Time to Die | | | Billie Eilish | |
| 2021 | Happier Than Ever | Darkroom | | Billie Eilish | |
| 2021 | Happier Than Ever | | | Billie Eilish | |
| 2021 | Happier Than Ever | Darkroom | | Billie Eilish | |
| 2021 | Happier Than Ever | | | ビリー・アイリッシュ | |
| 2021 | Happier Than Ever | | | Billie Eilish | |
| 2021 | Happier Than Ever: Lyric Mode | Darkroom | | Billie Eilish | |
| 2021 | Prime Day Show × Billie Eilish | Darkroom | | Billie Eilish | |
| 2022 | Guitar Songs | Darkroom | | Billie Eilish | |
| 2022 | Love You More | Darkroom | | Ashley Kutcher | |
| 2022 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? / Happier Than Ever | Darkroom | | Billie Eilish | |
| 2024 | BIRDS OF A FEATHER | Darkroom | | Billie Eilish | |
| 2024 | Comfort in Chaos | Darkroom Records | | John Summit | |
| 2024 | Comfort in Chaos | Darkroom Records | | John Summit | |
| 2024 | Comfort in Chaos | Darkroom Records | | John Summit | |
| 2024 | Girl in the Mirror | Darkroom Records | | Ashley Kutcher | |
| 2024 | Girl In The Mirror | Darkroom Records | | Ashley Kutcher | |
| 2024 | HIT ME HARD AND SOFT | Darkroom | | Billie Eilish | |
| 2024 | HIT ME HARD AND SOFT | Darkroom | | Billie Eilish | |
| 2024 | HIT ME HARD AND SOFT | | | Billie Eilish | |
| 2024 | HIT ME HARD AND SOFT | Darkroom | | Billie Eilish | |
| 2024 | HIT ME HARD AND SOFT | Darkroom | | Billie Eilish | |
| 2024 | HIT ME HARD AND SOFT | Darkroom | | Billie Eilish | |
| 2024 | reimagined | Darkroom | | seeyouthere, Nitewalk | |
| 2025 | Crashing | Darkroom | | d4vd with Kali Uchis | |
| 2025 | Crashing | Darkroom | | d4vd & Kali Uchis | |
| 2025 | One More Dance | Darkroom | | d4vd | |
| L’AMOUR DE MA VIE (OVER NOW EXTENDED EDIT) | Darkroom Records | | Billie Eilish | |
| licenziataria per |
|---|
| L’enfer | Darkroom for the USA | | Stromae | |
| L’enfer | Darkroom for the USA | | Stromae | |
| Multitude | Darkroom for the USA | | Stromae | |
| Today | | | Omar Apollo feat. Teo Halm | |
| Today | | | Omar Apollo feat. Teo Halm | |