| detiene i diritti fonografici (℗) per |
|---|
| 1999 | Desire (Gridlock radio edit) | Distinct’ive | | DJ Eric | 3:06 |
| 1999 | Finished Symphony (Hybrid’s soundtrack edit) | Distinctive | | Hybrid | 3:20 |
| 2013 | Boom & Bust | Distinctive Records | | Ils | 5:35 |
| 2013 | Burn It Down | Distinctive Records | | Ils | 5:59 |
| 2013 | Changes | Distinctive Records | | Ils | 5:32 |
| 2013 | Come Together | Distinctive Records | | Ils | 3:43 |
| 2013 | Dark Skies | Distinctive Records | | Ils | 3:57 |
| 2013 | Firefay | Distinctive Records | | Ils | 5:26 |
| 2013 | Invisible War | Distinctive Records | | Ils | 4:38 |
| 2013 | Kingdom by the Sea | Distinctive Records | | Ils | 6:44 |
| 2013 | No Regrets | Distinctive Records | | Ils | 4:38 |
| 2013 | Occupy | Distinctive Records | | Ils | 5:22 |
| 2013 | Still Crazy | Distinctive Records | | Ils | 5:26 |
| 2013 | Tick Tock | Distinctive Records | | Ils | 5:07 |
| ha stipulato un contratto di remissaggio per |
|---|
| Bodyrock (Hybrid’s Bodyshock remix) | Distinctive Records | | Moby | 7:44 |
| detiene i diritti fonografici (℗) per |
|---|
| 2016 | Raw | Distinctive Records | | Sonority | |
| 4 Million Ways | | | General Midi | |
| Acid Lick | | | Hexadecimal feat. Percydread | |
| Acid Lick | | | Hexadecimal Feat Percydread | |
| All Fall Down | | | John Graham | |
| Angels | | | Ils | |
| Atmosphere | | | Kayestone | |
| Atmosphere | | | Kayestone | |
| Back For More | | | General Midi feat. Odissi | |
| Black And White EP | | | Under This | |
| Break My Soul | | | Hybrid | |
| Break Through EP | | | Polar Snares | |
| Burning Ice | | | Stratosphere | |
| Can You Hear Me | | | Hybrid | |
| Can You Hear Me | | | Hybrid | |
| Champion | | | Saeed & Palash | |
| CHEMISTRY: A|X Music Series, Volume 4 | | | Various Artists | |
| Cold Sun | | | John Graham | |
| Cold Sun | | | John Graham | |
| Disappear Here | | | Hybrid | |
| Disappear Here | | | Hybrid | |
| Don't Look Now | | | Way Out West | |
| Don't Think About It | | | Adeva | |
| Don't Think About It | | | Adeva | |
| Energy Flow | | | Vitae | |
| Energy Flow | | | Vitae | |
| Enhanced | | | Nick Hook | |
| Enter the Scene | | | DJ Supreme vs. Rhythm Masters | |
| Enter the Scene | | | DJ Supreme vs The Rhythm Masters | |
| Feel Good | | | B-Code | |
| Feels Good | | | Funkshun | |
| Feline | | | Maurice | |
| Feline | | | Maurice | |
| Feline | | | Maurice | |
| Finished Symphony | | | Hybrid | |
| Flashpoint (Remixes) | | | Hybrid | |
| Get Into The Music | | | DJ's Rule | |
| Get It Down | | | General Midi feat. Whiskey Pete | |
| Get Up Stand Up | | | Phunky Phantom | |
| Get Up Stand Up | | | Phunky Phantom | |
| Get Up Stand Up | | | Phunky Phantom | |
| Get Up Stand Up | | | Phunky Phantom | |
| Give It To Me | | | Headcrash | |
| Higher Than A Skyscraper | | | Hybrid | |
| Hold Your Breath | | | Hybrid | |
| House Forever | | | Billabong | |
| I Could Be This... [The Remixes] | | | Androgeny featuring Michael M | |
| Icarus | | | Adam Fielding | |
| If I Survive | | | Hybrid | |
| Killa | | | Way Out West | |
| Kinetic '99 | | | Golden Girls | |
| Light of the Fearless | | | Hybrid | |
| Light of the Fearless (Special Edition) | | | Hybrid | |
| Light Up | | | Hybrid | |
| Morning Sci-Fi | | | Hybrid | |
| My World | | | Hyper | |
| My World | | | Hyper | |
| Mystic Motion | | | Datura | |
| Original Sin | | | Hybrid | |
| Original Sin | | | Hybrid | |
| Original Sin | | | Hybrid | |
| Pow! | | | The Rev. Mike Crawley | |
| Roll The Dice | | | John Graham | |
| Serious Action | | | Hexadecimal feat. Percy Dread | |
| Something New | | | John Graham | |
| Still Crazy | | | Ils feat. Jewels Lindt | |
| Suncast | | | Boom Jinx presents BJX | |
| Superpower | | | Hybrid | |
| Switchead | | | Marshal Stax | |
| Switchead | | | Marshal Stax | |
| Take Me Away | | | Westbrook | |
| Take Me Away | | | Westbrook | |
| Tha Wild Style | | | DJ Supreme | |
| The Feeling | | | Endive featuring Georgia Lewis | |
| The Feeling | | | Nush & Greed presents Endive | |
| The Feeling (96 Remix) | | | Nush & Greed Presents... Endive | |
| The Formula of Fear | | | Hybrid | |
| The Gemini Sessions Vol. 2 | | | Prophets Of Sound | |
| Virtus | | | Sonority | |
| Waiting | | | Nat Monday & Jay Welsh | |
| Wide Angle | | | Hybrid | |
| Yeow | | | Buckle & Fogey featuring Pastor Juggler | |
| Yeow | | | Buckle & Fogey featuring Pastor Juggler | |
| detiene il copyright (©) per |
|---|
| 2013 | 33 R.P.M. | Distinctive Records | | Ils | |
| 2016 | Raw | Distinctive Records | | Sonority | |
| 4 Million Ways | | | General Midi | |
| Acid Lick | | | Hexadecimal feat. Percydread | |
| Acid Lick | | | Hexadecimal Feat Percydread | |
| All Fall Down | | | John Graham | |
| Angels | | | Ils | |
| Atmosphere | | | Kayestone | |
| Atmosphere | | | Kayestone | |
| Back For More | | | General Midi feat. Odissi | |
| Black And White EP | | | Under This | |
| Break My Soul | | | Hybrid | |
| Break Through EP | | | Polar Snares | |
| Burning Ice | | | Stratosphere | |
| Can You Hear Me | | | Hybrid | |
| Can You Hear Me | | | Hybrid | |
| Champion | | | Saeed & Palash | |
| CHEMISTRY: A|X Music Series, Volume 4 | | | Various Artists | |
| Cold Sun | | | John Graham | |
| Cold Sun | | | John Graham | |
| Din Da Da | | | Kevin Aviance | |
| Din Da Da | | | Kevin Aviance | |
| Disappear Here | | | Hybrid | |
| Disappear Here | | | Hybrid | |
| Don't Look Now | | | Way Out West | |
| Don't Think About It | | | Adeva | |
| Don't Think About It | | | Adeva | |
| Energy Flow | | | Vitae | |
| Energy Flow | | | Vitae | |
| Enter the Scene | | | DJ Supreme vs The Rhythm Masters | |
| Enter the Scene | | | DJ Supreme vs. Rhythm Masters | |
| Feel Good | | | B-Code | |
| Feels Good | | | Funkshun | |
| Feline | | | Maurice | |
| Feline | | | Maurice | |
| Feline | | | Maurice | |
| Finished Symphony | | | Hybrid | |
| Flashpoint (Remixes) | | | Hybrid | |
| Get Into The Music | | | DJ's Rule | |
| Get Into The Music | | | DJ's Rule feat. Karen Brown | |
| Get It Down | | | General Midi feat. Whiskey Pete | |
| Get Up Stand Up | | | Phunky Phantom | |
| Get Up Stand Up | | | Phunky Phantom | |
| Get Up Stand Up | | | Phunky Phantom | |
| Get Up Stand Up | | | Phunky Phantom | |
| Give It To Me | | | Headcrash | |
| Give It To Me | | | Headcrash | |
| Give It To Me | | | Headcrash | |
| Higher Than A Skyscraper | | | Hybrid | |
| Hold Your Breath | | | Hybrid | |
| House Forever | | | Billabong | |
| I Could Be This... [The Remixes] | | | Androgeny featuring Michael M | |
| Icarus | | | Adam Fielding | |
| If I Survive | | | Hybrid | |
| Killa | | | Way Out West | |
| Kinetic | | | Golden Girls | |
| Kinetic '99 | | | Golden Girls | |
| Light of the Fearless | | | Hybrid | |
| Light of the Fearless (Special Edition) | | | Hybrid | |
| Light Up | | | Hybrid | |
| Morning Sci-Fi | | | Hybrid | |
| My World | | | Hyper | |
| My World | | | Hyper | |
| Mystic Motion | | | Datura | |
| Mystic Motion | | | Datura | |
| New Direction | | | Adeva | |
| Original Sin | | | Hybrid | |
| Original Sin | | | Hybrid | |
| Original Sin | | | Hybrid | |
| Pow! | | | The Rev. Mike Crawley | |
| Pow! | | | The Rev. Mike Crawley | |
| Roll The Dice | | | John Graham | |
| Serious Action | | | Hexadecimal feat. Percy Dread | |
| Something New | | | John Graham | |
| Still Crazy | | | Ils feat. Jewels Lindt | |
| Sueño Latino | | | Sueño Latino | |
| Suncast | | | Boom Jinx presents BJX | |
| Superpower | | | Hybrid | |
| Take Me Away | | | Westbrook | |
| Take Me Away | | | Westbrook | |
| Tha Wild Style | | | DJ Supreme | |
| The Feeling | | | Endive featuring Georgia Lewis | |
| The Feeling | | | Nush & Greed presents Endive | |
| The Feeling (96 Remix) | | | Nush & Greed Presents... Endive | |
| The Formula of Fear | | | Hybrid | |
| The Gemini Sessions Vol. 2 | | | Prophets Of Sound | |
| Virtus | | | Sonority | |
| Waiting | | | Nat Monday & Jay Welsh | |
| We Are I.E. (Part 2 Of 2. Hybrid Remixes) | | | Lennie De Ice | |
| We Are Love | | | DJ Eric | |
| We Are Love | | | DJ Eric | |
| Wide Angle | | | Hybrid | |
| licenziata |
|---|
| Anything But You / Killa | | | Way Out West | |
| Are You Man Enough | | | Uno Clio feat. Martine McCutcheon | |
| Calling | | | StoneBridge vs Twin | |
| CHEMISTRY: A|X Music Series, Volume 4 | | | Various Artists | |
| Don’t Forget Me | | | Way Out West | |
| Enter the Scene | | | DJ Supreme vs. Rhythm Masters | |
| Feel Good | | | B-Code | |
| Feel The Same / Boogie On Da Floor | | | Various Artists | |
| High | | | Prophets Of Sound | |
| Holding On 2 U | | | Forbidden Planet | |
| Kinetic '99 | | | Golden Girls | |
| Rok Star | | | Marshal Stax | |
| Tha Wildstyle ... (Remix) | | | DJ Supreme | |
| Tha Wildstyle ... (Remix) | | | DJ Supreme | |
| licenziataria per |
|---|
| Home Sweet Home | | | Santos | |