| detiene i diritti fonografici (℗) per |
|---|
| 1958 | Mambo No. 5 | RCA US | | Pérez Prado | ?:?? |
| 1965 | Two - two - two (redigert) | | | Rolf Just Nilsen | 2:16 |
| 1967 | Somebody to Love | | | Jefferson Airplane | 2:59 |
| 1970 | American Woman | | | The Guess Who | 5:08 |
| 1976 | Christmas Time Is Here Again | | | Roger Whittaker | 2:52 |
| 1981 | Concierto II para violín y orquesta: I. Primer movimiento | | | Hermilo Novelo, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 8:34 |
| 1981 | Concierto II para violín y orquesta: II. Segundo movimiento | | | Hermilo Novelo, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 5:21 |
| 1981 | Concierto II para violín y orquesta: III. Tercer movimiento. Ritmico e giustoso | | | Hermilo Novelo, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 6:33 |
| 1981 | La noche de los mayas: I. La noche de los mayas | | | Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 5:59 |
| 1981 | La noche de los mayas: II. La noche de jaranas | | | Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 5:02 |
| 1981 | La noche de los mayas: III. Noche de Yucatán | | | Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 5:23 |
| 1981 | La noche de los mayas: IV. Noche de encantamiento | | | Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 9:00 |
| 1981 | Obertura concertante para piano y orquesta | | | Jorge Suárez, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 9:29 |
| 1981 | Siete canciones: I. Caballito | | | Margarita Pruneda, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 1:02 |
| 1981 | Siete canciones: II. Las cinco horas | | | Margarita Pruneda, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 0:24 |
| 1981 | Siete canciones: III. Canción tonta | | | Margarita Pruneda, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 1:03 |
| 1981 | Siete canciones: IV. El lagarto y la lagarta | | | Margarita Pruneda, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 1:41 |
| 1981 | Siete canciones: V. Canción de cuna | | | Margarita Pruneda, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 3:06 |
| 1981 | Siete canciones: VI. Serenata | | | Margarita Pruneda, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 1:18 |
| 1981 | Siete canciones: VII. Es verdad | | | Margarita Pruneda, Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 1:34 |
| 1981 | Sinfonía en re mayor: I. Obertura. Allegro vivo | | | Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 3:48 |
| 1981 | Sinfonía en re mayor: II. Andante | | | Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 4:14 |
| 1981 | Sinfonía en re mayor: III. Fuga. Allegro | | | Orquesta Sinfónica de Xalapa, Luis Herrera de la Fuente | 2:10 |
| 1987 | Lost in Gale Force 10 | | | Marcha | 3:03 |
| 1987 | Rechtop in de wind | | | Marcha | 3:04 |
| 1996 – | Christmas Time | | | Backstreet Boys | 4:15 |
| 2000 – | Oh Holy Night | | | Christina Aguilera | 4:48 |
| 2008 | Phonography | RCA | | Britney Spears | 3:34 |
| 2008 | Rock Me In | RCA | | Britney Spears | 3:18 |
| 2014 – | That’s Christmas to Me | | | Pentatonix | 3:01 |
| 2016 | True Colors | RCA | | Zedd & Kesha | 3:45 |
| 2018 | POTATO SALAD | | | Tyler, the Creator & A$AP Rocky | 3:02 |
| 2018 – | $$$$ | | | Elley Duhé | 3:25 |
| 2018 – | COUNTERFEIT | | | Elley Duhé | 3:33 |
| 2018 – | FEVER | | | Elley Duhé | 3:36 |
| 2018 – | LOST MY MIND | | | Elley Duhé | 2:24 |
| 2018 – | SAVIOR | | | Elley Duhé | 3:23 |
| 2018 – | STARZ | | | Elley Duhé | 3:32 |
| 2018 – | WAY DOWN LOW | | | Elley Duhé | 2:51 |
| 2019 – | The Christmas Song | | | Alicia Keys | 2:47 |
| 2020 | Reasons I Drink | RCA | | Alanis Morissette | 3:37 |
| 2020 | Smiling | | | Alanis Morissette | 4:17 |
| 2021 | In the Bleak Midwinter | | | Wolf Alice | 4:20 |
| 2022 | Sh*ttin’ Me | RCA Records | | A$AP Rocky | 2:25 |
| 2022 | Shittin’ Me | RCA Records | | A$AP Rocky | 2:24 |
| 2023 | Never Lose Me | RCA Records | | Flo Milli | 2:06 |
| 2024 | Big Shaq | RCA | | Sosa La M | 2:18 |
| 2024 | Can’t Stay Mad | RCA Records | | Flo Milli | 2:47 |
| 2024 | Clap Sum | RCA Records | | Flo Milli | 1:52 |
| 2024 | Edible | RCA Records | | Flo Milli feat. Gunna | 2:56 |
| 2024 | Got the Juice | RCA Records | | Flo Milli | 1:47 |
| 2024 | Küss dein Herz | RCA | | REEZA, arella & Marisabelle | 2:42 |
| 2024 | Lay Up | RCA Records | | Flo Milli | 2:41 |
| 2024 | Life Hack | RCA Records | | Flo Milli | 2:21 |
| 2024 | Neva | RCA Records | | Flo Milli feat. Monaleo | 2:37 |
| 2024 | Never Lose Me | RCA Records | | Flo Milli feat. SZA & Cardi B | 2:46 |
| 2024 | New Me | RCA Records | | Flo Milli feat. Anycia | 2:53 |
| 2024 | Not Sorry | RCA Records | | Flo Milli | 1:52 |
| 2024 | Tell Me What You Want | RCA Records | | Flo Milli | 2:07 |
| 2024 | Toast | RCA Records | | Flo Milli | 2:30 |
| 2024 | Understand | RCA Records | | Flo Milli | 2:02 |
| 2025 | abendrot | RCA | | Kasi & antonius | 2:07 |
| Accordéon parisien | | | Georges Delerue | 2:09 |
| Adiós | | | Rosemary Clooney & Pérez Prado | 2:16 |
| Air de Max | | | Georges Delerue | 2:00 |
| Air des rues | | | Georges Delerue | 1:35 |
| Air tzigane | | | Georges Delerue | 2:30 |
| Alcool | | | Éric Serra | 2:35 |
| Attaque de la tour | | | Éric Serra | 1:50 |
| Attentat du métro Barbès | | | Eric Demarsan | 2:15 |
| Avant l'exécution | | | Eric Demarsan | 1:25 |
| Bal villageois | | | Eric Demarsan | 1:50 |
| Bali Ha'i | | | Rosemary Clooney & Pérez Prado | 2:25 |
| Ballade de nuit | | | Éric Serra | 3:05 |
| BeFoUr | | | ZAYN | 3:28 |
| Beunon et sa femme | | | Eric Demarsan | 3:00 |
| Blessure | | | Éric Serra | 3:30 |
| BLUE | | | ZAYN | 3:44 |
| BoRdErZ | | | ZAYN | 3:59 |
| BRIGHT | | | ZAYN | 2:56 |
| Chanson d'exil | | | Georges Delerue | 3:15 |
| Charlotte et son "cient" | | | Georges Delerue | 1:05 |
| Chez l'exécuteur | | | Eric Demarsan | 2:10 |
| Compared to What | | | Brian Auger’s Oblivion Express | 7:56 |
| Corazon de melon | | | Rosemary Clooney & Pérez Prado | 2:01 |
| Cu-Cu-Rru-Cu-Cu Paloma | | | Rosemary Clooney & Pérez Prado | 2:31 |
| DO SOMETHING GOOD | | | ZAYN | 3:51 |
| dRuNk | | | ZAYN | 3:25 |
| Elsa et Maurice | | | Georges Delerue | 3:00 |
| Elsa et Michel enfin réunis | | | Georges Delerue | 2:31 |
| Envol | | | Éric Serra | 3:25 |
| Extrait de l'opéra Boris Godounov - prologue : L'air de l'innocent | | | Eric Demarsan | 3:35 |
| Face à face | | | Éric Serra | 1:23 |
| Feu | | | Éric Serra | 0:22 |
| Fin de la manifestation | | | Eric Demarsan | 1:15 |
| Flute Concerto in A minor, BWV 1056: II. Largo | | | James Galway, Zagrebački solisti | 3:31 |
| fOoL fOr YoU | | | ZAYN | 3:22 |
| Forget You | 2013 RCA Records | | Cady Groves | 3:47 |
| from Act I, Scene 1 | | | Sir Alec Guinness, Pamela Brown & The Old Vic Company | ?:?? |
| from Act III, Scene 3 | | | Sir Alec Guinness, Pamela Brown & The Old Vic Company | ?:?? |
| Visualizza tutte le relazioni (160) |
| detiene i diritti fonografici (℗) per |
|---|
| 1971 | Original Album Classics | | | The Guess Who | |
| 1972 | Original Album Classics | | | The Guess Who | |
| 1974 | Gracias | | | José Alfredo Jiménez | |
| 1982 | Veränderungen | | | Klaus Hoffmann | |
| 1985 | The Chopin Collection: The Sonatas / Fantaisie In F Minor | | | Frédéric Chopin; Arthur Rubinstein | |
| 1999 | Zoom | RCA | | Zoom | |
| 2000 | Original Album Classics | | | The Guess Who | |
| 2007 | In the Swing of Christmas | RCA | | Barry Manilow | |
| 2008 | The Greatest Songs of the Eighties | RCA | | Barry Manilow | |
| 2009 | In the Swing of Christmas | | | Barry Manilow | |
| 2011 | Goodbye Lullaby | | | Avril Lavigne | |
| 2011 – | Angles | | | The Strokes | |
| 2012 | Fortune | | | Chris Brown | |
| 2012 | The Truth About Love | | | P!nk | |
| 2014 | Mandatory Fun | | | “Weird Al” Yankovic | |
| 2017 | Elvis Forever: The Best of Elvis Presley | | | Elvis Presley | |
| 2018 | Potato Salad | | | Tyler, the Creator & A$AP Rocky | |
| 2020 | Fool in Love | RCA | | Cat Burns | |
| 2020 | go | RCA | | Cat Burns | |
| 2020 | Happiness (NightFunk remix) | RCA | | Tomcraft, MOGUAI & ILIRA | |
| 2020 | Reasons I Drink | RCA | | Alanis Morissette | |
| 2020 | Such Pretty Forks in the Road | RCA | | Alanis Morissette | |
| 2021 | Free | RCA | | Cat Burns | |
| 2021 | Green Juice | | | A$AP Ferg feat. Pharrell Williams | |
| 2021 | Into You | RCA | | Cat Burns | |
| 2021 | Into You (TSB remix) | RCA | | Cat Burns | |
| 2021 | It’s Over | RCA | | Cat Burns | |
| 2022 | emotionally unavailable | RCA | | Cat Burns | |
| 2022 | Free (Shermanology remix) | RCA | | Cat Burns | |
| 2022 | Go (Remixes) | RCA | | Cat Burns | |
| 2022 | Holidays Around the World | RCA Records, A division of Sony Music Entertainment | | Pentatonix | |
| 2022 | HouseNr.19 | RCA a division of Sony Music Entertainment Germany GmbH | | chuala | |
| 2022 | Olive Branch | RCA a division of Sony Music Entertainment Germany GmbH | | Alanis Morissette | |
| 2022 | people pleaser / sleep at night | RCA | | Cat Burns | |
| 2022 | Sh*ttin’ Me | RCA Records | | A$AP Rocky | |
| 2022 | Shittin’ Me | RCA Records | | A$AP Rocky | |
| 2022 | Spotify Singles | RCA | | Cat Burns | |
| 2023 | Never Lose Me | RCA Records | | Flo Milli | |
| 2023 | people pleaser (higher & faster) | RCA | | Cat Burns | |
| 2023 | people pleaser (TeeDee remix) | RCA | | Cat Burns | |
| 2024 | Big Shaq | RCA | | Sosa La M | |
| 2024 | early twenties | RCA | | Cat Burns | |
| 2024 | Fine Ho, Stay | RCA Records | | Flo Milli | |
| 2024 | Küss dein Herz | RCA | | REEZA, arella & Marisabelle | |
| 2025 | abendrot | RCA | | Kasi & antonius | |
| Aicha | | | Outlandish | |
| Best of the Summer Proms | | | Various Artists | |
| Britney Jean | | | Britney Spears | |
| Losing My Religion | | | Kirk Franklin | |
| Losing My Religion | | | Kirk Franklin | |
| Was kost die Welt | | | Versengold | |
| detiene il copyright (©) per |
|---|
| 1965 | Come Share My Life | | | Glenn Yarbrough | |
| 1967 | Hair: An American Tribal Love‐Rock Musical | | | Gerome Ragni, James Rado & Galt MacDermot | |
| 1967 | Hair: An American Tribal Love‐Rock Musical | | | Gerome Ragni, James Rado & Galt MacDermot | |
| 1968 | Early Rural String Bands | | | Various Artists | |
| 1969 | Suspicious Minds | | | Waylon Jennings | |
| 1987 | Savage | | | Eurythmics | |
| 2011 | Goodbye Lullaby | | | Avril Lavigne | |
| 2011 – | Angles | | | The Strokes | |
| 2012 | Fortune | | | Chris Brown | |
| 2014 | Mandatory Fun | | | “Weird Al” Yankovic | |
| Aicha | | | Outlandish | |
| Auf Wiedersehen | | | Equinox | |
| Britney Jean | | | Britney Spears | |
| Live at Electric Lady | | | Bleachers | |
| Losing My Religion | | | Kirk Franklin | |
| Losing My Religion | | | Kirk Franklin | |
| Perfect For Dancing Jitterbug Or Lindy | | | Various Artists | |
| The John Gary Christmas Album | | | John Gary | |
| The Sound of Music | | | Rodgers & Hammerstein | |
| Was kost die Welt | | | Versengold | |
| distribuito |
|---|
| 2016‐04‐09: DMB Live Trax, Volume 44: The Gorge Amphitheatre, George, WA + Encore Trax: The Gorge Extended | | | Dave Matthews Band | |
| 2018-07-07: DMB Live Trax, Volume 46: Ruoff Home Mortgage Music Center, Noblesville, IN | | | Dave Matthews Band | |
| Bruch: Concerto pour violon en sol mineur / Glazounov: Concerto pour violon en la mineur | | | Bruch, Glazounov; Pierre Amoyal, Royal Philharmonic Orchestra, Claudio Scimone | |
| Chausson / D’Indy / Magnard | | | Chausson, D’Indy, Magnard; Marie-Catherine Girod | |
| Debussy: Sonate n° 2 / Roussel: Trio | | | Debussy, Roussel | |
| In the Heat of the Night | | | Pat Benatar | |
| Junkie | RCA | | Xiara & Noah | |
| King of Drill | RCA | | La F | |
| Le grand trompettiste de notre temps | | | Maurice André | |
| Les Fêtes d'Hébé: La Danse | | | Rameau; Monteverdi Choir & Monteverdi Orchestra, John Eliot Gardiner | |
| Maurice André joue avec ses amis: l'Arlésienne, la Truite, Oh Bellos Montagnos... | | | Maurice André joue avec ses amis Roland Lherondeau, Marcel Sauze, clarinettes, et l'Harmonie municipale d'Alès direction Claude Lagrange | |
| Messe pour les trépassés / Miserere des Jésuites | | | Marc‐Antoine Charpentier; Le Chœur symphonique et l'Orchestre de la Fondation Gulbenkian de Lisbonne, Michel Corboz | |
| Nuits de la Fondation Maeght, Vol. 1 | | | Cecil Taylor | |
| Poème / Fantaisie symphonique / Adagio / La Procession nocturne | | | Ernest Chausson, Guillaume Lekeu, Henri Rabaud; Jean Mouillère, Orchestre Philharmonique de Monte‐Carlo, Armin Jordan | |
| Quatre chefs-d'œuvre de la musique française | | | Orchestre philharmonique de Strasbourg direction Alain Lombard | |
| Segen und Fluch | RCA | | Hava | |
| Sh*ttin’ Me | RCA Records | | A$AP Rocky | |
| Shittin’ Me | RCA Records | | A$AP Rocky | |
| Should I Care | | | Lane Caudell | |
| Symphonies pour orgue | | | Charles‐Marie Widor; Marie‐Claire Alain | |
| Te Deum - Salve Regina - Tenebræ factæ sunt | | | Marc‐Antoine Charpentier; Chœur symphonique, Orchestre de la Fondation Gulbenkian de Lisbonne, Michel Corboz | |
| The Monkees | | | The Monkees | |
| The Monkees | | | The Monkees | |
| The Monkees | | | The Monkees | |
| The Monkees | | | The Monkees | |
| Trois Leçons des Ténèbres / Deux motets | | | François Couperin le grand; Nadine Sautereau, Janine Collard, Laurence Boulay | |
| ha edito |
|---|
| Baboo Baboon | | | Big Baboon Band | |
| RIIZING | | | RIIZE | |
| ha fabbricato |
|---|
| 40 Greatest Hits | | | Elvis Presley | |
| 2016‐04‐09: DMB Live Trax, Volume 44: The Gorge Amphitheatre, George, WA + Encore Trax: The Gorge Extended | | | Dave Matthews Band | |
| 2018-07-07: DMB Live Trax, Volume 46: Ruoff Home Mortgage Music Center, Noblesville, IN | | | Dave Matthews Band | |
| Als het anker het houdt wint het schip van de storm / Schat, ik hou alleen van jou | | | Peter Koelewijn & Marga | |
| Concierto de Aranjuez / Fantasía para un gentilhombre | | | Rodrigo; Manuel de Falla Orchestra, Regino Sáinz de la Maza, Cristóbal Halffter | |
| Last Train to Clarksville / Take a Giant Step | | | The Monkees | |
| Live at the Hollywood Bowl | | | Dave Matthews Band | |
| Mi desquite / Quiereme como ayer | | | Las Norteñitas con el Conjunto Lalo García | |
| PAG | RCA Limitée | | Michel Pagliaro | |
| Should I Care | | | Lane Caudell | |
| The Monkees | | | The Monkees | |
| The Monkees | | | The Monkees | |
| The Monkees | | | The Monkees | |
| The Monkees | | | The Monkees | |
| licenziata |
|---|
| Tijuana Moods | | | Charlie Mingus | |
| licenziataria per |
|---|
| 2018 | so sad so sexy | | | Lykke Li | |
| GINGER | RCA Records | | BROCKHAMPTON | |
| so sad so sexy | | | Lykke Li | |
| Sweet Melody (Alle Farben remix) | RCA | | Little Mix | |
| Sweet Melody (karaoke version) | RCA | | Little Mix | |
| ha edito |
|---|
| 1977 | Diabolo menthe | | | | |
| 1986 | Our Revolution | | | | |
| 1986 | We Just | | | | |
| (Then) Remember | | | | |
| AMANTES | | | | |
| Arranca | | | | |
| Get Out of My Way | | | | |
| Just Friends and Me | | | | |
| Little Girl Lost | | | | |
| Mad Dog | | | | |
| Moving Slowly in the Dark | | | | |
| Play With Fire | | | | |
| Poppa Found the Rock 'n Roll | | | | |
| She’s Mine | | | | |
| Ten Million People in Paris | | | | |
| The Wurlitzer Prize (I Don’t Want to Get Over You) | | | | |