| detiene i diritti fonografici (℗) per |
|---|
| 2003 | Being Nobody | | | Lisa Curran | 3:26 |
| 2003 | Being Nobody (karaoke) | | | Lisa Curran | 3:00 |
| 2003 | Being Nobody: Move 1, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Being Nobody: Move 1, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Being Nobody: Move 2, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Being Nobody: Move 2, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Being Nobody: Move 3, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Being Nobody: Move 3, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Being Nobody: Move 4, Lower Body | | | Lisa Curran | 0:51 |
| 2003 | Being Nobody: Move 4, Upper Body | | | Lisa Curran | 0:51 |
| 2003 | Crazy in Love | | | Lisa Curran | 3:58 |
| 2003 | Crazy in Love (karaoke) | | | Lisa Curran | 3:58 |
| 2003 | Crazy in Love: Move 1, Lower Body | | | Lisa Curran | 0:20 |
| 2003 | Crazy in Love: Move 1, Upper Body | | | Lisa Curran | 0:20 |
| 2003 | Crazy in Love: Move 2, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Crazy in Love: Move 2, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Crazy in Love: Move 3, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Crazy in Love: Move 3, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Crazy in Love: Move 4, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Crazy in Love: Move 4, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Dirrty | | | Lisa Curran | 3:56 |
| 2003 | Dirrty (karaoke) | | | Lisa Curran | 4:59 |
| 2003 | Dirrty: Move 1, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Dirrty: Move 1, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Dirrty: Move 2, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Dirrty: Move 2, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Dirrty: Move 3, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Dirrty: Move 3, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Dirrty: Move 4, Lower Body | | | Lisa Curran | 0:24 |
| 2003 | Dirrty: Move 4, Upper Body | | | Lisa Curran | 0:24 |
| 2003 | Don’t Wanna Lose This Feeling | | | Lisa Curran | 3:41 |
| 2003 | Don’t Wanna Lose This Feeling (karaoke) | | | Lisa Curran | 4:39 |
| 2003 | Don’t Wanna Lose This Feeling: Move 1, Lower Body | | | Lisa Curran | 0:20 |
| 2003 | Don’t Wanna Lose This Feeling: Move 1, Upper Body | | | Lisa Curran | 0:20 |
| 2003 | Don’t Wanna Lose This Feeling: Move 2, Lower Body | | | Lisa Curran | 0:21 |
| 2003 | Don’t Wanna Lose This Feeling: Move 2, Upper Body | | | Lisa Curran | 0:21 |
| 2003 | Don’t Wanna Lose This Feeling: Move 3, Lower Body | | | Lisa Curran | 0:36 |
| 2003 | Don’t Wanna Lose This Feeling: Move 3, Upper Body | | | Lisa Curran | 0:36 |
| 2003 | Don’t Wanna Lose This Feeling: Move 4, Lower Body | | | Lisa Curran | 1:06 |
| 2003 | Don’t Wanna Lose This Feeling: Move 4, Upper Body | | | Lisa Curran | 1:06 |
| 2003 | Favourite Things | | | Chris Piper & Lisa Curran | 3:34 |
| 2003 | Favourite Things (karaoke) | | | Chris Piper & Lisa Curran | 3:43 |
| 2003 | Favourite Things: Move 1, Lower Body | | | Chris Piper & Lisa Curran | 0:13 |
| 2003 | Favourite Things: Move 1, Upper Body | | | Chris Piper & Lisa Curran | 0:13 |
| 2003 | Favourite Things: Move 2, Lower Body | | | Chris Piper & Lisa Curran | 0:20 |
| 2003 | Favourite Things: Move 2, Upper Body | | | Chris Piper & Lisa Curran | 0:20 |
| 2003 | Favourite Things: Move 3, Lower Body | | | Chris Piper & Lisa Curran | 0:20 |
| 2003 | Favourite Things: Move 3, Upper Body | | | Chris Piper & Lisa Curran | 0:20 |
| 2003 | Favourite Things: Move 4, Lower Body | | | Chris Piper & Lisa Curran | 0:20 |
| 2003 | Favourite Things: Move 4, Upper Body | | | Chris Piper & Lisa Curran | 0:20 |
| 2003 | I’m Glad | | | Lisa Curran | 3:42 |
| 2003 | I’m Glad (karaoke) | | | Lisa Curran | 2:57 |
| 2003 | I’m Glad: Move 1, Lower Body | | | Lisa Curran | 0:28 |
| 2003 | I’m Glad: Move 1, Upper Body | | | Lisa Curran | 0:28 |
| 2003 | I’m Glad: Move 2, Lower Body | | | Lisa Curran | 0:26 |
| 2003 | I’m Glad: Move 2, Upper Body | | | Lisa Curran | 0:26 |
| 2003 | I’m Glad: Move 3, Lower Body | | | Lisa Curran | 0:26 |
| 2003 | I’m Glad: Move 3, Upper Body | | | Lisa Curran | 0:26 |
| 2003 | I’m Glad: Move 4, Lower Body | | | Lisa Curran | 0:26 |
| 2003 | I’m Glad: Move 4, Upper Body | | | Lisa Curran | 0:26 |
| 2003 | Move Your Feet | | | Chris Piper | 3:02 |
| 2003 | Move Your Feet (karaoke) | | | Chris Piper | 2:25 |
| 2003 | Move Your Feet: Move 1, Lower Body | | | Chris Piper | 0:25 |
| 2003 | Move Your Feet: Move 1, Upper Body | | | Chris Piper | 0:25 |
| 2003 | Move Your Feet: Move 2, Lower Body | | | Chris Piper | 0:21 |
| 2003 | Move Your Feet: Move 2, Upper Body | | | Chris Piper | 0:21 |
| 2003 | Move Your Feet: Move 3, Lower Body | | | Chris Piper | 0:21 |
| 2003 | Move Your Feet: Move 3, Upper Body | | | Chris Piper | 0:21 |
| 2003 | Not Gonna Get Us | | | Lisa Curran | 4:15 |
| 2003 | Not Gonna Get Us (karaoke) | | | Lisa Curran | 4:15 |
| 2003 | Not Gonna Get Us: Move 1, Lower Body | | | Lisa Curran | 0:19 |
| 2003 | Not Gonna Get Us: Move 1, Upper Body | | | Lisa Curran | 0:19 |
| 2003 | Not Gonna Get Us: Move 2, Lower Body | | | Lisa Curran | 0:19 |
| 2003 | Not Gonna Get Us: Move 2, Upper Body | | | Lisa Curran | 0:19 |
| 2003 | Not Gonna Get Us: Move 3, Lower Body | | | Lisa Curran | 0:19 |
| 2003 | Not Gonna Get Us: Move 3, Upper Body | | | Lisa Curran | 0:19 |
| 2003 | Not Gonna Get Us: Move 4, Lower Body | | | Lisa Curran | 0:19 |
| 2003 | Not Gonna Get Us: Move 4, Upper Body | | | Lisa Curran | 0:19 |
| 2003 | One Step Closer | | | Chris Piper | 3:06 |
| 2003 | One Step Closer (karaoke) | | | Chris Piper | 3:23 |
| 2003 | One Step Closer: Move 1, Lower Body | | | Chris Piper | 0:20 |
| 2003 | One Step Closer: Move 1, Upper Body | | | Chris Piper | 0:20 |
| 2003 | One Step Closer: Move 2, Lower Body | | | Chris Piper | 0:16 |
| 2003 | One Step Closer: Move 2, Upper Body | | | Chris Piper | 0:16 |
| 2003 | One Step Closer: Move 3, Lower Body | | | Chris Piper | 0:28 |
| 2003 | One Step Closer: Move 3, Upper Body | | | Chris Piper | 0:28 |
| 2003 | Rock Your Body | | | Chris Piper | 4:23 |
| 2003 | Rock Your Body (karaoke) | | | Chris Piper | 4:00 |
| 2003 | Rock Your Body: Move 1, Lower Body | | | Chris Piper | 0:11 |
| 2003 | Rock Your Body: Move 1, Upper Body | | | Chris Piper | 0:11 |
| 2003 | Rock Your Body: Move 2, Lower Body | | | Chris Piper | 0:24 |
| 2003 | Rock Your Body: Move 2, Upper Body | | | Chris Piper | 0:24 |
| 2003 | Rock Your Body: Move 3, Lower Body | | | Chris Piper | 0:24 |
| 2003 | Rock Your Body: Move 3, Upper Body | | | Chris Piper | 0:24 |
| 2003 | Rock Your Body: Move 4, Lower Body | | | Chris Piper | 0:15 |
| 2003 | Rock Your Body: Move 4, Upper Body | | | Chris Piper | 0:15 |
| 2003 | Rock Your Body: Move 5, Lower Body | | | Chris Piper | 0:24 |
| 2003 | Rock Your Body: Move 5, Upper Body | | | Chris Piper | 0:24 |
| 2003 | Round Round | | | Lisa Curran | 3:54 |
| 2003 | Round Round (karaoke) | | | Lisa Curran | 4:23 |
| Visualizza tutte le relazioni (114) |
| detiene i diritti fonografici (℗) per |
|---|
| 2010 | Lady | | | Kenny Rogers | |
| detiene il copyright (©) per |
|---|
| 2010 | Lady | | | Kenny Rogers | |
| licenziata |
|---|
| All the Hits, vol. i | Countdown | | Electric Force | |
| All the Hits, vol. ii | Countdown | | Electric Force | |
| All the Hits, vol. iii | Countdown | | Electric Force | |
| All the Hits, vol. iv | | | Electric Force | |
| Mallorca 2005 | | | Various Artists | |
| Sparkling Classics: Music for an Evening With Friends | | | Various Artists | |
| The B.B. King Collection | | | B.B. King | |
| To My Valentine | | | Various Artists | |