| détient les droits phonographiques (℗) de |
|---|
| 1968 | Let the Duchess No | | | Seatrain | 3:38 |
| 1969 | As I Lay Losing | | | Seatrain | 4:55 |
| 1969 | Outwear the Hills | | | Seatrain | 5:07 |
| 1969 | Portrait of the Lady as a Young Artist | | | Seatrain | 3:43 |
| 1969 | Pudding Street | | | Seatrain | 4:52 |
| 1969 | Rondo | | | Seatrain | 3:24 |
| 1969 | Sea Train | | | Seatrain | 4:05 |
| 1969 | Sweet Creek's Suite | | | Seatrain | 3:55 |
| 1974 | Sweet Home Alabama | | | Lynyrd Skynyrd | 4:44 |
| 1980 | Ace of Spades | | | Motörhead | 2:47 |
| 2002 | Homage to the God of Light (live) | | | Camel | 19:01 |
| 2012 | Cesta | Universal Music | | Kryštof feat. Tomáš Klus | 5:49 |
| 2012 | Inzerát | Universal Music | | Kryštof | 4:26 |
| 2012 | Křídla z mýdla | Universal Music | | Kryštof feat. Jaromír Nohavica | 4:45 |
| 2012 | Zatančím | Universal Music | | Kryštof | 3:03 |
| 2015 | Srdcebeat | Universal Music | | Kryštof | 4:02 |
| 2015 | Tak pojď hledat břeh | Universal Music | | Kryštof | 4:08 |
| 2015 | Ty a já | Universal Music | | Kryštof | 4:31 |
| 2017 | Naviděnou | Universal Music | | Kryštof | 4:37 |
| 2017 | Nesmím zapomenout (Mámě) | Universal Music | | Kryštof | 3:45 |
| 2017 | Šňůry | Universal Music | | Kryštof | 3:56 |
| 2017 | Zůstaň tu se mnou (Za sny) | Universal Music | | Kryštof | 6:16 |
| 2018 | Alles neu | Universal Music | | Anna Trümner | 2:58 |
| 2018 | Ando buscando | | | Agustín Casanova & Chyno Miranda | 3:23 |
| Hungry Eyes | | | Anders Fernette | 3:36 |
| Reacender | | | Roupa Nova | 3:27 |
| rôles divers |
|---|
| Island of Wonder | | tâche : used courtesy of | Nelly Furtado feat. Caetano Veloso | 3:50 |
| a commercialisé |
|---|
| About an Hour of Song in an Hour Again! | | | Tripod | |
| Genius of Time | | | Larry Levan | |
| Live at the BBC | | | B.B. King | |
| London 0 Hull 4 | | | The Housemartins | |
| Marking Time: Music From the ABC TV Mini-Series | | | Martin Armiger featuring John Butler | |
| Shockwave, Vol 2 | | | Various Artists | |
| Surfing the Void | | | Klaxons | |
| The Best of 1990–2000 | | | U2 | |
| The Very Best of Steely Dan | | | Steely Dan | |
| a promu |
|---|
| 盗作 | 岩崎直子 (Universal Music) | | ヨルシカ | |
| a publié |
|---|
| Du zoon | | | Kempi | |
| Het testament van Zanian Adamus | | | Kempi | |
| Ik ben Twan / Succes | | | The Opposites | |
| Not Made for Love EP | | | Metronomy | |
| Renovado | | | Alto Mando | |
| The RPWL Experience | | | RPWL | |
| Time | | | Therese | |
| détient les droits d’auteur (©) de |
|---|
| 1999 | Serge Reggiani | | | Serge Reggiani | |
| 2000 | One & Only | | | Deep Obsession | |
| 2000 | Tours de France | | | Various Artists | |
| 2001 | Gonzaguinha | | | Luiz Gonzaga | |
| 2002 | Camel | | | Camel | |
| 2002 | Change | | | Vanessa Amorosi | |
| 2002 | The Best of 1990–2000 | | | U2 | |
| 2003 | Fairport Convention | | | Fairport Convention | |
| 2003 | Forever More | | | Moloko | |
| 2006 | Eurosongs: Όλες Οι Ελληνικές Συμμετοχές Απο Το 1974 = All Greek Entries Since 1974 | Universal Music | | Various Artists | |
| 2007 | Single Engine | | | Kornstad | |
| 2008 | Woman 2008 | | | Various Artists | |
| 2012 | Melodi Grand Prix 2007 | Universal Music | | Various Artists | |
| 2016 | I’ve Been Waiting for This Night: Eurovision 2016 – Lithuania | | | Donny Montell | |
| 2018 | Alles neu | Universal Music | | Anna Trümner | |
| 2018 | Ando buscando | | | Agustín Casanova & Chyno Miranda | |
| 2021 | Collected | | | The Mission | |
| Bobcaygeon | Universal Music | | The Tragically Hip | |
| Kayomani | | | Kundalini Rising | |
| Shockwave, Vol 2 | | | Various Artists | |
| Voices From Heaven | | | Soweto Gospel Choir | |
| détient les droits phonographiques (℗) de |
|---|
| 1986 | Serge Reggiani | | | Serge Reggiani | |
| 1999 | One & Only | | | Deep Obsession | |
| 2000 | Tours de France | | | Various Artists | |
| 2006 | Eurosongs: Όλες Οι Ελληνικές Συμμετοχές Απο Το 1974 = All Greek Entries Since 1974 | Universal Music | | Various Artists | |
| 2008 | Woman 2008 | | | Various Artists | |
| 2016 | I’ve Been Waiting for This Night: Eurovision 2016 – Lithuania | | | Donny Montell | |
| 2017 | NOW 32 | | | Various Artists | |
| 2018 | Alles neu | Universal Music | | Anna Trümner | |
| 2018 | Ando buscando | | | Agustín Casanova & Chyno Miranda | |
| 2021 | Collected | | | The Mission | |
| Bobcaygeon | Universal Music | | The Tragically Hip | |
| Close Circuit Connection | | | Various Artists | |
| Kayomani | | | Kundalini Rising | |
| distribué |
|---|
| 4 Nights at the Palais Royale | | | Sloan | |
| 7 dní | Universal Music | | Beáta Dubasová | |
| 20th Century Masters: The Millennium Collection: The Best of Bachman-Turner Overdrive | | | Bachman–Turner Overdrive | |
| 20th Century Masters: The Millennium Collection: The Best of Johnny Cash | | | Johnny Cash | |
| 20th Century Masters: The Millennium Collection: The Best of The Who | | | The Who | |
| 25 | Universal Music | | Kryštof | |
| 30 | | | Robert Křesťan a Druhá tráva | |
| 538 Dance Smash 2011, Volume 3 | | | Various Artists | |
| 1991–1996: Dověcnosti / Mezi horami | Universal Music | | Čechomor | |
| 2002 | Universal Music | | Helena | |
| A+ | | | HyunA | |
| All That You Can’t Leave Behind | | | U2 | |
| Alpha Female | Universal Music | | Gaia Mesiah | |
| Back at One | | | Brian McKnight | |
| Bellaclava | | | Limblifter | |
| Best Of | Universal Music | | Mig 21 | |
| Best of Women’s Short Stories | | | Various Artists read by Harriet Walter | |
| Best of… 1988–2005 | Universal Music | | Pavol Habera & TEAM | |
| Billy Elliot | | | Various Artists | |
| Blowback | | | Tricky | |
| Bogota | Universal Music | | Aschkobar & Marvin California | |
| Čechomor 25 let Český Krumlov Live | | | Čechomor | |
| Cigánsky plač | Universal Music | | Ján & Věra | |
| Come Home to Mama | | | Martha Wainwright | |
| Copland: Fanfare for the Common Man / Barber: Adagio | | | Copland, Barber; Los Angeles Philharmonic Orchestra, Zubin Mehta | |
| Cowgirl | | | Underworld | |
| Crush | | | Bon Jovi | |
| David Koller | Universal Music | | David Koller | |
| Dead Presidents | Universal Music | | Asche, Kollegah & Robbie Banks | |
| Dunkel | | | Die Ärzte | |
| Dylanovky | Universal Music | | Robert Křesťan & Druhá tráva | |
| Electric Ladyland | | | The Jimi Hendrix Experience | |
| Euphony and Other Adventures | Universal Music | | Support Lesbiens | |
| European Gangster | Universal Music | | Asche feat. Q‐seng & Warya | |
| Face Dances | | | The Who | |
| Genius of Time | | | Larry Levan | |
| Goleo VI presents his 2006 FIFA World Cup™ Hits | | | Goleo VI | |
| Greatest Hits | | | Queen | |
| HDP | Universal Music | | Prago Union | |
| Helena Live | Universal Music | | Helena Vondráčková | |
| His Best, Volume 1 | | | Chuck Berry | |
| His Definitive Greatest Hits | | | B.B. King | |
| Holst: The Planets / Williams: Star Wars Suite | | | Gustav Holst, John Williams; Los Angeles Philharmonic, Zubin Mehta | |
| Ikony | Universal Music | | Nocadeň | |
| Inzerát | Universal Music | | Kryštof | |
| Jsem jaká jsem: Best of… | Universal Music | | Helena | |
| Jump in the Fire | | | Metallica | |
| Jupí | Universal Music | | Jaroslav Uhlíř a Zdeněk Svěrák | |
| Keď príde láska | Universal Music | | MC Erik & Barbara | |
| KoK / Demotape | | | Bushido | |
| Krajina rovina | Universal Music | | Jana Kirschner | |
| Lá$ka (limitovaná edice) | | | Xindl X | |
| Legend: The Best Of Bob Marley And The Wailers | | | Bob Marley & The Wailers | |
| Listen When Alone | | | Kristian Valen | |
| Live at Slane Castle | | | Bryan Adams | |
| Live at the BBC | | | B.B. King | |
| London 0 Hull 4 | | | The Housemartins | |
| Love Me | Universal Music | | Vesna | |
| Magic Bus: The Who on Tour | | | The Who | |
| Manon | Universal Music | | Lucie Vondráčková | |
| Marking Time: Music From the ABC TV Mini-Series | | | Martin Armiger featuring John Butler | |
| Meaty Beaty Big and Bouncy | | | The Who | |
| Meaty Beaty Big and Bouncy | | | The Who | |
| Minuty se vlečou | Universal Music | | Leoš Mareš | |
| Moje krevní skupina | Universal Music | | Mandrage | |
| My Sister’s Crown | Universal Music | | Vesna | |
| Nápis na štítu domu | Universal Music | | Žalman a spol. | |
| Nech svět, ať se točí dál: Písničky Miroslava “Skunka” Jaroše | Universal Music | | Wabi Daněk | |
| Nejlepší písničky pro děti všech dob | Universal Music | | Various Artists | |
| Není na co čekat | Universal Music | | Chinaski | |
| Nu-Clear Sounds | | | Ash | |
| Odds & Sods | | | The Who | |
| Op Aanvraag... | | | Dozi | |
| Outside Looking In: The Best of the Gin Blossoms | | | Gin Blossoms | |
| P.J. Powers | | | P.J. Powers | |
| Pelmel 1993–2007 | Universal Music | | Lucie Vondráčková | |
| Permanent Vacation | | | Aerosmith | |
| Platinová Helena | Universal Music | | Helena | |
| Platinová Helena | Universal Music | | Helena | |
| Pomiluj mě | Universal Music | | Vesna | |
| Pop Pop Pop | Universal Music | | Mig 21 | |
| Poprvé akusticky | Universal Music | | Anna K | |
| Pretzel Logic | | | Steely Dan | |
| Priceless Jazz Collection | | | Gato Barbieri | |
| Propellerheads | | | Propellerheads | |
| Retrouvailles | | | Kevin Parent | |
| Shockwave, Vol 2 | | | Various Artists | |
| Since Then. | | | Ian Pooley | |
| Slunečnice | | | Lucie | |
| Somos iguales | | | Asuntos Internos | |
| Soularium | | | Sister Soleil | |
| Space Available | | | Kornstad Trio | |
| Spirit: Stallion of the Cimarron: Music From the Original Motion Picture | | | Bryan Adams & Hans Zimmer | |
| Spring | | | Spring | |
| Stomp the Yard | | | Various Artists | |
| Surfing the Void | | | Klaxons | |
| Sweet 75 | | | Sweet 75 | |
| Symphomusiq Tour | Universal Music | | Desmod | |
| T | Universal Music | | Tásler | |
| Take Off Your Pants and Jacket | | | blink‐182 | |
| Voir toutes les 122 relations |
| fabriqué |
|---|
| 4 Nights at the Palais Royale | | | Sloan | |
| 20th Century Masters: The Millennium Collection: The Best of Bachman-Turner Overdrive | | | Bachman–Turner Overdrive | |
| 20th Century Masters: The Millennium Collection: The Best of Johnny Cash | | | Johnny Cash | |
| 20th Century Masters: The Millennium Collection: The Best of The Who | | | The Who | |
| All That You Can’t Leave Behind | | | U2 | |
| Back at One | | | Brian McKnight | |
| Bellaclava | | | Limblifter | |
| Billy Elliot | | | Various Artists | |
| Blowback | | | Tricky | |
| Come Home to Mama | | | Martha Wainwright | |
| Crush | | | Bon Jovi | |
| Electric Ladyland | | | The Jimi Hendrix Experience | |
| Face Dances | | | The Who | |
| Greatest Hits | | | Queen | |
| His Best, Volume 1 | | | Chuck Berry | |
| His Definitive Greatest Hits | | | B.B. King | |
| Legend: The Best Of Bob Marley And The Wailers | | | Bob Marley & The Wailers | |
| Live at Slane Castle | | | Bryan Adams | |
| Magic Bus: The Who on Tour | | | The Who | |
| Meaty Beaty Big and Bouncy | | | The Who | |
| Meaty Beaty Big and Bouncy | | | The Who | |
| Metals | | | Feist | |
| Nu-Clear Sounds | | | Ash | |
| Odds & Sods | | | The Who | |
| Outside Looking In: The Best of the Gin Blossoms | | | Gin Blossoms | |
| Permanent Vacation | | | Aerosmith | |
| Pretzel Logic | | | Steely Dan | |
| Propellerheads | | | Propellerheads | |
| Retrouvailles | | | Kevin Parent | |
| Soularium | | | Sister Soleil | |
| Spirit: Stallion of the Cimarron: Music From the Original Motion Picture | | | Bryan Adams & Hans Zimmer | |
| Sweet 75 | | | Sweet 75 | |
| Take Off Your Pants and Jacket | | | blink‐182 | |
| Tasmania | | | Pond | |
| The Prophet Speaks | | | Van Morrison | |
| The Very Best of Cat Stevens | | | Cat Stevens | |
| Versatile | | | Van Morrison | |
| When I Look in Your Eyes | | | Diana Krall | |
| pressé |
|---|
| Symphony no. 2 / Vocalise | | | Rachmaninov; Berliner Philharmoniker, Lorin Maazel | |
| rôles divers |
|---|
| Denim & Rhinestones | | tâche : record company | Carrie Underwood | |
| Role Model | | tâche : record company | Eminem | |
| The Best of Extreme | | tâche : record company | Extreme | |
| sous licence |
|---|
| 20th Century Hits for a New Millennium: 40 Hits of 1975–1979 | | | Various Artists | |
| 100% Pure Dubstep, Volume 2 | Universal Music | | DJ Hatcha | |
| Eurovision, Volume 2 | | | Various Artists | |
| Get Your Kicks on Route 66 | | | Various Artists | |
| Good Morning Vietnam | | | Various Artists | |
| In Heat | | | Black ’N Blue | |
| Sounds of a Generation | | | Various Artists | |
| Stars & Stripes | | | Various Artists | |
| The Runaways | | | The Runaways | |
| The Singles | | | The Troggs | |
| Top 40 Hitdossier 1995-1996 | | | Various Artists | |
| titulaire d’une licence pour |
|---|
| 2013 – | PUP | | | PUP | |
| 2021 | Earth, Wind & Feiern | | | Jan Delay | |
| Absolutely Everybody | | | Vanessa Amorosi | |
| Everchanging Times: Burt Bacharach Songbook III | | | Trijntje Oosterhuis & Metropole Orkest | |
| Hipsta | Universal Music | | Timmy Trumpet & Chardy | |
| Marking Time: Music From the ABC TV Mini-Series | | | Martin Armiger featuring John Butler | |
| Paradise and Back Again | Universal Music | | Anouk | |
| PUP | | | PUP | |
| PUP | | | PUP | |
| PUP | | | PUP | |
| PUP | | | PUP | |
| PUP | | | PUP | |
| Rattlesnakes | | | Lloyd Cole and the Commotions | |
| Ritual (remixes) | Universal Music | | Tiësto, Jonas Blue & Rita Ora | |
| Wishes Come True | Universal Music | | Duncan Laurence | |
| a publié |
|---|
| 1980 – | Oh Lord You're Beautiful | | | | |
| 1990 | Blood Money | | | | |
| 2020 – | Monster | | | | |
| 5AM | | | | |
| Acrobat | | | | |
| All I Know | | | | |
| Ambergris March | | | | |
| Antarctic Return | | | | |
| Away With Murder | | | | |
| Basic Instinct (U Got Me) | | | | |
| Bath | | | | |
| Batuka | | | | |
| Believe | | | | |
| Bongoloid | | | | |
| Breakaway | | | | |
| Broken Dreams | | | | |
| Ça ira mieux demain | | | | |
| Camber Skank | | | | |
| Camberwell Skies | | | | |
| Can’t Get You Out of My Head | | | | |
| Careless Love | | | | |
| Castle | | | | |
| Caught in the Middle | | | | |
| Cetacea | | | | |
| Crazy Girl | | | | |
| Crushing | | | | |
| Do Your Thing | | | | |
| Elation | | | | |
| Et sted hvor vi de første | Universal Music A/S | | | |
| Everybody’s Everything | | | | |
| Exodus | | | | |
| Fair Weather Friend | | | | |
| Fifteen Years | | | | |
| Forests and Sands | | | | |
| Fragile | | | | |
| Freakalude | | | | |
| French Navy | | | | |
| Get Me Off | | | | |
| Gilded Spinter | | | | |
| Gimmie Dat | | | | |
| Girls Get Your Money | | | | |
| Gratitude | | | | |
| Groovejet (If This Ain’t Love) | | | | |
| Ha Choo | | | | |
| Hand in Glove | | | | |
| Heavy Rotation | | | | |
| Hey Whatever | | | | |
| Honey in the Sun | | | | |
| Hope St. | | | | |
| Hunter Vessel | | | | |
| I Can't Keep You | | | | |
| I Live in Camberwell | | | | |
| I Run It | | | | |
| I Want U | | | | |
| James | | | | |
| Jeane | | | | |
| Jump n Twist | | | | |
| Jus 1 Kiss | | | | |
| Kissalude | | | | |
| Lady With The Braid | | | | |
| Let Me Kiss You | | | | |
| Liar | | | | |
| Liberty Song | | | | |
| Light Years | | | | |
| Live Your Life With Me | | | | |
| Love Yourself | | | | |
| Lucky Star | | | | |
| MacArthur Park | | | | |
| Mama Knows | | | | |
| More More More | | | | |
| My Heart | | | | |
| My Maudlin Career | | | | |
| Never My Love | | | | |
| New York | | | | |
| No One to Depend On | | | | |
| Nothing Ever Hurt Like You | | | | |
| October Song | | | | |
| Oh My Gosh | | | | |
| On My Way | | | | |
| One of These Days | | | | |
| One Way | | | | |
| Onyx | | | | |
| Other Towns and Cities | | | | |
| Out of Town | | | | |
| Painkiller | | | | |
| Partyalarm (und ab geht's) | | | | |
| Pearl | | | | |
| Play Hard | | | | |
| Please Stay | | | | |
| Polaris | | | | |
| Precious Time | | | | |
| Red Dust | | | | |
| Ride | | | | |
| River | | | | |
| Romance | | | | |
| Romeo | | | | |
| Samba pa ti | | | | |
| SFM | | | | |
| Shimenawa | | | | |
| Son of a Gun | | | | |
| Voir toutes les 125 relations |