Relationships
| Discogs: | https://www.discogs.com/artist/3880384 [info] |
|---|
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| instruments | |||||
| Meet You in the Maze | Chris Messina | vocoder [vocoder effect] | James Blake | 4:55 | |
| recording engineer for | |||||
| Black & White | assistant | The Staves | 2:39 | ||
| Blood I Bled | assistant | The Staves | 4:06 | ||
| Damn It All | assistant | The Staves | 6:26 | ||
| Don’t You Call Me Anymore | assistant | The Staves | 2:53 | ||
| Horizons | assistant | The Staves | 2:49 | ||
| Let Me Down | assistant | The Staves | 4:06 | ||
| Make It Holy | assistant | The Staves | 4:34 | ||
| No Me, No You, No More | assistant | The Staves | 2:47 | ||
| Sadness Don’t Own Me | assistant | The Staves | 4:39 | ||
| Steady | assistant | The Staves | 3:29 | ||
| Teeth White | assistant | The Staves | 3:40 | ||
| The Shining | assistant | The Staves | 3:38 | ||
Play on ListenBrainz