| I Need You | N-Dubz | Digital Media | 4 | | | [none] |
| I Need You Now | Agnes | CD | 2 | | CDGLOBE 1280 | 5037128128021 |
| Against All Odds | N-Dubz | CD | 14 | | | |
| Ayo Technology | Skyla | Digital Media | 6 | | | |
| Fever | Cascada | Digital Media | 7 | | | 00602527318684 |
| Ibiza: The Ultimate Clubbing Experience | Various Artists | 3×CD | 20 + 20 + 20 | | 5320889 | 600753208892 |
| Hand in Hand | Grand Theft Auto | CD | 5 | | CDDJGLOBE1021 | |
| Lala Song | Bob Sinclar feat. Master Gee & Wonder Mike from the original Sugarhill Gang | CD-R | 8 | | CDDJGLOBE1170 | |
| Rock to the Rhythm | Cutback feat. Federal | CD | 8 | | CDDJGLOBE896 | [none] |
| Nothing Lasts Forever | N-Trance | CD | 8 | | CDDJGLOBE920 | |
| Heart to Heart | Rob Mayth | CD-R | 8 | | CDDJGLOBE943 | |
| Return of the Mack 2009 | Mark Morrison | CD | 7 | | CDDJGLOBE959 | |
| I'm on My Way | Digital Rush | CD-R | 7 | | [none] | [none] |
| Pure Ecstatic Energy | 2 For Joy | Digital Media | 1 | | [none] | |
| Head, Shoulders, Kneez N Toez | K.I.G. | CD-R | 7 | | | |
| J'adore hardcore | Scooter | CD | 5 | | | |
| The Climb | iTone | CD-R | 5 | | | |
| Supa Dupa | Griminal | Digital Media | 1 | | | 05037128149453 |
| Hot | Inna | CD | 6 | | CXGLOBE1272 | 5037128127208 |
| Clubland Smashed | Friday Night Posse | 2×CD | 28 + 26 | | 2737355 | 0602527373553 |
| Dance Love Pop | Agnes | CD | 15 | | 2727926 | 602527279268 |
| Feel the Pressure | Darren Styles | 2×CD | 13 + 12 | | 2748191, 2748192 | 5037128089025 |
| Hardcore Til I Die 3 | Various Artists | 3×CD | 21 + 21 + 20 | | 5330367, 5330368, 5330369 | 600753303665 |
| Monster Floorfillers | Various Artists | 2×CD | 20 + 20 | | 5330407 | 600753304075 |
| Barbra Streisand | Duck Sauce | CD | 4 | | CDGLOBE1472 | 5037128147220 |
| The Workout Mix 2011 | Various Artists | 3×CD | 16 + 17 + 16 | | 5331875, 5331876, 5331877 | 600753318744 |
| Are You Gunna Bang Doe? | Funky Dee | CD-R | 4 | | [none] | |
| Loco | Manian | CD-R | 7 | | [none] | |
| My Feelings For You - Remixes | Avicii and Sebastien Drums | CD-R | 3 | | [none] | |
| Pyromania | Cascada | CD-R | 7 | | [none] | |
| 10 Minutes | Inna | Digital Media | 9 | | | 00602527649849 |
| Hot | Inna | Digital Media | 6 | | | 05037128127222 |
| In & Out of Love | Armin van Buuren | CD | 10 | | | |
| My Feelings for You | Avicii & Sebastien Drums | CD-R | 9 | | | [none] |
| Doin’ It Again | Skepta | CD | 14 | | GLOBECD98 | 5037128098027 |
| Doin’ It Again | Skepta | Digital Media | 15 | | | |
| Not Too Late | Fearless, Loïs | Digital Media | 8 | | | 5037128145653 |
| Amnesia (Remixes) | Skepta | Digital Media | 7 | | | |
| Clubland Smashed 2 | Friday Night Posse | 2×CD | 25 + 22 | | 2773025 | 602527730257 |
| Hot | Inna | Digital Media | 18 | | | |
| Original Me | Cascada | Digital Media | 27 | | | |
| Original Me | Cascada | 2×CD | 11 + 15 | | 2774347 | 602527743479 |
| Big Bass Anthems | Various Artists | 2×CD | 17 + 17 | | 5334887, 5334888, 5334889 | 600753348871 |
| Latino Summer | Various Artists | 2×CD | 21 + 21 | | 5334767, 5334768, 5334769 | 600753347676 |
| San Francisco | Cascada | Digital Media | 6 | | | |
| Bounce 'n' Boom | Box Bottom feat. Big Babba | Digital Media | 5 | | | |
| Hearts In The Air (Remixes) | Eric Saade Feat. J-Son | Digital Media | 6 | | [none] | |
| Still Speedin' | Sway | Digital Media | 7 | | | |
| Floorfillers: Old Skool | Various Artists | 3×CD | 19 + 18 + 19 | | 5337155, 5337156, 5337157, 5337158 | 600753371558 |
| Michael Jackson Is Not Dead | Stars on 45 | CD-R | 4 | | (none) | |
| Not Giving Up on Love | Armin van Buuren vs Sophie Ellis‐Bextor | CD-R | 7 | | [none] | [none] |
| Big Bad Wolf | Duck Sauce | Digital Media | 5 | | | 05037128167136 |
| Hot | Inna | Digital Media | 12 | | | 05037128001775 |
| Stronger | Erick Morillo, Eddie Thoneick & Shawnee Taylor | Digital Media | 5 | | | 05037128168058 |
| Endless (Remixes Pt. 2) | Inna | Digital Media | 9 | | 05037128179054 | 05037128179054 |
| Alone Again | Alyssa Reid feat. Jump Smokers | Digital Media | 8 | | | |
| Urban Floorfillers | Various Artists | 3×CD | 20 + 20 + 20 | | 5338445 | 600753384459 |
| Young | Tulisa | Digital Media | 5 | | [none] | |
| Young (remixes) | Tulisa | Digital Media | 5 | | | |
| Make Peace Not War | Skepta | Digital Media | 7 | | | |
| Can't Stop Me (Remixes) | Afrojack & Shermanology | Digital Media | 8 | | | |
| Killer (Remixes) | Fazer | Digital Media | 5 | | | |
| Live It Up (remixes) | Tulisa feat. Tyga | Digital Media | 4 | | | |
| Sight of You (remixes) | Tulisa | Digital Media | 6 | | | |
| The Female Boss | Tulisa | Digital Media | 24 | | | |
| Love2Club 2012 | Various Artists | 2×CD | 19 + 19 | | 5337512 | 600753375129 |
| Clubland X‐Treme Hardcore 9 | Darren Styles, Breeze, Hixxy & Gammer | 3×CD | 19 + 23 + 33 | | 5342065 | 600753420652 |
| Clubland X-Treme Hardcore 9 | Various Artists | Digital Media | 86 | | | |
| Floor Fillers: Warehouse Party: The Original Rave Anthems 88–91 | Various Artists | 3×CD | 17 + 16 + 17 | | 5344552 | 600753445525 |
| This Is It: The Very Best Of | Dannii Minogue | Digital Media | 25 | | | [none] |
| Clubland 24 | Various Artists | 3×CD | 20 + 21 + 20 | | 5346739 | 600753467398 |
| Electronica | Various Artists | 3×CD | 18 + 22 + 19 | | LCO7341 | 600753450390 |
| Living Without You (remixes) | Tulisa | Digital Media | 3 | | | |
| X-Treme Drum n Bass | DJ Phantasy | Digital Media | 44 | | | |
| That's Not Me (remix) | Skepta | Digital Media | 2 | | | 5037128210504 |
| Love Too Deep (Remixes) | Ferreck Dawn & Redondo | Digital Media | 5 | | 050371 28210801 | |
| Fireflies | Richard Rawson feat. Tom Parker | Digital Media | 1 | | | |
| Changing (Remixes) | Sigma | Digital Media | 6 | - AU2014-08-29
- IE2014-08-29
- NZ2014-08-29
- GB2014-08-29
| | 5037128211419 |
| In Your Arms (remixes) | Michael Woods feat. Lauren Dyson | Digital Media | 7 | | 050371 28211907 | |
| Living Without You | Tulisa | Digital Media | 1 | | | |
| Nobody To Love (Remixes) | Sigma | Digital Media | 5 | | | 5037128209225 |
| Quack | Duck Sauce | Digital Media | 13 | | | 5037128208204 |
| Judge Jules: Trance Anthems | Judge Jules | 3×CD | 19 + 18 + 16 | | SDRM LCO7341 | 600753603123 |
| Glitterball | Sigma featuring Ella Henderson | Digital Media | 1 | | | 5037128215509 |
| Flowers | Sweet Female Attitude | Digital Media | 6 | | 050371 28941057 | |
| Glitterball (Remixes) | Sigma featuring Ella Henderson | Digital Media | 8 | | | 5037128215523 |
| Glitterball (Remixes) | Sigma featuring Ella Henderson | Digital Media | 12 | | | |
| Redemption (Remixes) | Sigma & Diztortion feat. Jacob Banks | Digital Media | 5 | | | 5037128217701 |
| Feel This Way | Philip George & Dragonette | Digital Media | 1 | | | 5037128219057 |
| Cry | Sigma feat. Take That | Digital Media | 1 | | | 05037128220251 |
| Cry (Remixes) | Sigma feat. Take That | Digital Media | 5 | | | 05037128220206 |
| Unleash the Wolves | TC | Digital Media | 11 | | | 5037128219859 |
| Say To Me | WHTKD | Digital Media | 1 | | | |
| Call On Me | Starley | Digital Media | 1 | | | 5037128221654 |
| Let Me Love You | Komo feat. Clare Sophia | Digital Media | 1 | | | 5037128221432 |
| Sweet Like Chocolate | Tulisa feat. Akelle | Digital Media | 1 | | | 5037128222255 |
| Call On Me (Remixes) | Starley | Digital Media | 8 | | | 5037128221609 |
| Hey Baby | Dimitri Vegas & Like Mike vs. Diplo feat. Deb’s Daughter | Digital Media | 1 | | | 05037128223054 |
| Sunchyme | Dario G | Digital Media | 1 | | | 5037128221159 |
| Latino Summer: The Ultimate Latin Collection | Various Artists | 2×CD | 21 + 21 | | 5371378 | 600753713785 |